No Name Rtg Tot 1 2 3 4 5 6
1. Lilly, Richard 1811 4.5 8:W 6:W 4:W 5:L 2:D 7:W
2. Dunlop, Gordon 1731 3.5 9:W 5:L 7:L 11:W 1:D 14:W
3. Johnstone, Ray 1652 4 10:D 8:D 13:W 4:L 7:W 5:W
4. Fedec, John 1620 3.5 11:W 7:W 1:L 3:W 5:D 6:L
5. Tomic, Nedeljko 1611 4.5 12:W 2:W 10:W 1:W 4:D 3:L
6. Sheridan, Wallace 1606 4 13:W 1:L 11:L 10:W 8:W 4:W
7. McMahon, Denis 1588 3 14:W 4:L 2:W 8:W 3:L 1:L
8. Barber, Geoff 1550 2.5 1:L 3:D 12:W 7:L 6:L 13:W
9. Watson, Nathan 1436 2.5 2:L 10:L 14:W 13:W 11:D 12:L
10. Rozells, Nathan 1382 3.5 3:D 9:W 5:L 6:L 12:W 11:W
11. Colic, Igor 1360 2.5 4:L 14:W 6:W 2:L 9:D 10:L
12. Buckley, Andrew 1238 2 5:L 13:L 8:L 14:W 10:L 9:W
13. Zylstra, Peter 1202 2 6:L 12:W 3:L 9:L 14:W 8:L
14. Zohar, Omri 0 7:L 11:L 9:L 12:L 13:L 2:L
|