No Name Rtg Tot 1 2 3 4 5 6 7
1. Konovalov, Eugeniy 1969 5 : :W 7:W 19:W 9:W 2:D 6:D
2. Ellis, David 1944 6 12:W 8:W 6:D 7:W 3:W 1:D 5:W
3. Dunlop, Gordon 1746 4 14:W 16:W 19:W 6:L 2:L 9:W 8:L
4. Tomic, Nedeljko 1634 .5 17:D 19:L 20:L 14:L 18:L : :
5. Lockwood, Tom 1463 4.5 11:W 7:L 12:W 16:W 6:D 19:W 2:L
6. Lilly, Richard 1840 5.5 13:W 9:W 2:D 3:W 5:D 8:W 1:D
7. Saffen, Jack 1709 4.5 15:W 5:W 1:L 2:L 14:D 17:W 10:W
8. Fedec, John 1624 4.5 20:W 2:L 15:D 10:W 17:W 6:L 3:W
9. Johnstone, Ray 1583 4 18:W 6:L 14:W 20:W 1:L 3:L 11:W
10. Pavlovic, Michael 1577 3.5 19:L 17:W 16:D 8:L 15:W 20:W 7:L
11. McMahon, Denis 1565 3.5 5:L 15:L 18:W 12:W 20:D 14:W 9:L
12. Usikov, Anna 1507 4 2:L 18:W 5:L 11:L 13:W 16:W 19:W
13. Booth, Guy 1477 2.5 6:L 20:L 17:L 18:D 12:L :W 16:W
14. Haselgrove, Miles 1432 2.5 3:L 21:W 9:L 4:W 7:D 11:L 15:L
15. Rozells, Nathan 1417 3.5 7:L 11:W 8:D 17:L 10:L 18:W 14:W
16. Buckley, Andrew 1362 1.5 21:W 3:L 10:D 5:L 19:L 12:L 13:L
17. Colic, Igor 1331 3.5 4:D 10:L 13:W 15:W 8:L 7:L 20:W
18. Zylstra, Peter 1183 2.5 9:L 12:L 11:L 13:D 4:W 15:L :W
19. Barber, Geoff 3 10:W 4:W 3:L 1:L 16:W 5:L 12:L
20. O'Donoghue, Brett 2.5 8:L 13:W 4:W 9:L 11:D 10:L 17:L
21. Zohar, Omri 1 16:L 14:L :W : : : :
|