No Name Rtg Tot 1 2 3 4 5 6 7
1. Partis, Michael 1910 4.5 8:L 13:D 14:L 12:W 5:W 15:W 2:W
2. Hardegen, Andrew 1771 4.5 9:L 15:W 10:W 7:W 3:D 11:W 1:L
3. Dunlop, Gordon 1762 6.5 11:W 7:W 4:W 8:W 2:D 14:W 15:W
4. Johnstone, Ray 1694 4 12:W 9:W 3:L 11:L 7:L 10:W 14:W
5. McMahon, Denis 1650 3 13:W 8:L 11:L 14:L 1:L 12:W 9:W
6. DeHeer, Alex 1610 0 15:L : : : : : :
7. Fedec, John 1608 5 14:W 3:L 15:W 2:L 4:W 8:W 11:W
8. Tomic, Nedeljko 1524 3 1:W 5:W 9:W 3:L 11:L 7:L 13:L
9. Barber, Geoff 1499 2.5 2:W 4:L 8:L 15:L 12:D 13:W 5:L
10. Watson, Nathan 1437 3 : 14:W 2:L 13:W 15:L 4:L 12:W
11. Haselgrove, Miles 1397 4 3:L 12:W 5:W 4:W 8:W 2:L 7:L
12. Colic, Igor 1347 .5 4:L 11:L 13:L 1:L 9:D 5:L 10:L
13. Humphries, Ryan 1303 2.5 5:L 1:D 12:W 10:L 14:L 9:L 8:W
14. Rozells, Nathan 3 7:L 10:L 1:W 5:W 13:W 3:L 4:L
15. Buckley, Andrew 3 6:W 2:L 7:L 9:W 10:W 1:L 3:L
|