No Name Rtg Tot 1 2 3 4 5 6 7
1. Ellis, David 1967 5 6:W 4:L 10:W 3:W 2:W 12:W 9:L
2. Dunlop, Gordon 1841 5 9:W 5:W 4:W 12:W 1:L 3:L 6:W
3. Lee, John 1832 3.5 14:W 10:W 12:L 1:L 6:D 2:W 4:L
4. Lilly, Richard 1824 5 7:+ 1:W 2:L 6:W 12:+ 9:L 3:W
5. Baker, Russell 1742 3 11:W 2:L 6:L 7:W 9:L 13:W 12:-
6. Johnstone, Ray 1697 3.5 1:L 11:+ 5:W 4:L 3:D 14:W 2:L
7. McMahon, Denis 1665 4 4:- 12:L 11:W 5:L 13:W 8:W 10:W
8. Lockwood, Tom 1663 2.5 12:L 14:D 9:L 10:W 11:L 7:L 13:W
9. Pavlovic, Michael 1579 5.5 2:L 13:D 8:W 14:W 5:W 4:W 1:W
10. Bell, Tom 1533 2 13:W 3:L 1:L 8:L 14:L 11:W 7:L
11. Colic, Igor 1494 3 5:L 6:- 7:L 13:W 8:W 10:L 14:W
12. O'Donohue, Brett 1440 3 8:W 7:W 3:W 2:L 4:- 1:L 5:-
13. Zylstra, Peter 1196 .5 10:L 9:D 14:L 11:L 7:L 5:L 8:L
14. Leeson, Robert 2.5 3:L 8:D 13:W 9:L 10:W 6:L 11:L
|