No Name Loc Tot 1 2 3 4 5
1. McCamon, Boyd 2145 4.5 10:W 7:W 4:W 5:W 3:D
2. Leonhardt, Wolfgang 2050 3 11:L 14:W 5:L 17:W 7:W
3. Hare, Tim 2047 4.5 12:W 8:W 6:W 4:W 1:D
4. Maris, Robert 1973 3 13:W 9:W 1:L 3:L 11:W
5. Patron, Andrzej 1799 4 14:W 19:W 2:W 1:L 16:W
6. Dunlop, Gordon 1773 3 15:W 11:W 3:L 18:L 9:W
7. Tomic, Nedeljko 1638 2 16:W 1:L 11:W 10:L 2:L
8. Muller, Norbert 1626 1.5 17:W 3:L 18:L 19:L 14:D
9. Maris, Natalie 1625 2 18:W 4:L 19:W 16:L 6:L
10. Janceski, Alex 1569 4 1:L 15:W 17:W 7:W 18:W
11. Deheer, Alex 1539 2 2:W 6:L 7:L 12:W 4:L
12. Brook, John 1385 1.5 3:L 17:L 13:D 11:L :W
13. Walker, Colin 1372 1.5 4:L 16:L 12:D 15:W 19:L
14. Klimczak, Marian 1331 1.5 5:L 2:L 16:L :W 8:D
15. Szente, Laszlo 1149 1 6:L 10:L :W 13:L 17:L
16. Baker, Russell 3 7:L 13:W 14:W 9:W 5:L
17. Krysiak, Jerzy 2 8:L 12:W 10:L 2:L 15:W
18. Millar, Karol 3 9:L :W 8:W 6:W 10:L
19. Modrakovic, Alex 3 :W 5:L 9:L 8:W 13:W
|