No Name Rtg Tot 1 2 3 4 5 6 7
1. Hardegen, Andrew 1911 4 7:W 4:W 3:L 11:W 6:L 9:W 5:L
2. Lilly, Richard 1882 1 8:+ 3:L : : : : :
3. Gordon, Dunlop 1773 6 9:W 2:W 1:W 5:W 4:L 7:W 10:W
4. Lockwood, Tom 1766 4.5 10:W 1:L 5:D 9:W 3:W 6:W 7:L
5. Baker, Russell 1700 4.5 11:D 6:W 4:D 3:L 10:D 12:W 1:W
6. Johnstone, Ray 1655 3 12:W 5:L 11:D 7:L 1:W 4:L 9:D
7. McMahon, Denis 1627 4 1:L 10:L 8:W 6:W 12:W 3:L 4:W
8. Usikov, Anna 1593 1 2:- 11:L 7:L :W : : :
9. Pavlovic, Michael 1587 3.5 3:L 12:W 10:+ 4:L 11:W 1:L 6:D
10. Haselgrove, Miles 1466 3.5 4:L 7:W 9:- 12:W 5:D 11:W 3:L
11. Booth, Guy 1435 3 5:D 8:W 6:D 1:L 9:L 10:L 12:W
12. Zylstra, Peter 1293 1 6:L 9:L :W 10:L 7:L 5:L 11:L
|