No Name Loc Tot 1 2 3 4 5 6 7
1. Boyd, Tristan 2223 5 7:W 4:W 2:D 6:D 3:L 10:W 11:W
2. Barber, Haydn 2161 4.5 8:W 5:W 1:D 7:W 6:W 3:L 10:L
3. Hare, Tim 2092 5.5 9:W 6:D 4:L 8:W 1:W 2:w 7:W
4. Lakner, Jay 2046 4 10:W 1:L 3:W 12:W 9:W : :
5. Maris, Robert 1975 3.5 11:W 2:L 6:L 10:L 8:W 9:W 12:D
6. Dunlop, Gordon 1841 4 12:W 3:D 5:W 1:D 2:L 7:L 9:W
7. Fedec, John 1731 4 1:L 10:W 8:W 2:L 11:W 6:W 3:L
8. Payne, Sophie 1694 1 2:L 11:W 7:L 3:L 5:L : :
9. Sheridan, Wallace 1674 0 3:L 12:L 10:L 11:L 4:L 5:L 6:L
10. Tomic, Nedeljko 1673 4 4:L 7:L 9:W 5:W 12:W 1:L 2:w
11. Lockwood, Tom 1663 1.5 5:L 8:L 12:- 9:W 7:L 12:D 1:L
12. Hintz, Steven 1337 3 6:L 9:W 11:+ 4:L 10:L 11:D 5:D
|