No Name Loc Tot 1 2 3 4 5 6 7
1. Boyd, Tristan 2240 6 11:W 6:W 4:W 2:D 3:W 8:W 5:D
2. Barber, Haydn 2143 5.5 12:W 7:W 3:D 1:D 6:D 9:W 4:W
3. Partis, Michael 1935 4.5 13:W 8:W 2:D 4:W 1:L 6:D 7:D
4. Fedec, John 1829 3.5 14:W 9:W 1:L 3:L 16:W 7:D 2:L
5. Dunlop, Gordon 1823 4.5 15:W 10:D 6:L 9:D 17:W 13:W 1:D
6. Lilly, Richard 1808 5 16:W 1:L 5:W 7:W 2:D 3:D 8:W
7. Massey, Reg 1768 4 17:W 2:L 10:W 6:L 20:W 4:D 3:D
8. Johnstone, Ray 1702 3 18:W 3:L 14:W 16:W 13:L 1:L 6:L
9. McMahon, Denis 1664 4 19:W 4:L 21:W 5:D 14:W 2:L 16:D
10. Pavlovic, Michael 1663 3 20:W 5:D 7:L 13:L 21:L 18:W 11:D
11. Deheer, Alex 1627 3 1:L 18:D 16:L 20:L 19:W 21:W 10:D
12. Martis, Adrian 1622 0 2:L : : : : : :
13. O'Donohue, Brett 1593 4.5 3:L 20:D 18:W 10:W 8:W 5:L 15:W
14. Booth, Guy 1547 2.5 4:L 17:W 8:L 15:W 9:L 16:L 19:D
15. Gough, Dylan 1456 2.5 5:L 21:L 20:W 14:L 18:W 17:D 13:L
16. Buckley, Andrew 1363 3.5 6:L 19:W 11:W 8:L 4:L 14:W 9:D
17. Leeson, Robert 1335 3 7:L 14:L 19:W 21:W 5:L 15:D 18:D
18. Laugery, Bernard 1323 1.5 8:L 11:D 13:L 19:D 15:L 10:L 17:D
19. Zylstra, Peter 1151 2 9:L 16:L 17:L 18:D 11:L 20:W 14:D
20. Gilmetdinov, Edik 2.5 10:L 13:D 15:L 11:W 7:L 19:L 21:W
21. Chen, Richard 2 : 15:W 9:L 17:L 10:W 11:L 20:L
|