No Name Rtg Loc Total 1 2 3 4 5 6 7
1. Lilly, Richard 1871 6 6:D 8:W 9:W 2:W 11:D 10:W 4:W
2. Dunlop, Gordon 1860 6 7:W 5:W 4:W 1:L 9:W 6:W 10:W
3. Lee, John L 1791 0 8:L : : : : : :
4. Johnstone, Ray 1723 4 9:D 7:W 2:L 8:D 10:W 11:+ 1:L
5. McMahon, Denis 1664 2 10:W 2:L 6:L 11:L 8:L 7:W 9:L
6. Pavlovic, Michael 1630 4.5 1:D 10:W 5:W 9:L 7:W 2:L 8:W
7. Lockwood, Tom 1614 2 2:L 4:L 8:L 10:W 6:L 5:L 11:W
8. O'Donohue, Brett 1542 3.5 3:W 1:L 7:W 4:D 5:W 9:L 6:L
9. Leeson, Robert 1304 4.5 4:D :W 1:L 6:W 2:L 8:W 5:W
10. Zylstra, Peter 1156 0 5:L 6:L 11:L 7:L 4:L 1:L 2:L
11. Booth, Guy 1517 2.5 : : 10:W 5:W 1:D 4:- 7:L
|