No Name Feder Rtg 1 2 3 4 5 6 7
1 Ellis, David WA 45:W 23:D 6:W 7:W 14:W 3:W 9:W
2 Dix, Peter WA 29:W 6:D 23:W 9:D 5:W 4:D 8:W
3 Dunlop, Gordon WA 33:W 24:W 10:W 15:W 8:D 1:L 11:W
4 Fedec, John WA 25:W 20:W 14:L 24:W 10:W 2:D 7:W
5 Maris, Robert WA 46:W 7:L 25:W 20:W 2:L 12:W 21:W
6 Oh, Abel WA 42:W 2:D 1:L 35:W 16:D 19:W 15:W
7 Choong, Yita WA 34:W 5:W 11:W 1:L 15:W 8:D 4:L
8 Baumgartner, Robert WA 32:W 18:W 12:W 14:D 3:D 7:D 2:L
9 Roza, Peter WA 17:W 13:W 15:L 2:D 28:W 16:W 1:L
10 Jahangirian, Mohammad WA 27:W 28:W 3:L 17:W 4:L 24:D 23:W
11 Johnstone, Ray WA 30:W 39:W 7:L 18:W 12:D 14:W 3:L
12 Lubtschenko, Wally WA 40:+ 16:W 8:L 30:W 11:D 5:L 24:W
13 Taylor, Kelvin WA 43:W 9:L 29:D 26:W 21:L 28:W 25:W
14 Janceski, Alex WA 26:W 41:W 4:W 8:D 1:L 11:L 16:D
15 Rados, Petar WA 37:W 31:+ 9:W 3:L 7:L 20:W 6:L
16 Wolstencroft, Alan WA 0:W 12:L 46:W 19:W 6:D 9:L 14:D
17 Arnold, Andrew WA 9:L 36:+ 41:W 10:L 19:L 34:W 36:W
18 McLean, Doug WA 48:+ 8:L 42:W 11:L 43:W 21:L 31:W
19 Maris, Natalie A WA 28:L 27:W 31:W 16:L 17:W 6:L 39:W
20 Pilgrim, Robert E WA 47:W 4:L 40:W 5:L 32:W 15:L 30:W
21 Payne, Sophie WA 31:- 35:W 30:L 40:W 13:W 18:W 5:L
22 Sheridan, Wallace WA 41:L 26:D 36:W 28:L 27:W 29:D 32:W
23 Daube, Mike WA 49:+ 1:D 2:L 39:D 25:D 26:W 10:L
24 Garcia, Mat WA 38:W 3:L 43:W 4:L 30:W 10:D 12:L
25 Benken, Dieter WA 4:L 47:W 5:L 41:W 23:D 35:W 13:L
26 O'Shaughnessy, Dave WA 14:L 22:D 37:W 13:L 46:+ 23:L 29:W
27 Sainsbury, Gerard WA 10:L 19:L 45:D 38:W 22:L 37:W 40:W
28 Clapin, Andrew WA 19:W 10:L 39:- 22:W 9:L 13:L 35:W
29 Slack-Smith, Blair WA 2:L 33:W 13:D 46:D 39:D 22:D 26:L
30 Koch, Lucien WA 11:L 44:W 21:W 12:L 24:L 42:W 20:L
31 Szente, Lazlo WA 21:+ 15:- 19:L 42:L 47:W 43:W 18:L
32 Taylor, Garry G WA 8:L 43:L 47:W 44:W 20:L 40:W 22:L
33 Bailye, Ron WA 3:L 29:L 34:W 43:L 36:L 47:+ 41:W
34 Motu, Ben WA 7:L 46:L 33:L 37:W 41:+ 17:L 42:W
35 Lintern, Melvyn WA 36:D 21:L 38:W 6:L 42:W 25:L 28:L
36 Lofthouse, Tony WA 35:D 17:- 22:L 45:W 33:W 39:- 17:L
37 Doherty, Tom WA 15:L 38:D 26:L 34:L 45:+ 27:L 43:W
38 Howard, Bryan WA 24:L 37:D 35:L 27:L 0:W 41:- 45:W
39 Bell, Tom WA 44:W 11:L 28:- 23:D 29:D 36:- 19:L
40 Arnold, Matthew WA 12:- 45:W 20:L 21:L 44:+ 32:L 27:L
41 Amati, Karl WA 22:W 14:L 17:L 25:L 34:- 38:+ 33:L
42 Balaji, Shyam WA 6:L 0:W 18:L 31:W 35:L 30:L 34:L
43 Prunty, Jon WA 13:L 32:W 24:L 33:W 18:L 31:L 37:L
44 Amati, Michael WA 39:L 30:L 0:W 32:L 40:- 45:L 47:+
45 Laugery, Bernard A NSW 1:L 40:L 27:D 36:L 37:- 44:W 38:L
46 Leeson, Robert WA 5:L 34:W 16:L 29:D 26:- 0: 0:
47 Bailey, Ben WA 20:L 25:L 32:L 0:W 31:L 33:- 44:-
48 Balaji, Arjun WA 18:- 0: 0: 0: 0: 0: 0:
49 Leinster-Mackay, Don WA 23:- 0: 0: 0: 0: 0: 0:
|