Chess Association of Western Australia


2006 Fremantle Open

7 rounds (11 Apr to 23 May at Fremantle Chess Club)


Prize Winners

1st: Mike Partis (6.0)
2nd: Miles Haselgrove (5.0)
3rd (equal): Peter Dix and Gordon Dunlop (4.5)

U/1600
1st: Denis McMahon (3.0)
 

Final Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Partis, Michael T WA        1945 6        20.0  27.0   25.5
  2   Haselgrove, Miles WA        1633 5        17.5  25.5   19.0
 3-4  Dunlop, Gordon    WA        1822 4.5      18.5  27.0   21.0
      Dix, Peter        WA        1803 4.5      15.5  23.5   15.5
 5-6  Sheridan, Wallace WA        1504 4        18.5  26.5   17.0
      Lilly, Richard    WA        1851 4        17.0  25.0   15.0
  7   Johnstone, Ray    WA        1679 3.5      15.0  22.5   15.0
 8-9  McMahon, Denis    WA        1596 3        19.0  25.0   13.0
      Pavlovic, Michael WA        1675 3        16.5  22.5   13.0
 10   Booth, Guy        WA        1630 2.5      16.5  24.0   10.0
11-13 Gilmetdinov, Edik           1200 2        17.5  23.5   10.0
      Lee, Jon          WA             2        14.5  20.5    7.5
      Zylstra, Peter    WA        1160 2        13.0  18.5    5.0
 14   Leeson, Robert    WA        1338 0.5       3.0  10.0    1.0

Cross Table

No  Name              Rtg Loc  Total  1    2    3    4    5    6    7  

1.  Partis, Michael T WA         8:W  4:W  3:W  7:D 10:W  5:W  2:D
2.  Lilly, Richard    WA        10:D  5:D  9:L 12:W  6:W  3:D  1:D
3.  Dunlop, Gordon    WA        11:W  6:W  1:L  8:W  7:W  2:D  4:L
4.  Dix, Peter        WA        14:W  1:L 10:D  9:L  8:W 12:W  3:W
5.  Johnstone, Ray    WA        12:L  2:D 14:+ 13:W  9:W  1:L  7:L
6.  Pavlovic, Michael WA        13:W  3:L 11:W 10:L  2:L   :   8:W
7.  Haselgrove, Miles WA          :   9:W 12:W  1:D  3:L 10:W  5:W
8.  Booth, Guy        WA         1:L 11:D 13:W  3:L  4:L 14:W  6:L
9.  McMahon, Denis    WA          :   7:L  2:W  4:W  5:L 13:D 10:L
10. Sheridan, Wallace WA         2:D 12:W  4:D  6:W  1:L  7:L  9:W
11. Leeson, Robert    WA         3:L  8:D  6:L   :    :    :    : 
12. Gilmetdinov, Edik            5:W 10:L  7:L  2:L 13:W  4:L 14:L
13. Zylstra, Peter    WA         6:L 14:D  8:L  5:L 12:L  9:D   :W
14. Lee, Jon          WA         4:L 13:D  5:-   :    :   8:L 12:W