Chess Association of Western Australia


2007 Metro Open


Played at Metro Chess Club from 24 May to 5 July over 7 rounds.



Open
=1st    Gordon Dunlop & Robert Maris (6.0)
 3rd    Nazim Khan (5.5)

U/1800
 1st    Richard Lilly (5.5)
 2nd    Ross List (5.0)

U/1600
 1st    Srdja Stepanovic (4.5)
=2nd    Alex DeHeer & Robert Pilgrim (4.0)

U/1200
 1st    Evan Yeung (3.5)
 2nd    Ben Motu (3.0)  


Final Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Dunlop, Gordon        WA        1864 6        21.5  30.0   24.0
      Maris, Robert         WA        1941 6        20.0  28.0   21.0
 3-4  Khan, Nazim           WA        1862 5.5      22.0  31.0   26.0
      Lilly, Richard        WA        1779 5.5      21.0  30.0   22.0
  5   List, Ross            WA        1742 5        19.5  27.0   20.0
 6-8  Ellis, David          WA        2005 4.5      21.5  30.5   20.0
      Hardegen, Andrew      WA        1897 4.5      21.0  29.5   18.5
      Stepanovic, Srdja     WA             4.5      19.5  29.0   19.5
9-14  Deheer, Alex          WA        1489 4        22.5  31.5   17.0
      Lubtschenko, Wally    WA        1628 4        22.5  30.0   17.0
      Baumgartner, Robert   WA        1797 4        20.5  28.0   20.0
      Maris, Natalie A      WA        1761 4        20.0  28.5   19.0
      Jahangirian, Mohammad WA        1675 4        19.5  27.0   16.5
      Pilgrim, Robert E     WA        1541 4        16.0  24.0   13.0
15-21 Kuklinski, Andrew     WA        1973 3.5      19.0  26.0   16.5
      Johnstone, Ray        WA        1714 3.5      18.0  24.0   13.0
      Booth, Guy            WA        1531 3.5      17.5  23.5   15.0
      Yeung, Evan           WA        1061 3.5      16.5  24.5   13.5
      Taylor, Kelvin        WA        1524 3.5      16.0  21.5   14.0
      White, Alan           WA        1237 3.5      13.0  17.5    9.5
      Vlietstra, Marc       WA        1858 3.5      11.5  18.5   11.5
22-27 Sheridan, Wallace     WA        1613 3        17.0  24.0   14.0
      Saxon, Marc           WA        1840 3        17.0  24.0   13.0
      Arnold, Andrew        WA        1436 3        16.0  24.0   11.5
      Bwalya, Ricky         WA        1772 3        15.0  20.5   12.5
      Motu, Ben             WA        1152 3        14.5  21.5    9.0
      Prunty, Jon           WA        1323 3        11.5  17.5    9.5
28-31 McLean, Doug          WA        1481 2.5      17.5  25.5   10.0
      McQuilkin, Graeme     WA        1144 2.5      14.5  20.0    8.0
      Doherty, Tom          WA        1034 2.5      14.5  19.5    6.5
      Smyth, Vic A          WA        1198 2.5      13.0  18.5    8.5
32-35 Moritz, John          WA        783  2        15.5  22.5   10.0
      Ilmenstein, Horst     WA        1041 2        15.5  21.5    7.0
      Bailye, Ron           WA        1144 2        14.0  19.0    5.0
      Reichard, Sven        WA        1364 2         6.0  13.0    4.0
36-37 Howard, Bryan         WA        945  1        15.5  20.5    5.0
      Haselgrove, Miles     WA        1827 1         5.0   5.0    2.0
 38   Lofthouse, Tony       WA        1108 0         7.5  14.0    0.0


Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7  

1.  Ellis, David          WA        19:+ 11:W  7:D 13:D 36:D  5:L 14:W
2.  Kuklinski, Andrew     WA        20:W 12:W  9:D  4:L  7:L 16:- 22:W
3.  Maris, Robert         WA        21:L 18:W 22:W 16:W  4:W 12:W  6:W
4.  Hardegen, Andrew      WA        22:W 13:D 36:D  2:W  3:L 15:D 19:W
5.  Dunlop, Gordon        WA        23:W 16:W 10:W  6:L 21:W  1:W 36:W
6.  Khan, Nazim           WA        24:W 15:W 17:W  5:W  9:W 10:D  3:L
7.  Vlietstra, Marc       WA        25:W 21:W  1:D  9:L  2:W   :    : 
8.  Saxon, Marc           WA        26:W 17:L 13:L 27:W 19:L 28:W 21:L
9.  Baumgartner, Robert   WA        27:W 38:+  2:D  7:W  6:L 36:L 15:D
10. Lilly, Richard        WA        28:W 32:W  5:L 17:W 13:W  6:D 16:W
11. Bwalya, Ricky         WA        29:W  1:L 21:L 35:W 16:L 22:D 26:D
12. Maris, Natalie A      WA        30:W  2:L 24:W 19:W 20:W  3:L 13:L
13. List, Ross            WA        31:W  4:D  8:W  1:D 10:L 21:W 12:W
14. Johnstone, Ray        WA        32:L 36:L 29:W 28:W 17:W 19:D  1:L
15. Jahangirian, Mohammad WA        33:W  6:L 25:W 36:L 32:+  4:D  9:D
16. Lubtschenko, Wally    WA        34:W  5:L 32:W  3:L 11:W  2:+ 10:L
17. Sheridan, Wallace     WA        35:W  8:W  6:L 10:L 14:L 26:L 29:W
18. Pilgrim, Robert E     WA        36:D  3:L 30:W 21:L 35:D 27:W 23:W
19. Booth, Guy            WA         1:- 28:W 37:W 12:L  8:W 14:D  4:L
20. Taylor, Kelvin        WA         2:L 29:W 35:D 23:W 12:L 25:D 32:D
21. Deheer, Alex          WA         3:W  7:L 11:W 18:W  5:L 13:L  8:W
22. McLean, Doug          WA         4:L 31:W  3:L 32:L 33:W 11:D  2:L
23. Arnold, Andrew        WA         5:L 30:D 26:W 20:L 25:D 35:W 18:L
24. Reichard, Sven        WA         6:L 33:W 12:L 34:W   :    :    : 
25. Prunty, Jon           WA         7:L 34:+ 15:L 37:W 23:D 20:D   : 
26. White, Alan           WA         8:L 35:L 23:L 31:W 34:+ 17:W 11:D
27. Smyth, Vic A          WA         9:L 37:L 31:+  8:L 30:W 18:L 33:D
28. Motu, Ben             WA        10:L 19:L 33:W 14:L 37:W  8:L 35:W
29. Bailye, Ron           WA        11:L 20:L 14:L 30:L 31:+ 34:W 17:L
30. McQuilkin, Graeme     WA        12:L 23:D 18:L 29:W 27:L 32:L 34:W
31. Lofthouse, Tony       WA        13:L 22:L 27:- 26:L 29:-   :    : 
32. Yeung, Evan           WA        14:W 10:L 16:L 22:W 15:- 30:W 20:D
33. Doherty, Tom          WA        15:L 24:L 28:L   :W 22:L 37:W 27:D
34. Howard, Bryan         WA        16:L 25:-   :W 24:L 26:- 29:L 30:L
35. Moritz, John          WA        17:L 26:W 20:D 11:L 18:D 23:L 28:L
36. Stepanovic, Srdja     WA        18:D 14:W  4:D 15:W  1:D  9:W  5:L
37. Ilmenstein, Horst     WA        38:L 27:W 19:L 25:L 28:L 33:L   :W
38. Haselgrove, Miles     WA        37:W  9:-   :    :    :    :    :