Chess Association of Western Australia


2008 Easter Junior GP Tournament: Played at Legacy House on 05 April 2008



56 players competed in this event, held at Legacy House on April 5th. The DOPs were Jack South and Haydn Barber. Because of the distribution of entries, the U14 and U18 divisions were combined and run as one tournament. Each tournament was run as a 7 round Swiss.

It was an excellent day for the girls as they won three of the four divisions! In fact, the combined U14 and U18 tournament was jointly won by two U14 girls from Penrhos College, with Veronica Williams taking the U18 trophy on countback from Amy Brown, who had to be content with the U14 trophy.

William Williams continued his domination of the competitive U12 division and Tayla Wood had a good win in the U10 division, though she did have one lucky escape when her opponent did not know how to checkmate with K + Q versus K!!

Chris Thurtell and Rudy Williams did an excellent job on the BBQ.


Prize Winners

U/18
1st 		Veronica Williams		Penrhos College			5½     
2nd 		Dane Pepper			Seton Catholic College		4½ 
3rd 		Christophorus Djatmiko	        Seton Catholic College		4½
Merit Awards:	John Moritz			Wesley College			4½
		Verity Williams			Penrhos College			4½

U/14
1st 		Amy Brown			Penrhos College			5½
2nd 		Chirag Saroha			Applecross Senior High School	5
3rd 		Lee Harris-Brown		Lake Joondalup Baptist College	4
Merit Awards:	Sarah Moritz			Penrhos College			3½

U12
1st 		William Williams		St Pius X			6½
2nd 		James Brown			Mt Pleasant Primary School	5½
3rd 		Shihe Lim			South Perth Primary School	5
Merit Awards:	Angel Yu			Perth Modern School		5
		Caleb Thomas 			Murdoch College			5
		Darby Thurtell			International School of WA	5
		Adam Kelly			Mt Pleasant Primary School	4½

U10
1st 		Tayla Wood			Armadale Primary School		6
2nd 		Oliver Guazzelli		Kyilla Primary School		5
3rd 		Matthew Ashworth		Wesley College			5
Merit Awards:	Scott Berryman			South Perth Primary School	4
		James Edland			Midland Christian School	4
		Patrick Olofsson		Bayswater Primary School	4



2008 Easter Junior GP Tournament: U18-U/14 Final Standings

Place Name                         Loc  Club                           Score 

 1-2  Williams, Veronica       14  1135 Penrhos College                5.5   
      Brown, Amy               14  963  Penrhos College                5.5    
 3-4  Saroha, Chirag           14  1130 Applecross Senior High School  5       
      Pepper, Dane             18  1070 Seton Catholic College         5    
 5-7  Djatmiko, Christophorus  18  940  Seton catholic College         4.5     
      Williams, Verity         18  1171 Penrhos College                4.5      
      Moritz, John             18  1033 Wesley College                 4.5     
  8   Harris-Brown, Lee        14       Lake Joondalup Baptist College 4        
9-10  O'Neil, Oliver           18       Hale School                    3.5      
      Moritz, Sarah            14  862  Penrhos College                3.5     
11-15 Wu, James                18       Hale School                    3        
      Liebeck, Peter           18       Seton Catholic College         3        
      Panos, Elliott           18       Hale School                    3        
      Ramanathan, Nikhil       14       Christchurch Grammar           3        
      Yano, Taiga              18  752  Seton Catholic College         3        
16-18 Carolin-Unkovich, George 14  1125 Wesley College                 2.5      
      Ng, Julian               14  676  Servitte College               2.5      
      Connors, Matthew         14  504  Seton Catholic College         2.5      
 19   Tran, Benjamin           14  648  Perth Modern School            2        


2008 Easter Junior GP Tournament: U18-U/14 Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7  

1  Williams, Veronica       WA    14  17:L  2:W 13:W 14:W  5:W  4:W  3:D
2  Brown, Amy               WA    14   9:D  1:L  8:W 16:W 12:W  5:W  7:W
3  Saroha, Chirag           WA    14  19:W  5:L 11:W  7:D  9:W  6:W  1:D
4  Pepper, Dane             WA    18   8:W 11:W 16:W  5:L  6:W  1:L 10:W
5  Djatmiko, Christophorus  WA    18  13:W  3:W  6:D  4:W  1:L  2:L  9:W
6  Williams, Verity         WA    18  15:W  7:W  5:D  9:W  4:L  3:L 11:W
7  Moritz, John             WA    18  12:W  6:L 17:W  3:D 10:W  8:W  2:L
8  Harris-Brown, Lee        WA    14   4:L 18:W  2:L 13:W 14:W  7:L 12:W
9  O'Neil, Oliver           WA    18   2:D 17:W 10:W  6:L  3:L 16:W  5:L
10 Moritz, Sarah            WA    14  14:W 16:D  9:L 15:W  7:L 13:W  4:L
11 Wu, James                WA    18   0:W  4:L  3:L 18:W 16:L 15:W  6:L
12 Liebeck, Peter           WA    18   7:L 15:L  0:W 17:W  2:L 14:W  8:L
13 Panos, Elliott           WA    18   5:L 19:W  1:L  8:L  0:W 10:L 18:W
14 Ramanathan, Nikhil       WA    14  10:L  0:W 15:W  1:L  8:L 12:L 19:W
15 Yano, Taiga              WA    18   6:L 12:W 14:L 10:L 19:W 11:L 16:W
16 Carolin-Unkovich, George WA    14  18:W 10:D  4:L  2:L 11:W  9:L 15:L
17 Ng, Julian               WA    14   1:W  9:L  7:L 12:L 18:D 19:L  0:W
18 Connors, Matthew         WA    14  16:L  8:L 19:W 11:L 17:D  0:W 13:L
19 Tran, Benjamin           WA    14   3:L 13:L 18:L  0:W 15:L 17:W 14:L



2008 Easter Junior GP Tournament: U12 Final Standings

Place Name                     	   Loc  Club                           Score 

  1   Williams, William        	   1127 St Pius X                      6.5     
  2   Brown, James             	   872  Mt Pleasant Primary School     5.5     
 3-6  Lim, Shihe               	   1057 South Perth Primary School     5       
      Yu, Angel                         Perth Modern School            5        
      Thomas, Caleb                1100 Murdoch College                5        
      Thurtell, Darby              1001 International School WA        5       
  7   Kelly, Adam                  861  Mt Pleasant Primary School     4.5      
8-13  Pijls, Deriek                895  Hale School                    4        
      D'Angelo, Daniel             729  Midland Christian School       4        
      Ramanathan, Ashwin                Christchurch Grammar           4        
      Weaver, Rhys                 699  Trinity College                4        
      Feraday, Ciaran                   Hillcrest Primary School       4        
      Savran, Keegan                    Wembley Downs Primary School   4        
 14   Carolin-Unkovich, Sylvie     666  Ursula Frayne College          3.5      
15-21 Lawson, James                742  St Andrews College             3        
      Cameron, Jacob               977  Lesmurdie Primary School       3        
      Greenberger, Vaughan         652  Christchurch Grammar           3        
      Foppa, Dylan                 639  Midland Christian School       3        
      Wong, Kelvin                 682  Hale School                    3        
      Robertson, Dean                   Bayswater Primary School       3        
      Chua, Shaun                  659  Churchlands Primary School     3        
22-23 Warren, Claire                    Dalkeith Prmary School         2        
      Handojo, David               422  St Pius X                      2        
24-25 Mendoza, Arlene                   St Pius X                      1        
      Voola, Marcus                     Wesley College                 1       


2008 Easter Junior GP Tournament: U12 Cross Table

No  Name                     Feder Rtg  1    2    3    4    5    6    7  

1.  Williams, William        WA    12  13:W 10:W  6:W  3:W  7:W 25:W  4:D
2.  Thomas, Caleb            WA    12  14:W  7:L 16:W  4:W  6:W  3:L 11:W
3.  Lim, Shihe               WA    12  15:W 12:W 25:W  1:L 10:W  2:W  7:L
4.  Thurtell, Darby          WA    12  16:W  9:W  7:D  2:L 20:W  5:W  1:D
5.  Cameron, Jacob           WA    12  17:W 25:L  8:L 24:W 14:W  4:L 18:L
6.  Pijls, Deriek            WA    12  18:W 11:W  1:L  9:W  2:L  7:L 24:W
7.  Brown, James             WA    12  19:W  2:W  4:D  8:W  1:L  6:W  3:W
8.  Kelly, Adam              WA    12  20:D 13:W  5:W  7:L 25:L 14:W  9:W
9.  Lawson, James            WA    12  21:W  4:L 15:W  6:L 18:L 16:W  8:L
10. D'Angelo, Daniel         WA    12  22:W  1:L 14:W 18:W  3:L 13:W 25:L
11. Weaver, Rhys             WA    12  23:W  6:L 24:W 25:L 15:W 18:W  2:L
12. Wong, Kelvin             WA    12  24:W  3:L 18:L 21:L 22:L   :W 19:W
13. Carolin-Unkovich, Sylvie WA    12   1:L  8:L 19:W 22:W 21:W 10:L 20:D
14. Chua, Shaun              WA    12   2:L 19:W 10:L 17:W  5:L  8:L 23:W
15. Greenberger, Vaughan     WA    12   3:L 20:W  9:L 23:W 11:L 21:W 22:L
16. Foppa, Dylan             WA    12   4:L 21:W  2:L 20:L 23:W  9:L 17:W
17. Handojo, David           WA    12   5:L 22:L 21:L 14:L   :W 23:W 16:L
18. Feraday, Ciaran          WA    12   6:L 23:W 12:W 10:L  9:W 11:L  5:W
19. Mendoza, Arlene          WA    12   7:L 14:L 13:L   :W 24:L 22:L 12:L
20. Ramanathan, Ashwin       WA    12   8:D 15:L 22:W 16:W  4:L 24:W 13:D
21. Robertson, Dean          WA    12   9:L 16:L 17:W 12:W 13:L 15:L   :W
22. Savran, Keegan           WA    12  10:L 17:W 20:L 13:L 12:W 19:W 15:W
23. Voola, Marcus            WA    12  11:L 18:L   :W 15:L 16:L 17:L 14:L
24. Warren, Claire           WA    12  12:L   :W 11:L  5:L 19:W 20:L  6:L
25. Yu, Angel                WA    12    :W  5:W  3:L 11:W  8:W  1:L 10:W



2008 Easter Junior GP Tournament: U10 Final Standings

Place Name             		  Loc  Club                            Score
 
  1   Wood, Tayla       	  763  Armadale Primary School         6        
 2-3  Guazzelli, Oliver 	  845  Kyilla Primary School           5        
      Ashworth, Matthew 	  532  Wesley College                  5        
 4-6  Berryman, Scott   	  643  South Perth Primary School      4        
      Edland, James     	  811  Midland Christian School        4        
      Olofsson, Patrick 	  606  Bayswater Primary School        4       
 7-9  Lawson, Matthew   	  607  St Andrews College              3.5      
      Rebello, Charlton     	       Leeming Primary School          3.5      
      Chan, Benjamin    	  637  Illawarra Primary School        3.5      
 10   Tran, Denzil      	  576  Ballajura Primary School        1.5      
11-12 Yeung, Daniel           	       Illawarra Primary School        1       
      Dagnall, John         	       South Perth Primary School      1        


2008 Easter Junior GP Tournament: U10 Cross Table

No  Name              	Feder Rtg  1    2    3    4    5    6    7  

1.  Guazzelli, Oliver 	WA    10   7:W  4:L  9:W 11:W  2:D  3:D  6:W
2.  Edland, James    	WA    10   8:W  6:D  3:L 12:W  1:D  7:W  9:L
3.  Wood, Tayla       	WA    10   9:D 11:W  2:W  6:W  4:W  1:D  5:W
4.  Berryman, Scott   	WA    10  10:W  1:W  6:L  7:W  3:L  9:L  8:W
5.  Chan, Benjamin    	WA    10  11:L  9:D  7:L 10:W 12:W  8:W  3:L
6.  Lawson, Matthew   	WA    10  12:W  2:D  4:W  3:L  7:L 10:W  1:L
7.  Olofsson, Patrick 	WA    10   1:L 10:W  5:W  4:L  6:W  2:L 12:W
8.  Tran, Denzil      	WA    10   2:L 12:W 11:L  9:L 10:D  5:L  4:L
9.  Ashworth, Matthew 	WA    10   3:D  5:D  1:L  8:W 11:W  4:W  2:W
10. Dagnall, John     	WA    10   4:L  7:L 12:L  5:L  8:D  6:L 11:D
11. Rebello, Charlton 	WA    10   5:W  3:L  8:W  1:L  9:L 12:W 10:D
12. Yeung, Daniel     	WA    10   6:L  8:L 10:W  2:L  5:L 11:L  7:L