Chess Association of Western Australia


Hale Junior GP Tournament: Played at Hale School on 08 March 2008



2008 Hale Junior GP Winners



Prize Winners

UNDER 18				
1st		Oliver O'Neill		Hale Senior		6.0
2nd		Lucian Watkins		Perth Modern		6.0
3rd		James Wu		Hale Senior		5.0
				
Merit		Verity Williams		Penrhos			5.0
		Jonathon Van Buran	Hale Senior		3.5
				
				
UNDER 14				
1st		Chris Doukakis		Christchurch Grammer	6.5
2nd		Chirag Saroha		Applecross SHS		6.0
3rd		Veronica Williams	Penrhos			4.5
					
Merit		Michael Xie		Perth Modern		4.5
		Amy Brown		Penrhos			4.0
		Matthew Wozniuk		Christchurch Grammer	4.0
				
UNDER 12				
1st		William Williams	St Puis X		6.5
2nd		Darby Thurtell		I.S.W.A.		6.0
3rd		Adam Kelly		Mt Pleasant		5.0
				
Merit		James Brown		Mt Pleasant		4.5
		Caleb Thomas		Murdoch College		4.5
		Shihe Lim		South Perth		4.0
				
				
UNDER 10				
1st		Sean Vettor		Applecross PS		6.0
2nd		Tayla Wood		Armadale PS		6.0
3rd		Kalyb Gross		Bassendean		5.0
				
Merit		Scott Berryman		South Perth		5.0
		Oliver Guazzelli	Kyilla			4.0




2008 Hale Junior GP Tournament: U18

#Name IDRtng Rd 1Rd 2 Rd 3Rd 4 Rd 5Rd 6 Rd 7Tot TBrk[B]TBrk[C]
1Oliver O'Neill Hale unr. W8L3 W12W2 W4W5 W6 6.0 1922
2Lucian Watkins Perth Modunr. W12W4 W3L1 W11W6 W7 6.0 1824
3James Wu Hale unr. W5W1 L2W6 W7L4 W10 5.0 20.521
4Verity Williams Penrhos 1389 W10L2 W6W7 L1W3 W8 5.0 19.519
5Jonathon Van Buren Haleunr. L3W8 L7D12 W10L1 W9 3.5 1512
6Paul Oliver Hale 1100 W9W11 L4L3 W12L2 L1 3.0 20.516
7Rowan Ashwin Haleunr. L11W9 W5L4 L3W8 L2 3.0 18.513
8Da Heng Xia Hale unr. L1L5 W11W10 D9L7 L4 2.5 1610.5
9Nick Holgate Haleunr. L6L7 L10W11 D8W12 L5 2.5 12.57.5
10David Vindin Hale unr. L4L12 W9L8 L5W11 L3 2.0 15.57
11Elliot Panos Haleunr. W7L6 L8L9 L2L10 W12 2.0 138
12Kunal Grover Haleunr. L2W10 L1D5 L6L9 L11 1.5 178



2008 Hale Junior GP Tournament: U14

#Name IDRtng Rd 1Rd 2 Rd 3Rd 4 Rd 5Rd 6 Rd 7Tot TBrk[B]TBrk[C]
1Chris Doukakis Ch/Ch Gram1242 W7W3 D2W6 W5W4 W8 6.5 20.525.5
2Chirag Saroha Applecross1340 W10W5 D1W9 D3W8 W7 6.0 1824
3Veronica Williams Penrhos 1390 W4L1 D9W8 D2W6 D5 4.5 21.517.5
4Michael Xie Perth Mod972 L3D7 W11W10 W12L1 W9 4.5 1416
5Amy Brown Penrhos1213 W12L2 D8W7 L1W10 D3 4.0 1916
6Matthew Wozniuk Ch/Ch Gram1146 L8W11 W10L1 W9L3 W12 4.0 13.515
7Adam Tynas Haleunr. L1D4 W12L5 W10W11 L2 3.5 17.513
8Lee Harris-Brown LakeJndBunr. W6D9 D5L3 W11L2 L1 3.0 21.515.5
9George Carolin- Unkovich Wesley1247 W11D8 D3L2 L6W12 L4 3.0 1714.5
10Julian Ng ServiteC897 L2W12 L6L4 L7L5 W11 2.0 177
11Benjamin Tran PerthMod878 L9L6 L4W12 L8L7 L10 1.0 15.54
12Mitchell Foley SetonColunr. L5L10 L7L11 L4L9 L6 0.0 16.50



2008 Hale Junior GP Tournament: U12

#Name IDRtng Rd 1Rd 2 Rd 3Rd 4 Rd 5Rd 6 Rd 7Tot TBrk[B]TBrk[C]
1William Williams St Puis X1410 W20W10 W6W2 W4W7 D5 6.5 2127.5
2Darby Thurtell I.S.W.A 1156 W12W22 W5L1 W6W8 W4 6.0 2124
3Adam Kelly MtPleasant1145 W18W23 L4L8 W16W9 W11 5.0 17.519
4James Brown MtPleasant1202 W15D13 W3W9 L1W6 L2 4.5 22.521
5Caleb Thomas MurdochCol1308 W19W9 L2W12 L7W10 D1 4.5 2219.5
6Shihe Lim SouthPerth1173 W7W8 L1W15 L2L4 W13 4.0 2218
7Keegan Savran Wem/Downs900 L6W11 W22W13 W5L1 L10 4.0 2018
8Ali Abu Shamleh Hale 850 W11L6 W20W3 L13L2 W16 4.0 19.517
9Riley Tan Wem/Downs1029 W17L5 W14L4 W12L3 W15 4.0 1916
10Deriek Pijls Hale 1123 W21L1 L13W14 W20L5 W7 4.0 1715
11Jacob Cameron Lesmurdie1151 L8L7 W19W21 W15W13 L3 4.0 16.514
12Kelvin Wong Hale 852 L2W16 W23L5 L9W17 W19 4.0 1614
13Wei Juen Lo Hale 1023 W14D4 W10L7 W8L11 L6 3.5 2018
14Douglas Gould Wesley 850 L13B--- L9L10 D19W22 W20 3.5 139.5
15Dean Robertson Bayswater900 L4W21 W17L6 L11W20 L9 3.0 16.513
16Daniel D'Angelo MidlandChr975 L22L12 W18W17 L3W21 L8 3.0 14.511
17Shaun Chua Ch/Lns PS850 L9W19 L15L16 W18L12 B--- 3.0 14.59
18Brandon Yem MidlandChr850 L3L20 L16B--- L17W23 W21 3.0 10.56
19Sylvie Carolin- Unkovich UrsulaFray917 L5L17 L11W23 D14B--- L12 2.5 156.5
20Dylan Foppa MidlandChr972 L1W18 L8W22 L10L15 L14 2.0 16.510
21David Handdojo St Puis X850 L10L15 B---L11 W23L16 L18 2.0 147
22Ryan Kovalevs Illawarra850 W16L2 L7L20 B---L14 L23 2.0 13.59
23Xinyie Ng St Puis X850 B---L3 L12L19 L21L18 W22 2.0 11.57



2008 Hale Junior GP Tournament: U10

#Name IDRtng Rd 1Rd 2 Rd 3Rd 4 Rd 5Rd 6 Rd 7Tot TBrk[B]TBrk[C]
1Sean Vettor Applecross1034 L3W14 W2W5 W4W6 W9 6.0 20.521
2Tayla Wood ArmadalePS1017 W10W13 L1W7 W5W3 W12 6.0 17.523
3Kalyb Gross Bassendean802 W1L8 W9W11 W10L2 W5 5.0 18.520
4Scott Berryman SouthPerth950 W14W7 L5W6 L1W8 W13 5.0 15.520
5Oliver Guazzelli Kyilla 1061 W8W6 W4L1 L2W11 L3 4.0 22.520
6Patrick Olofsson Bayswater815 W11L5 W13L4 D7L1 W8 3.5 1814.5
7Charlton Rebello LeemingPS850 W12L4 W8L2 D6L9 W10 3.5 1714.5
8James Verheggen Dalkeith810 L5W3 L7W13 W11L4 L6 3.0 18.513
9Denzil Tran Bal/Jura815 L13W12 L3L10 W14W7 L1 3.0 1511
10Daniel Yeung Illawarra800 L2D11 W14W9 L3L12 L7 2.5 16.512
11Benjamin Chan Illawarra800 L6D10 W12L3 L8L5 W14 2.5 15.59
12Dylan Yem MidlandC800 L7L9 L11W14 D13W10 L2 2.5 137.5
13Raihan Zhafranata Applecross800 W9L2 L6L8 D12L14 L4 1.5 178.5
14Alan Greenwood Wembley800 L4L1 L10L12 L9W13 L11 1.0 15.52