Chess Association of Western Australia


2008 Metro Open


Played at Metro Chess Club from 29 May to 10 July over 7 rounds.



Open

=1st Yita Choong, Richard Lilly
 3rd Marc Vlietstra

U/1600

 1st Chris Cuellar
=2nd Wallace Sheridan, Kelvin Taylor

U/1300

 1st Tom Doherty
=2nd Trevor Allsopp, Darby Thurtell, Chris Curtis, Ben Motu, Bernard Laugery


Final Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Choong, Yita          WA        1874 5.5      24.0  32.5   23.5
      Lilly, Richard        WA        1790 5.5      21.0  28.5   23.5
 3-6  Vlietstra, Marc       WA        1932 5        23.5  32.0   23.5
      Dunlop, Gordon        WA        1844 5        23.0  31.5   22.5
      Seah, Eddy            WA        1896 5        20.5  29.0   19.0
      Baumgartner, Robert   WA        1744 5        19.5  28.0   20.0
  7   Cuellar, Chris        WA        1483 4.5      18.5  26.5   18.5
8-12  Ellis, David          WA        1913 4        21.0  29.0   17.0
      Sheridan, Wallace     WA        1538 4        19.5  27.0   17.0
      Taylor, Kelvin        WA        1526 4        19.5  26.0   17.0
      Johnstone, Ray        WA        1747 4        19.0  26.5   17.0
      Jahangirian, Mohammad WA        1673 4        16.0  22.5   15.0
13-15 Arnold, Andrew        WA        1418 3.5      16.5  23.0   13.0
      Rabey, Kelvin         WA        1306 3.5      16.5  23.0   13.0
      Doherty, Tom          WA        945  3.5      14.5  20.0   11.5
16-24 Allsopp, Trevor       WA             3        18.5  26.0   15.0
      Thurtell, Darby       WA        1240 3        17.5  24.5   13.0
      DeHeer, Alex          WA        1474 3        17.0  23.0   10.5
      Curtis, Christopher   WA             3        16.5  23.5   12.0
      Motu, Ben             WA        1173 3        14.5  21.0    9.0
      McLean, Doug          WA        1427 3        14.5  20.0    8.0
      Laugery, Bernard A    WA        1259 3        14.0  20.0    9.5
      Pilgrim, Robert E     WA        1519 3        13.5  19.5   13.0
      Stepanovic, Srdja     WA        1874 3        10.0  17.0    9.0
 25   Lintern, Melvyn       WA        1502 2.5      15.5  22.5   10.5
26-28 Koch, Lucien          WA        1264 2        17.5  24.0   10.0
      Savory, Philip        WA        934  2        17.0  23.5    7.0
      Bailye, Ron           WA        1050 2        15.5  22.0    9.0
 29   O'Brien, Daniel P     WA        813  1.5      15.5  21.0    4.5
 30   McQuilkin, Graeme     WA        1181 0         2.5   8.0    0.0


Final Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7  

1.  Vlietstra, Marc       WA        16:W 10:W  4:D  2:W  6:W  7:D  3:L
2.  Ellis, David          WA        17:W  9:W  7:L  1:L 10:W 11:L 22:W
3.  Seah, Eddy            WA        18:W 12:W  6:L  4:L 22:W 29:W  1:W
4.  Choong, Yita          WA        19:W 11:W  1:D  3:W  7:D  9:W  6:D
5.  Stepanovic, Srdja     WA        20:- 24:W  8:W 22:W  9:L   :    : 
6.  Dunlop, Gordon        WA        21:W 13:W  3:W  7:D  1:L 15:W  4:D
7.  Lilly, Richard        WA        22:W 20:W  2:W  6:D  4:D  1:D 11:W
8.  Johnstone, Ray        WA        23:W 15:W  5:L  9:L 14:W 12:L 30:W
9.  Baumgartner, Robert   WA        24:W  2:L 16:W  8:W  5:W  4:L 12:W
10. Jahangirian, Mohammad WA        25:W  1:L 19:W 15:L  2:L 27:W 29:W
11. Sheridan, Wallace     WA        26:W  4:L 18:D 20:W 29:D  2:W  7:L
12. Taylor, Kelvin        WA        27:W  3:L 29:D 13:W 15:D  8:W  9:L
13. Pilgrim, Robert E     WA        28:W  6:L 20:D 12:L 25:W 19:L 16:D
14. Lintern, Melvyn       WA        29:L 23:+ 22:L 24:W  8:L   :L 21:D
15. Cuellar, Chris        WA        30:W  8:L 26:W 10:W 12:D  6:L 19:W
16. DeHeer, Alex          WA         1:L 29:W  9:L 21:D 30:L 28:W 13:D
17. McLean, Doug          WA         2:L 26:L 30:W 25:L 24:L   :W 27:W
18. Arnold, Andrew        WA         3:L 25:W 11:D 29:L 21:W 30:D 26:D
19. Rabey, Kelvin         WA         4:L 28:W 10:L 30:D 20:+ 13:W 15:L
20. Koch, Lucien          WA         5:+  7:L 13:D 11:L 19:- 21:L 28:D
21. Laugery, Bernard A    WA         6:L 30:L 28:W 16:D 18:L 20:W 14:D
22. Thurtell, Darby       WA         7:L 27:W 14:W  5:L  3:L 25:W  2:L
23. McQuilkin, Graeme     WA         8:L 14:- 25:-   :    :    :    : 
24. Motu, Ben             WA         9:L  5:L 27:W 14:L 17:W 26:L 25:W
25. Bailye, Ron           WA        10:L 18:L 23:+ 17:W 13:L 22:L 24:L
26. Doherty, Tom          WA        11:L 17:W 15:L 27:L 28:W 24:W 18:D
27. Savory, Philip        WA        12:L 22:L 24:L 26:W   :W 10:L 17:L
28. O'Brien, Daniel P     WA        13:L 19:L 21:L   :W 26:L 16:L 20:D
29. Allsopp, Trevor       WA        14:W 16:L 12:D 18:W 11:D  3:L 10:L
30. Curtis, Christopher   WA        15:L 21:W 17:L 19:D 16:W 18:D  8:L