Chess Association of Western Australia


2009 Metro Open


Played at Metro Chess Club from 21 May to 9 July over 7 rounds.



2009 Metro Open


Prize Winners

1st: Gordon Dunlop, 2nd: John Fedec, 3rd: Mark Vlietstra

U1570
1st: Andre Vaz Pinto, 2nd: Wallace Sheridan

U1400
1st: Ben Motu (on tiebreak), 2nd: Phillip Savory



Final Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Dunlop, Gordon      WA        1845 6        21.5  30.5   27.0
  2   Fedec, John         WA        1841 5.5      19.0  28.0   22.5
 3-4  Vlietstra, Marc     WA        2013 5        20.5  29.0   21.0
      Vaz Pinto, A                  1400 5        17.0  24.5   19.0
 5-9  Shaw, Robin A       WA        1739 4.5      23.0  32.5   21.0
      Bultman, Grant      VIC       1614 4.5      18.5  27.0   16.5
      Lilly, Richard      WA        1838 4.5      18.5  26.5   18.5
      Taylor, Leon M      WA        1831 4.5      18.5  26.0   16.0
      Sheridan, Wallace   WA        1539 4.5      18.5  25.0   18.5
10-13 Baumgartner, Robert WA        1746 4        21.0  28.0   20.5
      Preiss, Nick                  1500 4        17.5  23.5   14.0
      DeHeer, Alex        WA        1450 4        17.0  25.5   13.0
      Taylor, Kelvin      WA        1528 4        16.0  22.5   15.5
14-15 Booth, Guy          WA        1511 3.5      20.5  28.0   17.0
      Elkington, Derek    WA        1689 3.5      19.5  26.0   17.5
16-21 Pilgrim, Robert E   WA        1442 3        17.5  23.5   12.0
      McLean, Doug        WA        1437 3        16.0  22.5   12.0
      Motu, Ben           WA        1278 3        15.5  20.5   10.0
      Arnold, Andrew      WA        1419 3        15.0  21.5   12.0
      Savory, Philip      WA        1019 3        14.5  21.0    9.0
      Cuellar, Chris      WA        1592 3        13.0  20.0   11.0
22-24 Adam, Gavin         WA        1500 2.5      19.5  27.0   11.0
      Howard, Bryan       WA        980  2.5      16.5  22.0    9.5
      Koch, Lucien        WA        1212 2.5      13.0  18.5    8.5
25-29 Warren, Alf         WA        1300 2        17.0  24.0    6.0
      Lubtschenko, Wally  WA        1563 2        15.5  23.5   10.0
      Doherty, Tom        WA        983  2        12.0  17.0    3.0
      Laugery, Bernard A  WA        1188 2        11.5  16.0    5.5
      Seah, Eddy          WA        1917 2         7.5   7.5    3.0
 30   O'Brien, Daniel P   WA        791  1.5      16.0  22.5    8.0
 31   Leeson, Robert      WA        1332 1         6.5  12.5    3.0
 32   Prunty, Jon         WA        1319 0         6.5   6.5    0.0


Final Crosstable

No  Name                Feder Rtg  1    2    3    4    5    6    7  

1.  Vlietstra, Marc     WA        16:W 10:W  5:W  3:L   :L 13:W  8:W
2.  Seah, Eddy          WA        17:W  9:W   :    :    :    :    : 
3.  Dunlop, Gordon      WA        18:W 12:W  8:W  1:W  7:W 32:W  4:L
4.  Fedec, John         WA        19:W 11:W  7:D 15:W  8:L  9:+  3:W
5.  Lilly, Richard      WA        20:W 14:W  1:L  7:L 16:W 17:W 10:D
6.  Taylor, Leon M      WA        21:D 15:D 17:W 13:L 14:D 12:+  9:W
7.  Baumgartner, Robert WA        22:W 31:W  4:D  5:W  3:L  8:D 32:L
8.  Shaw, Robin A       WA        23:+ 13:W  3:L 14:W  4:W  7:D  1:L
9.  Elkington, Derek    WA        24:W  2:L 18:W 20:W 13:D  4:-  6:L
10. Bultman, Grant      VIC       25:+  1:L 15:L 25:W 19:W 11:W  5:D
11. Cuellar, Chris      WA        26:W  4:L 20:L 22:W 18:W 10:L   : 
12. Lubtschenko, Wally  WA        27:W  3:L 19:W 32:L 17:-  6:-   : 
13. Sheridan, Wallace   WA        28:W  8:L 31:W  6:W  9:D  1:L 15:W
14. Taylor, Kelvin      WA        29:W  5:L 30:W  8:L  6:D 16:D 19:W
15. Booth, Guy          WA        30:W  6:D 10:W  4:L 32:L 21:W 13:L
16. Adam, Gavin         WA         1:L 21:W 32:L 26:W  5:L 14:D 20:L
17. Preiss, Nick                   2:L 26:W  6:L 24:W 12:+  5:L 25:W
18. DeHeer, Alex        WA         3:L 25:W  9:L 21:W 11:L 30:+ 28:W
19. Pilgrim, Robert E   WA         4:L 28:W 12:L 31:W 10:L 20:W 14:L
20. McLean, Doug        WA         5:L 27:W 11:W  9:L 21:L 19:L 16:W
21. Arnold, Andrew      WA         6:D 16:L 22:W 18:L 20:W 15:L 30:D
22. Leeson, Robert      WA         7:L 29:W 21:L 11:L   :    :    : 
23. Prunty, Jon         WA         8:- 30:-   :    :    :    :    : 
24. Warren, Alf         WA         9:L 32:L 27:W 17:L 30:L 25:L   :W
25. Motu, Ben           WA        10:- 18:L 28:W 10:L 31:W 24:W 17:L
26. Koch, Lucien        WA        11:L 17:L 29:+ 16:L 29:W 28:L 27:D
27. Laugery, Bernard A  WA        12:L 20:L 24:L 29:W 28:L 31:D 26:D
28. Savory, Philip      WA        13:L 19:L 25:L 30:W 27:W 26:W 18:L
29. Doherty, Tom        WA        14:L 22:L 26:- 27:L 26:L   :W 31:W
30. Howard, Bryan       WA        15:L 23:+ 14:L 28:L 24:W 18:- 21:D
31. O'Brien, Daniel P   WA          :W  7:L 13:L 19:L 25:L 27:D 29:L
32. Vaz Pinto, A                    :  24:W 16:W 12:W 15:W  3:L  7:W