Chess Association of Western Australia


2010 Guildford Novice Tournament

Played at Guildford Grammar School on the 14th of August.




(Photos kindly taken by Shane Shaw)



Once again, the Guildford Grammar School provided us with a venue for one of our Novice tournaments. This time, the number of players jumped dramatically to 80 and Jack South and I would have been totally swamped without the assistance of quite a few of the parents. Because of the large numbers, we were late starting and eventually had to reduce the number of rounds in the Newbie and Novice sections to 6. Just as well that we did, as, by that time, it was getting dark and we were being invaded by monster mossies from the nearby river.

We were able to give everyone some kind of prize, as, apart from the usual trophies and medals, we had Chess books, certificates and Kinder Surprise eggs – though by the time of the Prizegiving, they were not much of a surprise.

All in all, the tournament was a great success, perhaps our most successful so far.

Report by Haydn Barber.


Prize Winners


Open:	1st	Ryan Fleming		Rehoboth  College		6/7
	=2nd 	Eli Joye		Rehoboth  College		5
		Amul Dharmapri		Sacred Heart Primary		5
	
Medals:	Gavin Tay, Jamie Collins & Alan Greenwood

Novice:	1st 	Aidan McGinty		Wesley	 College		6/6	
	2nd 	Nicholas Pizzino	ChristChurch Grammar		5
	3rd 	Alexander Cheung	South Perth Primary		4½

Medals:	Gabriel Merga, Jaquise Mann, Jadon Chia, Zeke Goldman, 
	Joshua Ossevort,Gary Zheng, Jameson Lu & Leon Noppers

Newbie:	1st 	Dylan Shaw		Lansdale Primary		5½/6
	=2nd 	Indra Nyamdorj		South Perth Primary		5
		Cameron Carr		ChristChurch Grammar		5

Medals:	Kaley Gleeson, Colin Greenwood, Monika Gregory, 
	Sebastion Verncombe,Varad Mukhedkar, Ozzy Wirawan, 
	Jon Stebbins, Richard Chen & Joseph Chapman




2010 Guildford Novice - Open Section Final Standings

Place Name             Feder Rtg Loc  Score Berg. Wins

  1   Fleming, Ryan              852  6     17.00    6
 2-3  Joye, Eli                  1029 5     17.00    5
      Dharmapuri, Amul           889  5     15.00    5
  4   Tay, Gavin                 853  4      8.00    4
  5   Collins, Jamie             799  3      5.00    3
 6-7  Greenwood, Alan            899  2      6.00    2
      Ossevort, Luke             651  2      3.00    2
  8   Serra, David               673  1      5.00    1


2010 Guildford Novice - Open Section Final Cross Table
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8
1 Fleming, Ryan     * L W W W W W W
2 Joye, Eli     W * L W W W W L
3 Dharmapuri, Amul     L W * W W L W W
4 Tay, Gavin     L L L * W W W W
5 Collins, Jamie     L L L L * W W W
6 Greenwood, Alan     L L W L L * L W
7 Ossevort, Luke     L L L L L W * W
8 Serra, David     L W L L L L L *



2010 Guildford Novice - Novice Section Final Standings

Place Name                 Score M-Buch. Progr.

  1   McGinty, Aidan       6        15.5   21.0
  2   Pizzino, Nicholas    5        15.0   18.0
  3   Cheung, Alexander    4.5      14.0   15.0
4-10  Merga, Gabriel       4        17.5   18.0
      Mann, Jaquise        4        15.0   15.0
      Chia, Jadon          4        14.5   14.0
      Goldman, Zeke        4        13.5   16.0
      Ossevort, Joshua     4        13.5   14.0
      Zheng, Gary          4        13.0   17.0
      Lu, Jameson          4        12.0   14.0
11-14 Noppers, Leon        3.5      12.5   13.0
      Wan, Derek           3.5      12.0   11.5
      Armenti, Tyler       3.5      11.5   11.0
      Woo, Barny           3.5       9.5    8.0
15-19 Koh, Ethan           3        13.0   12.5
      Fleming, Brendan     3        13.0   11.0
      Tay, Casey           3        10.5   10.0
      Pierre, Jordan       3         8.5    9.0
      Paramahamsa, Amartya 3         7.5    7.0
20-23 Papp, Yosef          2.5      13.0   10.0
      Armenti, River       2.5      13.0    9.0
      Morrow, Christopher  2.5      13.0    7.0
      Tak Sayalee,         2.5       8.0    8.0
24-26 Vivian, Tyler        2        12.0    8.0
      Burton, Timothy      2        11.0    7.0
      Lane, Benjamin       2        11.0    7.0
27-29 Burton, Victoria     1.5      13.5    8.0
      Fourie, Mitchell     1.5      11.5    4.0
      Ponton, Dylan        1.5       6.0    4.0
30-32 Choy, Jeremy         1        10.0    4.0
      Joyce, Jack          1         9.0    3.0
      Stone, Braydon       1         9.0    2.0
33-34 Shitole, Yash        0         3.0    0.0
      Stubberfield, Jacob  0         3.0    0.0


2010 Guildford Novice - Novice Section Final Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6  

1.  Armenti, River                 17:L 25:W 19:L 22:W 12:D  2:L
2.  Armenti, Tyler                 18:W 15:L 20:L  4:W 21:D  1:W
3.  Burton, Timothy                20:L 22:W 21:L 31:L 11:W 33:L
4.  Burton, Victoria               19:W 16:L 29:D  2:L 33:L 30:L
5.  Cheung, Alexander              21:W 17:L 31:W 14:W 19:D 34:W
6.  Chia, Jadon                    22:W 20:W 16:L 15:L 30:W 19:W
7.  Choy, Jeremy                   23:L 21:L 25:W 30:L 22:L  9:L
8.  Fleming, Brendan               24:L 27:W 23:W 20:L 31:W 15:L
9.  Fourie, Mitchell               25:D 34:L 32:L 33:L 23:L  7:W
10. Goldman, Zeke                  27:W 23:W 17:L 21:W 20:W 16:L
11. Joyce, Jack                    34:L 29:L 22:L 27:W  3:L 25:L
12. Koh, Ethan                     29:W 24:L 30:W 32:D  1:D 20:L
13. Lane, Benjamin                 30:L 31:L 27:W 23:W 14:L 22:L
14. Lu, Jameson                    31:W 30:W 24:L  5:L 13:W 18:W
15. Mann, Jaquise                  32:W  2:W 34:L  6:W 24:L  8:W
16. McGinty, Aidan                 33:W  4:W  6:W 24:W 17:W 10:W
17. Merga, Gabriel                  1:W  5:W 10:W 34:W 16:L 24:L
18. Morrow, Christopher             2:L 32:L 33:D 25:W 29:W 14:L
19. Noppers, Leon                   4:L 33:W  1:W 29:W  5:D  6:L
20. Ossevort, Joshua                3:W  6:L  2:W  8:W 10:L 12:W
21. Papp, Yosef                     5:L  7:W  3:W 10:L  2:D 32:L
22. Paramahamsa, Amartya            6:L  3:L 11:W  1:L  7:W 13:W
23. Pierre, Jordan                  7:W 10:L  8:L 13:L  9:W 31:W
24. Pizzino, Nicholas               8:W 12:W 14:W 16:L 15:W 17:W
25. Ponton, Dylan                   9:D  1:L  7:L 18:L 27:L 11:W
26. Shitole, Yash                  28:-   :    :    :    :    : 
27. Stone, Braydon                 10:L  8:L 13:L 11:L 25:W 29:L
28. Stubberfield, Jacob            26:-   :    :    :    :    : 
29. Tak Sayalee,                   12:L 11:W  4:D 19:L 18:L 27:W
30. Tay, Casey                     13:W 14:L 12:L  7:W  6:L  4:W
31. Vivian, Tyler                  14:L 13:W  5:L  3:W  8:L 23:L
32. Wan, Derek                     15:L 18:W  9:W 12:D 34:L 21:W
33. Woo, Barny                     16:L 19:L 18:D  9:W  4:W  3:W
34. Zheng, Gary                    11:W  9:W 15:W 17:L 32:W  5:L



2010 Guildford Novice - Newbie Section Final Standings

Place Name                  Score M-Buch. Progr.

  1   Shaw, Dylan           5.5      12.5   19.5
 2-3  Nyamdorj, Indra       5        14.5   18.0
      Carr, Cameron         5        14.0   15.0
 4-5  Gleeson, Kaley        4.5      14.5   19.0
      Greenwood, Colin      4.5      11.5   13.0
6-11  Gregory, Monika       4        15.5   17.5
      Verncombe, Sebastian  4        14.5   17.0
      Mukhedkar, Varad      4        13.5   14.0
      Wirawan, Ozzy Dwijay  4        13.5   11.0
      Stebbins, Jon         4        11.5   14.0
      Chen, Richard         4        11.0   11.0
12-15 Chapman, Joseph       3.5      12.5    8.5
      Gleeson, Nalani       3.5      11.0   12.0
      Francis, Gregory      3.5      10.0   12.0
      Stewart, Max          3.5       8.0    8.5
16-24 Moller, Brodie        3        16.5   14.0
      Aitken, Ryan          3        15.0   14.0
      Sheppard, Mason       3        13.5   12.0
      Ko, Marcus            3        13.0   11.0
      Liu, Leo              3        13.0   11.0
      Maas, Michael         3        12.5   10.5
      Wallwork, Christopher 3        12.5   10.5
      Prindiville, Tom      3        10.5    9.5
      Choate, Jack          3         9.0    8.5
25-31 Stampalia, Ashton     2.5      12.5    7.5
      Fleming, Rachael      2.5      12.0   10.0
      Ravi Dev, Pavan       2.5      12.0   10.0
      Ostler, Harry         2.5      11.5    9.5
      Ravi Dev, Rishaa      2.5      11.5    8.5
      D'Souza, Sherwyn      2.5       9.0    7.0
      Abeysuriya, Sonal     2.5       8.5    8.0
32-34 Jones, Daniel         2        13.5   11.0
      D'Angelo, Olivia      2        12.0   10.0
      Merga, Sam            2        12.0    4.5
35-38 Golding, Libbi        1.5      12.0    3.5
      Hart, Javier          1.5      11.5    7.0
      Sears, Joshua         1.5      11.5    4.5
      Rickert, Brady        1.5      11.5    4.0
 39   Kinane, Jessie        1        12.5    4.0


2010 Guildford Novice - Newbie Section Final Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6  

1.  Abeysuriya, Sonal               21:L 18:W 19:L 34:D 30:D 26:D
2.  Aitken, Ryan                    22:W 24:W 37:L 33:W 32:L 35:L
3.  Carr, Cameron                   23:L 20:W 21:W 25:W 35:W 37:W
4.  Chapman, Joseph                 24:L 35:L 20:W 27:D 29:W 34:W
5.  Chen, Richard                   25:L 30:W 24:L 18:W 19:W 33:W
6.  Choate, Jack                    26:L 22:D 31:W 28:L 27:D 17:W
7.  D'Angelo, Olivia                  :W 23:L 27:W 24:L 20:L 19:L
8.  D'Souza, Sherwyn                27:L 31:D 26:D 29:D 36:L 30:W
9.  Fleming, Rachael                28:D 16:W 32:L 14:L 13:W 36:L
10. Francis, Gregory                29:L 34:W 38:D 26:W 28:W 14:L
11. Gleeson, Nalani                 30:W 25:L 29:W 23:L 21:D 28:W
12. Gleeson, Kaley                  31:W 26:W 39:W 37:W 15:D 32:L
13. Golding, Libbi                  32:L 36:D 28:L 20:L  9:L   :W
14. Greenwood, Colin                33:D 39:L 22:W  9:W 38:W 10:W
15. Gregory, Monika                 34:W 27:W 23:W 32:D 12:D 25:L
16. Hart, Javier                    35:D  9:L 36:W 38:L 34:L 27:L
17. Jones, Daniel                   36:W 29:W 25:L 35:L 33:L  6:L
18. Kinane, Jessie                  37:L  1:L 30:W  5:L 39:L 22:L
19. Ko, Marcus                      38:W 32:L  1:W 39:L  5:L  7:W
20. Liu, Leo                        39:W  3:L  4:L 13:W  7:W 24:L
21. Maas, Michael                    1:W 37:L  3:L 31:W 11:D 38:D
22. Merga, Sam                       2:L  6:D 14:L 36:L 26:D 18:W
23. Moller, Brodie                   3:W  7:W 15:L 11:W 25:L 39:L
24. Mukhedkar, Varad                 4:W  2:L  5:W  7:W 37:L 20:W
25. Nyamdorj, Indra                  5:W 11:W 17:W  3:L 23:W 15:W
26. Ostler, Harry                    6:W 12:L  8:D 10:L 22:D  1:D
27. Prindiville, Tom                 8:W 15:L  7:L  4:D  6:D 16:W
28. Ravi Dev, Pavan                  9:D 33:L 13:W  6:W 10:L 11:L
29. Ravi Dev, Rishaa                10:W 17:L 11:L  8:D  4:L 31:W
30. Rickert, Brady                  11:L  5:L 18:L   :W  1:D  8:L
31. Sears, Joshua                   12:L  8:D  6:L 21:L   :W 29:L
32. Shaw, Dylan                     13:W 19:W  9:W 15:D  2:W 12:W
33. Sheppard, Mason                 14:D 28:W 35:D  2:L 17:W  5:L
34. Stampalia, Ashton               15:L 10:L   :W  1:D 16:W  4:L
35. Stebbins, Jon                   16:D  4:W 33:D 17:W  3:L  2:W
36. Stewart, Max                    17:L 13:D 16:L 22:W  8:W  9:W
37. Verncombe, Sebastian            18:W 21:W  2:W 12:L 24:W  3:L
38. Wallwork, Christopher           19:L   :W 10:D 16:W 14:L 21:D
39. Wirawan, Ozzy Dwijay            20:L 14:W 12:L 19:W 18:W 23:W