2010 Kingsley Open


The first Grand Prix event for 2010 - the Kingsley Open (6 rounds) was played over the weekend on 21 & 22 February at Legacy House.

The turnout for this year’s Kingsley Open was very similar to that of last year, with 22 players entering.

Since I spent the whole weekend preparing documents for the AGM which followed the last round, I cannot say anything about the Chess played.

The critical moment was the win by Yita Choong against Stephanus Kurniawan in round 5. Both players won all of their other games. Derek Elkington only started with 1½/3 but won his last three games to grab third place. Nedeljko Tomic started very well with three wins on the first day, but ran into some tough players on the second day.

The U1550 rating group had a bit of a picnic, winning three different rating groups: Ryan Sam in the U1850, Girma Orssengo in the U1700, and Denis McMahon and Gary Donaldson in the U1550.

Bernard Laugery continued his good recent run by winning the U1200 + Unrated group. Joshua Bouwman, playing for experience, won the Junior prize when his main rivals won other prizes.

Report by Haydn Barber.



Prize Winners


 Open
 1st 	Yita Choong		6/6  
 2nd 	Stephanus Kurniawan	5
 3rd 	Derek Elkington		4½

 U/1850
 1st 	Ryan Sam		4

 U/1700
 1st 	Girma Orssengo		3½

 U/1550
 1st 	Denis McMahon		2½ 
        Gary Donaldson		2½

 U/1200 + Unrated
 1st 	Bernard Laugery 	2½

 Best Junior
 1st 	Joshua Bouwman  	1



Final Standings


 Place Name                 Loc  Score  M-Buch. Progr. 

 1     Choong, Yita         2007 6        13.5   21.0
 2     Kurniawan, Stephanus 2094 5        13.5   19.0
 3     Elkington, Derek     1809 4.5      11.5   14.0
 4-5   Donaldson, Tom       1869 4        14.5   16.0
       Sam, Ryan            1543 4        10.5   11.0
 6-8   Holland, Dennis      1854 3.5      15.5   15.0
       Orssengo, Girma      1545 3.5      12.5   13.0
       Viswanath, Ganesh    1902 3.5      12.5   12.0
 9-13  Tomic, Nedeljko      1685 3        16.0   15.0
       Booth, Guy           1603 3        13.0   10.0
       Saleh, Akef          1803 3        11.5   10.0
       Mechlowski, Lennard  1634 3        11.0   11.0
       Dunlop, Gordon       1818 3        11.0    8.5
 14-17 McMahon, Denis       1499 2.5      12.5    9.5
       Donaldson, Gary      1463 2.5      12.5    6.0
       Sheridan, Wallace    1574 2.5      11.0    7.5
       Laugery, Bernard     1157 2.5       9.5    6.5
 18-19 Dempster, Dave       1744 2        13.0   10.0
       Bultman, Grant       1563 2        10.0    7.0
 20    Knowles, Adelaide         1.5      10.0    4.0
 21-22 Bouwman, Joshua           1        10.5    3.0
       Leeson, Robert       1254 1         0.5    1.0
 23    Stebbins, David           0.5       3.0    0.5



Cross Table


 No  Name                 Loc  Total  1    2    3    4    5    6    

 1.  Kurniawan, Stephanus 2094 5     12:W  8:W  4:W 10:W  2:L  5:W
 2.  Choong, Yita         2007 6     13:W  9:W  5:W  3:W  1:W  4:W
 3.  Viswanath, Ganesh    1902 3.5   14:W 10:L 16:W  2:L  6:D 17:W
 4.  Donaldson, Tom       1869 4     15:W 11:W  1:L  9:W 10:W  2:L
 5.  Holland, Dennis      1854 3.5   16:W 17:W  2:L 12:W 15:D  1:L
 6.  Dunlop, Gordon       1818 3     17:L  7:L 21:W 14:W  3:D  8:D
 7.  Elkington, Derek     1809 4.5   18:D  6:W 10:L 13:W 12:W 15:W
 8.  Saleh, Akef          1803 3     22:W  1:L 12:L 17:D 11:W  6:D
 9.  Dempster, Dave       1744 2     20:W  2:L 14:W  4:L 16:L 12:L
 10. Tomic, Nedeljko      1685 3     21:W  3:W  7:W  1:L  4:L 16:L
 11. Mechlowski, Lennard  1634 3     23:W  4:L 17:W 15:L  8:L 14:W
 12. Booth, Guy           1603 3      1:L 18:W  8:W  5:L  7:L  9:W
 13. Sheridan, Wallace    1574 2.5    2:L 20:D 18:W  7:L 17:L 21:W
 14. Bultman, Grant       1563 2      3:L 21:W  9:L  6:L 20:W 11:L
 15. Orssengo, Girma      1545 3.5    4:L 23:W 20:W 11:W  5:D  7:L
 16. Sam, Ryan            1543 4      5:L 22:W  3:L 18:W  9:W 10:W
 17. McMahon, Denis       1499 2.5    6:W  5:L 11:L  8:D 13:W  3:L
 18. Donaldson, Gary      1463 2.5    7:D 12:L 13:L 16:L   :W 22:W
 19. Leeson, Robert       1254 1       :W   :    :    :    :    : 
 20. Laugery, Bernard     1157 2.5    9:L 13:D 15:L 22:W 14:L   :W
 21. Bouwman, Joshua           1     10:L 14:L  6:L   :W 22:L 13:L
 22. Knowles, Adelaide         1.5    8:L 16:L   :D 20:L 21:W 18:L
 23. Stebbins, David            .5   11:L 15:L   :D   :    :    :