
2011 Maccabi Novice/Newbie Tournament
Played at the Maccabi Chess Club on the 23rd of October
Maccabi Chess Club hosted its fourth novice /newbie tournament and first GP event on Sunday 23 October 11. The novice / newbie tournament was disappointedly attended (12 players down from 30 players in the Novice section, 18 down from 28 players in the Newbie section). However the standard of chess on the top boards was good, and all these players should make the transition to the next level with ease.
Seven rounds of chess were played from 13:00 pm to 17:00 pm. The tournament ended with trophies and medals being presented by the Maccabi WA president Mr Jeremy Raiter. Thank you to Haydn and Jack for running the GP section. A special thanks to all our children for participating, and to those incredible parents for their assistance on the day.
Report by Steven Pearson
Prize Winners
Novice
Player School /Club Score
1st Joaquim De Sousa Coolbinia 6.0
2nd Lewis Weeda Maccabi 6.0
3rd Ryken Rufin 6.0
4th Alex Sandoval Poynter 4.0
5th Raviv Mezhubovski Maccabi 4.0
6th Sam Kerbel Maccabi 4.0
Newbie
Player School /Club Score
1st Reiden Rufin 5.0
2nd Javier De Sousa Coolbinia 5.0
3rd Kit Hung Sacred Heart 5.0
4th Ryan Lee Oberthaur 4.5
5th Jack Mclean 4.0
6th Michael Ingram Coolbinia 4.0
|
2011 Maccabi Novice Tournament
No Name 1 2 3 4 5 6 7 Score Tie 1 Tie 2 Tie 3
1 Joaquim De Sousa 6:W 5:W 7:W 3:W 2:L 4:W 9:W 6.0 30.0 21.5 25.0
2 Lewis Weeda 4:W 10:W 3:L 9:W 1:W 5:W 7:W 6.0 28.0 20.0 23.0
3 Ryken Rufin 8:W 9:W 2:W 1:L 4:W 7:W 10:W 6.0 27.0 19.0 24.0
4 Alex Sandoval 2:L 12:W 5:W 6:W 3:L 1:L 11:W 4.0 27.0 21.0 16.0
5 Raviv Mezhubovski 11:W 1:L 4:L 8:W 6:W 2:L 12:W 4.0 24.0 18.0 15.0
6 Sam Kerbel 1:L 11:W 10:W 4:L 5:L 12:W 8:W 4.0 20.0 14.0 14.0
7 Seth Naidu 9:D 8:W 1:L 12:W 10:W 3:L 2:L 3.5 25.5 19.5 16.5
8 Arielle Savory 3:L 7:L 11:W 5:L 9:W 10:W 6:L 3.0 23.0 16.0 10.0
9 Lee Dexter 7:D 3:L 12:W 2:L 8:L 11:W 1:L 2.5 25.5 19.5 10.5
10 Arjuna Leach 12:W 2:L 6:L 11:W 7:L 8:L 3:L 2.0 23.5 17.5 11.0
11 Ashton Stampalia 5:L 6:L 8:L 10:L 12:W 9:L 4:L 1.0 19.5 15.5 3.0
12 Miranda Savory 10:L 4:L 9:L 7:L 11:L 6:L 5:L 0.0 21.0 16.0 0.0
|
2011 Maccabi Newby Tournament
No Name 1 2 3 4 5 6 7 Score Tie 1 Tie 2 Tie 3
1 Reiden Rufin 13:W 5:W 6:W 3:L 16:W 7:W 2:L 5.0 28.5 20.5 23.0
2 Javier De Sousa 8:W 6:L 5:L 15:W 10:W 4:W 1:W 5.0 27.5 20.0 17.0
3 Kit Hung 16:D 10:W 12:D 1:W 7:L 6:W 5:W 5.0 27.0 19.0 19.0
4 Ryan Lee 5:L 13:W 10:W 6:D 14:W 2:L 7:W 4.5 26.0 18.5 17.0
5 Jack Mclean 4:W 1:L 2:W 7:L 9:W 12:W 3:L 4.0 29.5 21.5 17.0
6 Michael Ingram 14:W 2:W 1:L 4:D 12:D 3:L 17:W 4.0 26.5 20.0 17.5
7 Indra Nyamdorj 12:L 18:W 16:W 5:W 3:W 1:L 4:L 4.0 25.5 20.0 18.0
8 Travis Bosnyak 2:L 17:D 9:D 13:D 11:W 14:W 15:D 4.0 21.0 14.5 13.0
9 Kundan Dharmapuri 10:D 16:L 8:D 17:D 5:L 0:W 14:W 3.5 22.5 17.0 11.0
10 Joshua Locke 9:D 3:L 4:L 18:W 2:L 17:W 13:W 3.5 22.5 17.0 10.5
11 Sam Merga 15:D 14:L 17:W 16:L 8:L 18:W 12:W 3.5 17.5 13.0 11.5
12 Riley Sandoval 7:W 15:D 3:D 14:D 6:D 5:L 11:L 3.0 25.5 18.0 16.0
13 David K 1:L 1:L 4:L 18:W 8:D 17:D 15:W 10:L 3.0 21.5 16.0 10.5
14 Alon Tucker 6:L 11:W 15:W 12:D 4:L 8:L 9:L 2.5 24.5 17.5 13.0
15 Jessica Samuel-Dawson 11:D 12:D 14:L 2:L 18:W 13:L 8:D 2.5 21.5 16.0 10.0
16 Abe Harries 3:D 9:W 7:L 11:W 1:L 0 0 2.5 20.5 12.5 8.5
17 Magnus Scott 0:00 8:D 11:L 9:D 13:D 10:L 6:L 1.5 24.5 17.5 6.5
18 Priya Scott 0 7:L 13:L 10:L 15:L 11:L 0:W 1.0 23.5 17.0 1.0
|