2025 Perth International Open

2025 Perth International Open Winner

(More photos can be found at the 2025 Perth International Open Official Website)


The 2025 Perth International Open was held at Manning Hall Community Centre, 2 Conochie Cres, Manning WA 6152 from the 26th to 29th of September.

This event, proudly hosted by the Chess Association of Western Australia Inc., consists of 3 different tournaments

Open: (Above 1600 FIDE or above 1500 ACF) - 7 Round Swiss - 90min + 30s per move.

Minor: (Below 1700 FIDE or below 1600 ACF) - 7 Round Swiss - 90min + 30s per move and

Blitz: 11 Round Swiss - 3min + 2secs per move.

Full results can be found at the official Perth International Open Website: 2025 Perth International Open Official Website


2025 Perth International Open

Prize Winners


  1st: Zhi Zhang (China) (6.5/7)

  2nd: FM Rui Gen Teh (6.0/7)

 =3rd: Andras Szijarto (Hungary) (5.0/7)

 =3rd: Hui Huang (5.0/7)

 =5th: CM Ashvin Balavignan (4.5/7)

 =5th: Zhong Kai Tan (Singapore) (4.5/7)

 =5th and 1st U1800 (FIDE): Austin Hamilton (QLD) (4.5/7)  

 =5th: Issa Majidi (4.5/7)

 =1st Senior (50+): CM Tony Davis (VIC) (4.0/7)

 =2nd U1800 (FIDE): Jacob Bumbak (4.0/7)

 =2nd U1800 (FIDE): Yuqi (Ricky) Huang (4.0/7)

 =1st Senior (50+): Alan Tankel (NSW) (4.0/7)

 =1st Senior (50+): David Ellis (4.0/7)

  1st Female: Kobe Wu (3.5/7)


2025 Perth International Open Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |  BH/C1    BH   
 ---------------------------------------------------------------------------------------------------------------- 
  1  Zhang, Zhi                     2320     CHN  6.5 | +B19  +W8   +B3   +W6   =B2   +W5   +B7   |   29.0   32.5 
  2  Teh,Rui Gen                    2083  FM  WA  6.0 | +B28  +W25  =B5   +W3   =W1   +B6   +W9   |   27.5   30.5 
  3  Szijarto,Andras                2058     HUN  5.0 | +W7   +B11  -W1   -B2   +W34  +B12  +W10  |   29.0   31.5 
  4  Huang,Hui                      1695      WA  5.0 | -W9   +PAB  -B13  +B11  +W26  +B23  +W18  |   23.5   26.5 
  5  Balavignan,Ashvin              2023  CM  WA  4.5 | +F39  +B24  =W2   =B9   +W10  -B1   =W6   |   29.5   32.5 
  6  Tan,Zhong Kai                  2098     SGP  4.5 | +W38  +B34  +W10  -B1   +W9   -W2   =B5   |   27.5   29.0 
  7  Hamilton,Austin                1730     QLD  4.5 | -B3   +W21  +B31  =W14  +B20  +W17  -W1   |   26.5   29.0 
  8  Majidi,Issa                    1808      WA  4.5 | +W37  -B1   +W11  =B23  =W12  =B18  +W27  |   24.0   26.0 
  9  Shah Mansouri,Kevin            1885      WA  4.0 | +B4   +W31  =B23  =W5   -B6   +W25  -B2   |   26.0   28.5 
 10  Davis,Tony J                   1902  CM VIC  4.0 | +B16  +W22  -B6   +W19  -B5   +W14  -B3   |   25.5   29.0 
 11  Bumbak,Jacob                   1689      WA  4.0 | +B13  -W3   -B8   -W4   +PAB  +B24  +W26  |   25.5   28.5 
 12  Huang,Yuqi (Ricky)             1705      WA  4.0 | =B27  =W14  =B17  +W30  =B8   -W3   +B25  |   23.5   26.0 
 13  Taylor,Leon M                  1877      WA  4.0 | -W11  +B28  +W4   -B18  =W29  +B33  =W16  |   23.0   25.5 
 14  De Vas,Yonal                   1886      WA  4.0 | =HPB  =B12  +W34  =B7   +W18  -B10  =W15  |   22.5   26.5 
 15  Deng,Eric                      1873      WA  4.0 | =B29  -W23  +B16  =W20  =B19  +W30  =B14  |   21.5   24.0 
 16  Tankel,Alan                    1705     NSW  4.0 | -W10  =B32  -W15  +B37  +B22  +W20  =B13  |   21.5   23.5 
 17  Ellis,David                    1896      WA  4.0 | -W34  +B38  =W12  =B29  +W24  -B7   +W23  |   20.5   22.0 
 18  Le,Quang Minh                  1724      WA  3.5 | =HPB  +W27  =B20  +W13  -B14  =W8   -B4   |   24.0   27.5 
 19  Malik,Aidan                    1745      WA  3.5 | -W1   +B36  +W33  -B10  =W15  =B21  =W22  |   24.0   26.0 
 20  Wu,Kobe                        1581      WA  3.5 | =W35  +B26  =W18  =B15  -W7   -B16  +W32  |   21.5   23.5 
 21  Shen,Owen                      1847     QLD  3.5 | -W24  -B7   -W26  +PAB  +B28  =W19  +B30  |   20.5   23.0 
 22  Nguyen,Anthony                 1664      WA  3.5 | +W32  -B10  =W35  =B26  -W16  +B34  =B19  |   19.5   21.5 
 23  Gough,Dylan                    1721      WA  3.0 | =HPB  +B15  =W9   =W8   =B25  -W4   -B17  |   24.5   27.5 
 24  Harris,Eamon                   1672      WA  3.0 | +B21  -W5   =B25  =W27  -B17  -W11  +W33  |   22.0   24.5 
 25  Wolstencroft,Alan              1748      WA  3.0 | +W36  -B2   =W24  +B35  =W23  -B9   -W12  |   22.0   24.0 
 26  De Guzman,Jessie               1805      WA  3.0 | =B33  -W20  +B21  =W22  -B4   +W36  -B11  |   22.0   24.0 
 27  Novakovic,Velibor              1911     SRB  3.0 | =W12  -B18  =W32  =B24  +W31  =B29  -B8   |   21.0   23.5 
 28  Liyanage,Nithuli               1733      WA  3.0 | -W2   -W13  =B38  =B31  -W21  +F35  +B36  |   21.0   22.5 
 29  Yao,Ryan                   (W) 1684      WA  3.0 | =W15  =B35  =B30  =W17  =B13  =W27   --   |   19.5   22.5 
 30  Rrasa,Elvan                    1794     ITA  2.5 | -W31  +B37  =W29  -B12  +W32  -B15  -W21  |   20.0   22.0 
 31  De Jong,Sjef                   1601      WA  2.5 | +B30  -B9   -W7   =W28  -B27  -B32  +PAB  |   19.5   22.0 
 32  Gunawan,Michael                1840      WA  2.5 | -B22  =W16  =B27  =W33  -B30  +W31  -B20  |   19.0   21.5 
 33  Bradley,Luke                   1617      WA  2.5 | =W26  =HPB  -B19  =B32  +W35  -W13  -B24  |   18.0   20.5 
 34  Gunawan,Marco              (W) 1696      WA  2.0 | +B17  -W6   -B14  +W36  -B3   -W22   --   |   23.0   25.0 
 35  Gwezere,Cecil                  1763     ZIM  2.0 | =B20  =W29  =B22  -W25  -B33  -F28  =W37  |   18.0   20.0 
 36  Moseley,Paul                   1562      WA  2.0 | -B25  -W19  +PAB  -B34  +W38  -B26  -W28  |   17.0   18.5 
 37  Van Burgel,Bradley             1644      WA  2.0 | -B8   -W30  =HPB  -W16   --   +B38  =B35  |   16.5   18.5 
 38  Gunawan,Tjermin            (W) 1734      WA  1.0 | -B6   -W17  =W28  =HPB  -B36  -W37   --   |   16.5   17.5 
 39  Roebuck,Derek J            (W) 1717      WA  0.0 | -F5    --    --    --    --    --    --   |    0.0    0.0



2025 Perth Minor

Prize Winners


 =1st: Roland Brockman (VIC) (5.5/7) 

 =1st: Yi Zhe Lim (Malaysia) (5.5/7) 

 =1st: Wallace Sheridan (5.5/7)

 =1st U1200 (ACF): Dhruv Sanjay (4.5/7)

 =1st U1200 (ACF): Samyar Kazemian (4.5/7)

 =1st U1200 (ACF): Gia Bao Ho (4.5/7)

 =1st Unrated: Joshua Bartlett (4.0/7)

 =1st Unrated: Nikhil Vijay Rodrigues (India)  

  Honourable Mentions:

  Wa Ching David Chu (Singapore) (5.0/7)
 
  Lyndon While (5.0/7) 

  Florentyna Rithauddin (5.0/7)  


2025 Perth Minor Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |  BH/C1    BH   
 ---------------------------------------------------------------------------------------------------------------- 
  1  Brockman,Roland                1550     VIC  5.5 | +B34  +W13  =B9   =W4   +B14  +W2   =B3   |   28.5   30.5 
  2  Lim, Yi Zhe                    1660     MAS  5.5 | +W30  +B28  +W6   +B7   =W5   -B1   +W8   |   27.5   30.0 
  3  Sheridan,Wallace               1520      WA  5.5 | =B19  +W24  =B35  +W25  +W18  +B5   =W1   |   23.5   25.5 
  4  Chu,Wa Ching David             1519     SGP  5.0 | +W20  +B29  =W5   =B1   +W7   -B6   +W13  |   27.5   30.5 
  5  While,Lyndon                   1608      WA  5.0 | +B25  +W26  =B4   +W9   =B2   -W3   +B14  |   27.5   30.5 
  6  Rithauddin,Florentyna          1543      WA  5.0 | +B31  +W33  -B2   +W16  =B8   +W4   =B7   |   26.0   28.0 
  7  Sethuraman,Jaswanth Ram        1549      WA  4.5 | +W21  +B8   +W10  -W2   -B4   +B26  =W6   |   28.0   31.0 
  8  Sanjay,Dhruv                    782      WA  4.5 | +B23  -W7   +B13  +W19  =W6   +B11  -B2   |   27.0   30.5 
  9  Kazemian,Samyar                 808      WA  4.5 | +B22  +W35  =W1   -B5   +W12  =B18  =W10  |   26.5   28.5 
 10  Ashok,Akash                    1618      WA  4.5 | +F38  +W27  -B7   =W11  =B15  +W16  =B9   |   26.0   29.0 
 11  Ho,Gia Bao                     1137      WA  4.5 | +F40  =B18  =W12  =B10  +W24  -W8   +B19  |   25.0   28.0 
 12  De Vas,Senudi                  1485      WA  4.5 | =HPB  +W19  =B11  =W15  -B9   +B21  +W18  |   23.5   28.0 
 13  Bartlett,Joshua                   0      WA  4.0 | +W14  -B1   -W8   +B30  +W28  +W27  -B4   |   25.0   27.5 
 14  Gruber,Paula                   1352      WA  4.0 | -B13  +W31  +B26  +W33  -W1   +B15  -W5   |   24.0   26.0 
 15  Rodrigues,Nikhil Vijay            0     IND  4.0 | =B24  +W17  =W18  =B12  =W10  -W14  +B27  |   23.5   26.5 
 16  Luong,Daniel                    768      WA  4.0 | -W18  +B21  +W32  -B6   +W20  -B10  +W25  |   23.0   25.5 
 17  Rotter,Luca                    1527      WA  4.0 | -W29  -B15  +W31  -B20  +W38  +B22  +W26  |   19.5   20.5 
 18  Howard,Mark                    1703      WA  3.5 | +B16  =W11  =B15  +W27  -B3   =W9   -B12  |   27.0   30.0 
 19  Jayasinghe,Attiligoda           232      WA  3.5 | =W3   -B12  +W36  -B8   +W23  +B24  -W11  |   25.5   27.0 
 20  Wang,Walter                     209      WA  3.5 | -B4   -W25  +B34  +W17  -B16  +B28  =W24  |   22.0   24.0 
 21  Dadras,Datis                    355      WA  3.5 | -B7   -W16  +B37  =W22  +B33  -W12  +B32  |   21.0   22.5 
 22  Popal,Isaac                       0      WA  3.5 | -W9   +B38  -W24  =B21  +B35  -W17  +W30  |   19.5   20.5 
 23  Shawcross,Rob                     0      WA  3.5 | -W8   =B36  +W38  -B24  -B19  +W35  +B33  |   16.5   17.5 
 24  Hussain,Zayd                    807      WA  3.0 | =W15  -B3   +B22  +W23  -B11  -W19  =B20  |   24.5   28.0 
 25  Pasare,Parth                    456      WA  3.0 | -W5   +B20  +W28  -B3   -B27  +W33  -B16  |   24.0   26.0 
 26  Agrawal,Atharv                  494      WA  3.0 | +F39  -B5   -W14  +B29  +W32  -W7   -B17  |   23.5   26.0 
 27  Dadras,Ethan                    827      WA  3.0 | +W32  -B10  +W29  -B18  +W25  -B13  -W15  |   22.0   24.5 
 28  Togtmol,Uudamkhishig           1064      WA  3.0 | +B37  -W2   -B25  +W35  -B13  -W20  +B34  |   20.0   21.5 
 29  Kazemian,Seevan                 290      WA  3.0 | +B17  -W4   -B27  -W26  -W30  +B38  +W36  |   19.0   20.0 
 30  Tran,Henry                      593      WA  2.5 | -B2   +W37  -B33  -W13  +B29  =W32  -B22  |   20.5   22.0 
 31  Pasare,Prishaa                  304      WA  2.5 | -W6   -B14  -B17  =W34  -B36  +F37  +W38  |   19.0   20.0 
 32  Larkin,Christy                    0      WA  2.5 | -B27  +W34  -B16  +W36  -B26  =B30  -W21  |   18.0   19.5 
 33  Yeap,Charlotte                    0      WA  2.0 | +PAB  -B6   +W30  -B14  -W21  -B25  -W23  |   21.5   23.5 
 34  Karthick Kumar,Dhanwant         361      WA  2.0 | -W1   -B32  -W20  =B31  =W37  +B36  -W28  |   18.5   20.0 
 35  Riley,Matthew              (W) 1571      WA  1.5 | +W36  -B9   =W3   -B28  -W22  -B23   --   |   21.5   23.0 
 36  Nagaa,Vidhith                   447      WA  1.5 | -B35  =W23  -B19  -B32  +W31  -W34  -B29  |   17.0   19.0 
 37  Kishore,Jishnu Sai                0      WA  1.5 | -W28  -B30  -W21  -B38  =B34  -F31  +PAB  |   13.5   15.0 
 38  Li,David                        487      WA  1.0 | -F10  -W22  -B23  +W37  -B17  -W29  -B31  |   18.0   19.0 
 39  Koppolu,Rohit              (W) 1657      WA  0.0 | -F26   --    --    --    --    --    --   |    0.0    0.0 
 40  Karthik,Reyansh            (W)    0      WA  0.0 | -F11   --    --    --    --    --    --   |    0.0    0.0



2025 Perth Blitz

Prize Winners


  1st: GM Temur Kuybokarov (10.5/11)

  2nd: Zhi Zhang (China) (9.0/11)

  3rd: Zhong Kai Tan (Singapore) (8.5/11)

  1st U2100 (FIDE Blitz): CM Ashvin Balavignan (8.0/11)

 =1st Junior: Issa Majidi (7.0/11)

 =1st U1800 (FIDE Blitz): Edidiong Amos (7.0/11)

 =1st U1800 (FIDE Blitz) and =1st Junior: Quang Minh Le (7.0/11)  

  1st Unrated: Nyamdorj Badruun (Mongolia) (6.0/11)

 =1st U1200 (ACF Quick): Benjamin Hunt (6.0/11)

 =1st U1500 (FIDE Blitz): Jaswanth Ram Sethuraman (6.0/11)

 =1st U1200 (ACF Quick): Attiligoda Jayasinghe (6.0/11)


2025 Perth Blitz Cross Table



 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11   |  BH/C1    BH  
 ---------------------------------------------------------------------------------------------------------------------------------------- 
  1  Kuybokarov,Temur               2454  GM  WA 10.5 | +B30  +W6   =B5   +W4   +B23  +W3   +B2   +W12  +B15  +W11  +B10  |   69.0   73.5 
  2  Zhang,Zhi                      1929     CHN  9.0 | +B17  +W12  +B4   +W23  =B3   +W11  -W1   +B7   +B5   =W6   +B9   |   72.5   77.5 
  3  Tan,Zhong Kai                  1895      OS  8.5 | +W27  +B24  +W7   +B20  =W2   -B1   +W9   -B4   +W8   +B5   +W6   |   72.5   77.5 
  4  Balavignan,Ashvin              2047  CM  WA  8.0 | +W16  +B25  -W2   -B1   +W14  +B8   +W23  +W3   -B6   +B7   +W13  |   72.0   77.0 
  5  Majidi,Issa                    1957      WA  7.0 | +W18  +B13  =W1   =B7   -W9   +B24  +W20  +B10  -W2   -W3   +B12  |   71.5   76.5 
  6  Amos,Edidiong                  1798      WA  7.0 | +W34  -B1   +W16  =B24  +W13  -B7   +W26  +B9   +W4   =B2   -B3   |   71.5   75.5 
  7  Szijarto,Andras                2007     HUN  7.0 | +F28  +W11  -B3   =W5   +B30  +W6   =B12  -W2   +B23  -W4   +B20  |   69.0   73.5 
  8  Le,Quang Minh                  1772      WA  7.0 | +B36  -W10  +B15  -W12  +B28  -W4   +B22  +W14  -B3   +W19  +B11  |   63.5   66.5 
  9  De Guzman,Jessie               1711      WA  6.5 | +W38  -B20  +W27  +W26  +B5   =W12  -B3   -W6   +B16  +B23  -W2   |   64.0   66.0 
 10  Vlietstra,Marc                 1990      WA  6.5 | +W15  +B8   -W23  =B13  -W24  +B31  +W29  -W5   +B21  +B20  -W1   |   62.5   67.0 
 11  Deng,Eric                      1752      WA  6.0 | +W14  -B7   +W18  +B29  +W20  -B2   =W13  =W15  +B12  -B1   -W8   |   69.0   74.0 
 12  Lim,Yi Zhe                     1660     MAS  6.0 | +W32  -B2   +W14  +B8   +W25  =B9   =W7   -B1   -W11  +B26  -W5   |   69.0   73.5 
 13  Huang,Yuqi (Ricky)             1713      WA  6.0 | +B39  -W5   +B22  =W10  -B6   +W21  =B11  -B20  +W27  +W25  -B4   |   61.0   63.5 
 14  Badruun,Nyamdorj                  0     MGL  6.0 | -B11  +W28  -B12  +W22  -B4   +W19  +B17  -B8   -W26  +W31  +B25  |   59.5   64.0 
 15  Chu,Wa Ching David             1542     SGP  6.0 | -B10  +W36  -W8   +B34  =W29  +B25  +W24  =B11  -W1   -B21  +W23  |   59.5   62.5 
 16  Wu,Kobe                        1609      WA  6.0 | -B4   +W33  -B6   +W19  -B17  +W32  +B28  -W23  -W9   +B27  +W26  |   58.0   62.5 
 17  Hunt,Benjamin                   927      WA  6.0 | -W2   -B32  +W38  +B37  +W16  -B20  -W14  -B28  +B34  +W29  +B30  |   52.0   54.0 
 18  Sethuraman,Jaswanth Ram        1447      WA  6.0 | -B5   +W39  -B11  -W32  -B21  +W37  +PAB  -B27  +W31  +B28  +W24  |   51.0   53.5 
 19  Jayasinghe,Attiligoda           566      WA  6.0 | -W23  +B35  -W24  -B16  +W37  -B14  +W34  +B36  +W28  -B8   +W21  |   50.5   53.0 
 20  Taylor,Leon M                  1970      WA  5.5 | +B22  +W9   +B26  -W3   -B11  +W17  -B5   +W13  =B25  -W10  -W7   |   64.0   69.0 
 21  Huang,Hui                      1632      WA  5.5 | +W35  -B23  =W31  -B25  +W18  -B13  +W36  +B24  -W10  +W15  -B19  |   54.0   57.0 
 22  Gough,Sebastian                1526      WA  5.5 | -W20  +B38  -W13  -B14  +W34  +B27  -W8   -B26  =W35  +B33  +W32  |   51.5   53.5 
 23  Teh,Hui Lam                    1851      WA  5.0 | +B19  +W21  +B10  -B2   -W1   +W26  -B4   +B16  -W7   -W9   -B15  |   71.0   76.0 
 24  Gough,Dylan                    1684      WA  5.0 | +B37  -W3   +B19  =W6   +B10  -W5   -B15  -W21  =B29  +W30  -B18  |   62.0   64.5 
 25  Malik,Aidan                    1799      WA  5.0 | +B33  -W4   =B30  +W21  -B12  -W15  +W31  +B29  =W20  -B13  -W14  |   57.0   61.5 
 26  Rrasa,Elvan                    1801     ITA  5.0 | +W40  +B29  -W20  -B9   +W35  -B23  -B6   +W22  +B14  -W12  -B16  |   57.0   61.0 
 27  Tran,Henry                      593      WA  5.0 | -B3   +W37  -B9   -W28  +B38  -W22  +B30  +W18  -B13  -W16  +B36  |   53.5   55.5 
 28  Ahmad,Zeeshan                  1602      WA  5.0 | -F7   -B14  +W36  +B27  -W8   +B35  -W16  +W17  -B19  -W18  +B34  |   53.0   58.0 
 29  Shanmuganathan,Angelmo         1656      WA  5.0 | +B31  -W26  +B32  -W11  =B15  +W30  -B10  -W25  =W24  -B17  +W35  |   53.0   57.0 
 30  Bradley,Luke                   1630      WA  4.5 | -W1   +B34  =W25  +B31  -W7   -B29  -W27  +B35  +W32  -B24  -W17  |   56.5   60.5 
 31  Taeuber,Max                       0      WA  4.5 | -W29  +F40  =B21  -W30  +B32  -W10  -B25  +W33  -B18  -B14  +W38  |   52.0   54.0 
 32  Rodrigues,Nikhil Vijay            0     IND  4.5 | -B12  +W17  -W29  +B18  -W31  -B16  =W35  +B37  -B30  +W36  -B22  |   50.5   53.0 
 33  Nagaa,Vidhith                   447      WA  4.5 | -W25  -B16  -W35  =B36  +PAB  -B34  +W39  -B31  +B38  -W22  +B37  |   41.5   43.5 
 34  Karthick Kumar,Dhanwant         361      WA  4.0 | -B6   -W30  +B39  -W15  -B22  +W33  -B19  +PAB  -W17  +B38  -W28  |   51.0   53.0 
 35  Wong,Jing Xun                     0      WA  4.0 | -B21  -W19  +B33  +W39  -B26  -W28  =B32  -W30  =B22  +W37  -B29  |   48.0   50.5 
 36  Aggarwal,Nevish                   0      WA  3.0 | -W8   -B15  -B28  =W33  +B39  +W38  -B21  -W19  =W37  -B32  -W27  |   48.5   50.5 
 37  McNamara,Andrew                   0      WA  2.5 | -W24  -B27  +PAB  -W17  -B19  -B18  +W38  -W32  =B36  -B35  -W33  |   46.5   48.5 
 38  McNamara,Alexander                0      WA  2.0 | -B9   -W22  -B17  +PAB  -W27  -B36  -B37  +F39  -W33  -W34  -B31  |   43.5   45.5 
 39  John,Arcani                (W)    0      WA  1.0 | -W13  -B18  -W34  -B35  -W36  +PAB  -B33  -F38   --    --    --   |   31.5   32.5 
 40  Li,David                   (W)  487      WA  0.0 | -B26  -F31   --    --    --    --    --    --    --    --    --   |    5.0    5.0