2025 South West Open and Allegro

Played at the Margaret River Community Centre in Margaret River on the 13th and 14th of September

2025 SW Open Winner
(See below for more nice photos)

The 2025 edition of the South West Open was played alongside the new South West Allegro through an unseasonal early spring storm that was lashing Margaret River and the southwest in general.

The Allegro was an U1500 tournament offering an opportunity for less experienced players to try out over-the-board tournament chess for the first time. Pleasingly, interest was strong and an extra table was squeezed into the playing room allowing 20 players to take part, seven of whom were local to the southwest. The play was competitive and intense and enjoyed by all. Congratulations to Lachlan Walker, Joshua Bartlett and Max Beard who tied for first place on 7.0/9.

The Open was also well attended, with 26 taking part, seven from the southwest and one from interstate - Willis Lo from Canberra. The tournament was also pleased to welcome Bunbury resident GM Temur Kuybokarov, enjoying a hit out before flying out to play in the World Cup in October. Naturally, Temur took out first place (and the title of WA Country Champion) with 6.0/6 but lower down the board it was a close affair. At the start of the final round - behind Temur on 5.0/6 - there was one player on 4.0/5 and four players on 3.5/5. Willis low won a nice game against Gabrielle Fokaite and Bradley Lucas was incredibly unfortunate to lose on time when trying to convert a won position against Tim Hare - leaving Tim and Willis to claim joint second place. Further down the ratings Ricky Huang took out the U1800 prize on 4.0/6 and John Prince took out the U1600 prize on 3.5/6.

The total of 46 players, over the two tournaments, was the highest attendance at any South West events and all are looking forward to next year when the event moves back to its traditional mid-winter slot in July.

The 2025 South West Open PGN's are available here: 2025 South West Open PGN's


Report kindly provided by the South West Open Organiser Ian McAteer.


2025 South West Open Prize Winners


  Open            
  1st: GM Temur Kuybokarov (WA Country Champion)       6.0  
 =2nd: Tim Hare & Willis Lo                            4.5

  U1800           
  1st: Yuqi (Ricky) Huang                              4.0
  2nd: Dylan Gough                                     3.5
 =3rd: Kuol Awan Garang, Hui Huang, Nithuli Liyanage,  3.0
       Marcus Simonds, Aidan Malik & Gary Donaldson    
            
  U1600           
  1st: John Prince                                     3.5
  2nd: Kobe Wu                                         3.0
  3rd: Stewart Hunt                                    2.5



2025 South West Open Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6   |    BH   BH/C1  
 ----------------------------------------------------------------------------------------------------------
  1  Kuybokarov,Temur               2734  GM  WA  6.0 | +B11  +W8   +B3   +W2   +B4   +W5   |   23.5   20.5 
  2  Hare,Tim                       2291      WA  4.5 | +W17  +B20  +W5   -B1   =W7   +B10  |   22.5   20.0 
  3  Lo,Willis                      2124     ACT  4.5 | +W21  +B15  -W1   +B6   =W10  +B7   |   22.0   20.0 
  4  Stortz,Robert                  1865      WA  4.0 | +W22  =B13  =W7   +B11  -W1   +B15  |   20.5   18.5 
  5  McAteer,Ian                    1861      WA  4.0 | +B24  +W19  -B2   +W9   +B20  -B1   |   19.5   18.5 
  6  Huang,Yuqi (Ricky)             1761      WA  4.0 | =W18  +B14  =HPB  -W3   +B19  +W12  |   19.0   15.0 
  7  Fokaite,Gabriele               1937      WA  3.5 | =B12  +W16  =B4   +W13  =B2   -W3   |   22.0   19.0 
  8  Gough,Dylan                    1724      WA  3.5 | +W26  -B1   +W21  -B10  +W11  =B9   |   20.0   18.0 
  9  Prince,John                    1435      WA  3.5 | -W20  +B17  +W14  -B5   +W13  =W8   |   19.0   16.5 
 10  Lucas,Bradley                  2172     NSW  3.5 | -B19  +W24  +B12  +W8   =B3   -W2   |   18.5   17.5 
 11  Garang,Kuol Awan               1658      WA  3.0 | -W1   +B26  +W22  -W4   -B8   +B21  |   19.5   17.5 
 12  Wu,Kobe                        1575      WA  3.0 | =W7   +B18  -W10  =B15  +W16  -B6   |   19.5   17.0 
 13  Huang,Hui                      1664      WA  3.0 | +W23  =W4   =HPB  -B7   -B9   +W19  |   18.0   15.0 
 14  Liyanage,Nithuli               1618      WA  3.0 | =HPB  -W6   -B9   +B18  +W22  =B17  |   18.0   15.0 
 15  Simonds,Marcus                 1688      WA  3.0 | +B25  -W3   =B19  =W12  +B21  -W4   |   16.5   15.5 
 16  Malik,Aidan                    1680      OS  3.0 | =HPB  -B7   +W18  =W20  -B12  +B22  |   16.5   13.5 
 17  Donaldson,Gary                 1656      WA  3.0 | -B2   -W9   +B25  =W19  +B23  =W14  |   16.0   15.0 
 18  Hunt,Stewart                   1436      WA  2.5 | =B6   -W12  -B16  -W14  +B24  +W25  |   15.0   14.0 
 19  Rithauddin,Florentyna          1611      WA  2.0 | +W10  -B5   =W15  =B17  -W6   -B13  |   20.5   17.5 
 20  Roebuck,Derek J            (W) 1757      WA  2.0 | +B9   -W2   =HPB  =B16  -W5    --   |   19.0   17.0 
 21  Robles Valbuena,Roberto Carlos 1599      WA  2.0 | -B3   +W25  -B8   +B23  -W15  -W11  |   17.0   16.0 
 22  Moseley,Paul                   1508      WA  2.0 | -B4   +W23  -B11  +W26  -B14  -W16  |   17.0   15.0 
 23  Miller,Allan                   1051      WA  2.0 | -B13  -B22  +PAB  -W21  -W17  +B24  |   13.0   12.0 
 24  Howard,Mark                    1482      WA  1.0 | -W5   -B10  -W26  +B25  -W18  -W23  |   15.0   14.0 
 25  O'Donnell,Simon                1219      WA  1.0 | -W15  -B21  -W17  -W24  +PAB  -B18  |   12.5   11.5 
 26  Riley,Matthew              (W) 1299      WA  1.0 | -B8   -W11  +B24  -B22   --    --   |   11.5   10.5



2025 South West Allegro Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9   |    BH   BH/C1  
 ----------------------------------------------------------------------------------------------------------------------------
  1  Walker,Lachlan                 1350      WA  7.0 | +W18  -B13  +W10  +W14  +B6   +B2   -W3   +B5   +W4   |   47.0   44.0 
  2  Bartlett,Joshua                1450      WA  7.0 | +B17  +W6   -B4   +W13  +B12  -W1   +B7   +B3   +W8   |   46.0   43.0 
  3  Beard,Max                      1400      WA  7.0 | -B13  +W18  +B17  +W8   +B4   +W7   +B1   -W2   +W6   |   45.0   42.0 
  4  Mezger,Kado                    1192      WA  6.0 | +W7   +B8   +W2   +B12  -W3   +B9   -W5   +B6   -B1   |   51.0   47.0 
  5  Darlow,Archibald                781      WA  6.0 | -B9   +W19  -B6   +W20  +B14  +W12  +B4   -W1   +W7   |   37.0   37.0 
  6  Gough,Sebastian                1030      WA  5.0 | +W20  -B2   +W5   +B15  -W1   +B8   +W10  -W4   -B3   |   47.0   47.0 
  7  Jayasinghe,Attiligoda           566      WA  5.0 | -B4   +B15  +W16  +W9   +B13  -B3   -W2   +W12  -B5   |   47.0   43.0 
  8  Dawoud,Ahmad                    600      WA  5.0 | +W15  -W4   +B18  -B3   +W10  -W6   +B14  +W9   -B2   |   46.0   43.0 
  9  Marciniszyn,Piotr              1450      WA  5.0 | +W5   +B16  -W12  -B7   +W11  -W4   +B13  -B8   +W19  |   40.0   39.0 
 10  Kanjanapairoj,Poomipat         1000      WA  5.0 | -B14  +W11  -B1   +W17  -B8   +W16  -B6   +W19  +B12  |   38.0   37.0 
 11  Seethamraju,Dhanush             500      WA  5.0 | -W12  -B10  +W20  +B16  -B9   -W14  +B19  +W17  +W18  |   29.0   29.0 
 12  Davey,Matthew                  1170      WA  4.0 | +B11  +W14  +B9   -W4   -W2   -B5   +W15  -B7   -W10  |   47.0   43.0 
 13  Seethamraju,Pavan Kumar         750      WA  4.0 | +W3   +W1   -B14  -B2   -W7   +B15  -W9   -B16  +B20  |   43.0   43.0 
 14  Walker,Isha                    1499      WA  4.0 | +W10  -B12  +W13  -B1   -W5   +B11  -W8   +B18  -W15  |   43.0   40.0 
 15  Rotter,Luca                    1200      WA  4.0 | -B8   -W7   +B19  -W6   +B17  -W13  -B12  +W20  +B14  |   31.0   31.0 
 16  Beard,Jak                      1000      WA  4.0 | +B19  -W9   -B7   -W11  +W18  -B10  +B20  +W13  -B17  |   31.0   31.0 
 17  Skerman,Cameron                 880      WA  3.0 | -W2   +B20  -W3   -B10  -W15  +B19  -W18  -B11  +W16  |   36.0   36.0 
 18  Ayles,Jesse                     650      WA  3.0 | -B1   -B3   -W8   +W19  -B16  +W20  +B17  -W14  -B11  |   36.0   36.0 
 19  Bayley,Alex                     260      WA  1.0 | -W16  -B5   -W15  -B18  +B20  -W17  -W11  -B10  -B9   |   35.0   35.0 
 20  Taipi,Inda                      500      WA  0.0 | -B6   -W17  -B11  -B5   -W19  -B18  -W16  -B15  -W13  |   35.0   34.0



2025 South West Chess Festival Photo Gallery

2025 SW Open Pic1 2025 SW Open Pic2 2025 SW Open Pic3
2025 SW Open Pic4 2025 SW Open Pic5 2025 SW Open Pic6
2025 SW Open Pic7 2025 SW Open Pic8 2025 SW Open Pic9
2025 SW Open Pic10 2025 SW Open Pic11 2025 SW Open Pic12
2025 SW Open Pic13 2025 SW Open Pic14 2025 SW Open Pic15
2025 SW Open Pic16 2025 SW Open Pic17 2025 SW Open Pic18
2025 SW Open Pic19 2025 SW Open Pic20 2025 SW Open Pic21