2026 WA Junior Rapid Championships

2026 WA Junior Rapid pic1 2026 WA Junior Rapid pic2 2026 WA Junior Rapid pic3
2026 WA Junior Rapid pic4 2026 WA Junior Rapid pic5 2026 WA Junior Rapid pic6
2026 WA Junior Rapid pic7 2026 WA Junior Rapid pic8 2026 WA Junior Rapid pic9
2026 WA Junior Rapid pic10 2026 WA Junior Rapid pic11 2026 WA Junior Rapid pic12
2026 WA Junior Rapid pic13 2026 WA Junior Rapid pic14 2026 WA Junior Rapid pic15
2026 WA Junior Rapid pic16 2026 WA Junior Rapid pic17 2026 WA Junior Rapid pic18
2026 WA Junior Rapid pic19 2026 WA Junior Rapid pic20 2026 WA Junior Rapid pic21
2026 WA Junior Rapid pic22 2026 WA Junior Rapid pic23 2026 WA Junior Rapid pic24 2026 WA Junior Rapid pic25


The 2026 WA Junior Rapid Chess Championship was held on Sunday, 29th March 2026 at Leeming Primary School, with a total of 76 players participating. The Under 12 section had 58 players, including 16 girls, while the Under 18 section had 18 players, including 2 girls. The event brought together a good mix of experienced juniors and newer players.

Prize Winners

Under 18 Champion and 2026 WA State Junior Rapid Champion: Issa Majidi (6.0/7) [won playoff against Quang Minh Le]

Under 18 Best Girl and 2026 WA State Junior Rapid Girls Champion: Nithuli Liyanage (4.5/7)

Under 18
2nd: Yonal De Vas (4.5/7), 3rd: Lucien Lim (4.0/7)

Under 16
1st: Quang Minh Le (6.0/7) [Quang Minh, still of U10 age, chose to compete in the U18 section and delivered a strong performance]
2nd: Nithuli Liyanage (4.5/7), 3rd: Uudamkhishig Togtmol (4.0/7)
Merit Medal: Micah Seow (4.0/7)

Under 14
1st: Aidan Malik (5.5/7)
2nd: Yuqi (Ricky) Huang (4.5/7), 3rd: Florentyna Rithauddin (3.5/7)

Under 12
1st: Daniel Luong (6.5/7)
2nd: Kaviru Perera (6.0/7), 3rd: Jet Mahanidis (5.5/7)
Merit Medals: Gia Bao Ho (5.0/7) & Jayan Gopalakrishnan (5.0/7)

Under 12 Girls
Best Girl: Senudi De Vas (5.5/7)
Merit Medals: Jo Gao (4.5/7), Uranbaigali Uuganbaatar (4.5/7), Khatangua Nyamdari (4.0/7) & Lily Lin (4.0/7)

Under 10
1st: Riyaan Jeyaseelan (5.0/7) [won playoff against Aarav Mishra]
2nd: Aarav Mishra (5.0/7), 3rd: Uranbaigali Uuganbaatar (4.5/7)
Merit Medal: Zeno Brackenridge (4.5/7)

Under 8
1st: Ved Khant (4.5/7) Merit Medals: Aakash Jagadish (3.0/7), Andy Hoang (3.0/7) & Tristan Sun (3.0/7)


Acknowledgements

A big thank you to the volunteer team for their work on the day:

Chief Arbiter: Kobe Wu

Arbiters: Dennis Holland, Celine Ong, Hui Huang (also photography), Rebo Fu & Alan Wolstencroft.

Special thanks to CAWA Secretary Andrew Hardegen, who came and assisted with prize allocation and organised the playoffs despite his busy schedule. His support helped ensure the event ran smoothly and to a consistent standard.

Report kindly provided by CAWA President: Rosa Tu


2026 WA Junior Rapid Under 12 Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |  BH/C1    BH   
 ---------------------------------------------------------------------------------------------------------------- 
  1  Luong,Daniel                   1045      WA  6.5 | +W44  +B7   +W55  +B6   +W9   =B5   +B3   |   29.0   31.5 
  2  Perera,Kaviru                   909      WA  6.0 | +W39  +B24  +W19  -W3   +B13  +B7   +W5   |   28.0   31.0 
  3  Mahanidis,Jet                  1502      WA  5.5 | +W33  +B27  +W14  +B2   =W5   +B8   -W1   |   31.0   34.0 
  4  De Vas,Senudi                  1080      WA  5.5 | =B28  +W11  -B9   +W34  +B22  +W20  +B10  |   25.0   28.0 
  5  Ho,Gia Bao                     1023      WA  5.0 | +B31  +W36  +B18  +W17  =B3   =W1   -B2   |   29.0   32.0 
  6  Jeyaseelan,Riyaan                 0      WA  5.0 | +B25  +W15  +B12  -W1   +B17  =W10  =B14  |   28.5   32.5 
  7  Mishra,Aarav                    391      WA  5.0 | +B52  -W1   +B37  +W20  +B12  -W2   +B25  |   28.0   30.0 
  8  Gopalakrishnan,Jayan            776      WA  5.0 | +B49  -W19  +B29  +W36  +B18  -W3   +B17  |   24.0   26.0 
  9  Kameron,Caleb                     0      WA  4.5 | +B10  =B22  +W4   +W32  -B1   =B11  =W16  |   29.5   32.5 
 10  Page,Ethan                      771      WA  4.5 | -W9   +B41  +W50  +B19  +W21  =B6   -W4   |   26.0   28.0 
 11  Khant,Ved                         0      WA  4.5 | =W26  -B4   +B30  +W28  +B31  =W9   =B15  |   25.5   28.5 
 12  Nyamdari,Shijirgun              701      WA  4.5 | +W41  +B21  -W6   +B24  -W7   +W33  =B13  |   25.5   28.5 
 13  Uuganbaatar,Uranbaigali         547      WA  4.5 | -W35  +B57  +W38  +B23  -W2   +B21  =W12  |   24.5   25.5 
 14  Downes,Manning                  565      WA  4.5 | +B51  +W37  -B3   -W31  +B29  +W34  =W6   |   23.0   25.0 
 15  Gao,Jo                          589      WA  4.5 | +W57  -B6   +W44  -B21  +W39  +B23  =W11  |   23.0   24.0 
 16  Brackenridge,Zeno               633      WA  4.5 | -B37  +W47  +B33  -W18  +B32  +W31  =B9   |   20.5   22.5 
 17  Kattampallil,Anthony            570      WA  4.0 | +W56  +B35  +W23  -B5   -W6   +B24  -W8   |   26.0   27.5 
 18  Perera,Damsara                  392      WA  4.0 | +W53  +B20  -W5   +B16  -W8   -W25  +B31  |   25.5   27.5 
 19  Lin,Lily                        385      WA  4.0 | +W38  +B8   -B2   -W10  -B34  +W35  +B40  |   24.5   27.5 
 20  Jayasinghe,Attiligoda           855      WA  4.0 | +B34  -W18  +W22  -B7   +W50  -B4   +W39  |   24.5   26.5 
 21  Kameni Fouedjio,Doryan Ael      353      WA  4.0 | +B45  -W12  +B40  +W15  -B10  -W13  +B32  |   24.0   26.5 
 22  Nyamdari,Shijirkhutag           574      WA  4.0 | +B47  =W9   -B20  +B26  -W4   =W32  +B33  |   24.0   26.0 
 23  Wong,Benjamin                     0      WA  4.0 | +B29  +W30  -B17  -W13  +B36  -W15  +B42  |   23.0   26.0 
 24  Nyamdari,Khatangua              383      WA  4.0 | +B40  -W2   +B48  -W12  +B47  -W17  +B38  |   22.5   24.5 
 25  Zhou,Lucas                      779      WA  4.0 | -W6   -B32  +W56  +B35  +W44  +B18  -W7   |   22.5   24.0 
 26  Yuen,Thomas                     740      WA  4.0 | =B11  +W28  -B32  -W22  +B48  +W36  =B29  |   21.5   23.5 
 27  Nagaa,Vidhith                   434      WA  4.0 | +B54  -W3   -B31  +W37  -B33  +W47  +B34  |   19.5   21.5 
 28  Lin,Leena                       162      WA  3.5 | =W4   -B26  +W35  -B11  +B30  -W42  +B45  |   23.5   26.0 
 29  Aitken,Sarah                    349      WA  3.5 | -W23  +B56  -W8   +B38  -W14  +B41  =W26  |   23.5   25.0 
 30  Cheng,Aleck                     374      WA  3.5 | =W32  -B23  -W11  +B46  -W28  +B49  +W44  |   20.0   22.0 
 31  Ghugare,Aarav Amit                0      WA  3.0 | -W5   +B46  +W27  +B14  -W11  -B16  -W18  |   26.5   29.0 
 32  Uuganbaatar,Temuulen              0      WA  3.0 | =B30  +W25  +W26  -B9   -W16  =B22  -W21  |   25.0   28.5 
 33  Suwandhani,Liam                 215      WA  3.0 | -B3   +W54  -W16  +B45  +W27  -B12  -W22  |   25.0   27.0 
 34  Jagadish,Aakash                   0      WA  3.0 | -W20  +B53  +W42  -B4   +W19  -B14  -W27  |   25.0   27.0 
 35  Nguyen,Sofia                      0      WA  3.0 | +B13  -W17  -B28  -W25  +W43  -B19  +W50  |   23.0   25.0 
 36  Cheela,Saharsh                  447      WA  3.0 | +W46  -B5   +W45  -B8   -W23  -B26  +W47  |   23.0   25.0 
 37  Le,Phuoc An                       0      WA  3.0 | +W16  -B14  -W7   -B27  -W38  +B58  +W48  |   23.0   24.0 
 38  Teh,Ilyssa                        0      WA  3.0 | -B19  +W49  -B13  -W29  +B37  +B46  -W24  |   21.5   23.5 
 39  Hoang,Andy                        0      WA  3.0 | -B2   -W40  +B58  +W52  -B15  +W48  -B20  |   21.5   22.5 
 40  Uuganbaatar,Enkhnaran             0      WA  3.0 | -W24  +B39  -W21  -B44  +W57  +B50  -W19  |   19.5   20.5 
 41  Lam,Lucas                         0      WA  3.0 | -B12  -W10  +B54  -W48  +B52  -W29  +B51  |   18.5   20.5 
 42  Sun,Tristan                     402      WA  3.0 |  --   +W51  -B34  -W47  +B53  +B28  -W23  |   16.5   19.5 
 43  Tan,Audrey                      407      WA  3.0 |  --    --   -B51  +W49  -B35  +W53  +B52  |   14.0   17.0 
 44  Desai,Sanay                       0      WA  2.5 | -B1   +W52  -B15  +W40  -B25  =W45  -B30  |   24.0   26.0 
 45  Watts,Flynn                       0      WA  2.5 | -W21  +PAB  -B36  -W33  +B51  =B44  -W28  |   18.5   20.5 
 46  Page,Naomi                        0      WA  2.5 | -B36  -W31  =B49  -W30  +B54  -W38  +B57  |   16.5   17.5 
 47  Le,Viet Quang                     0      WA  2.0 | -W22  -B16  +W53  +B42  -W24  -B27  -B36  |   22.5   24.5 
 48  Zamani,Adrian                     0      WA  2.0 | +W50  -B55  -W24  +B41  -W26  -B39  -B37  |   21.0   23.0 
 49  Jin,Ricky                         0      WA  2.0 | -W8   -B38  =W46  -B43  +W56  -W30  =B54  |   19.0   20.5 
 50  Byambabat,Soyombo               260      WA  2.0 | -B48  +W58  -B10  +W51  -B20  -W40  -B35  |   18.5   19.5 
 51  Lu,Samuel                         0      WA  2.0 | -W14  -B42  +W43  -B50  -W45  +B57  -W41  |   18.0   19.0 
 52  Tay,Wesley                        0      WA  2.0 | -W7   -B44  +W57  -B39  -W41  +B56  -W43  |   18.0   19.0 
 53  Stegar,Sebastian                  0      WA  2.0 | -B18  -W34  -B47  +PAB  -W42  -B43  +W58  |   17.0   18.0 
 54  Souied,Kayled                     0      WA  2.0 | -W27  -B33  -W41  =B56  -W46  +PAB  =W49  |   16.5   18.0 
 55  Kelly,Neo                  (W)  454      WA  2.0 | +B58  +W48  -B1    --    --    --    --   |   15.5   17.5 
 56  Li,Emily                          0      WA  1.5 | -B17  -W29  -B25  =W54  -B49  -W52  +PAB  |   17.5   19.0 
 57  Le,Thao An                        0      WA  1.0 | -B15  -W13  -B52  +W58  -B40  -W51  -W46  |   18.5   19.5  
 58  Nyamjargal,Tselmeg                0      WA  1.0 | -W55  -B50  -W39  -B57  +PAB  -W37  -B53  |   15.0   16.0


2026 WA Junior Rapid Under 18 Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |  BH/C1    BH   
 ---------------------------------------------------------------------------------------------------------------- 
  1  Le,Quang Minh                  1527      WA  6.0 | +F21  +W7   +B5   +W2   =B3   +W6   =B4   |   29.0   32.0 
  2  Majidi,Issa                    1953      WA  6.0 | +W10  +B13  +W3   -B1   +W4   +B11  +W7   |   27.0   30.0 
  3  Malik,Aidan                    1509      WA  5.5 | +B9   +W12  -B2   +W13  =W1   +B10  +W11  |   26.0   29.0 
  4  De Vas,Yonal                   1585      WA  4.5 | -B12  +W14  +B9   +W7   -B2   +W8   =W1   |   27.0   30.0 
  5  Liyanage,Nithuli               1402      WA  4.5 | +B18  +W19  -W1   +B8   =W10  -B7   +W12  |   23.0   25.0 
  6  Huang,Yuqi (Ricky)             1402      WA  4.5 | +W15  -B8   +W12  =B11  +W17  -B1   +W10  |   22.0   24.0 
  7  Lim,Lucien                     1351      WA  4.0 | +W16  -B1   +W8   -B4   +W12  +W5   -B2   |   28.0   30.0 
  8  Togtmol,Uudamkhishig           1050      WA  4.0 | +B17  +W6   -B7   -W5   +B15  -B4   +W16  |   21.5   23.5 
  9  Seow,Micah                      745      WA  4.0 | -W3   +B15  -W4   -B10  +B16  +W14  +B13  |   21.5   23.5 
 10  Rithauddin,Florentyna           892      WA  3.5 | -B2   +W17  +B19  +W9   =B5   -W3   -B6   |   27.0   29.0 
 11  Aucamp,Amion                   1133      WA  3.5 | -B14  +W18  +B16  =W6   +B13  -W2   -B3   |   24.0   26.0 
 12  Tran,Henry                      875      WA  3.0 | +W4   -B3   -B6   +W14  -B7   +W15  -B5   |   26.0   28.0 
 13  Sethuraman,Jaswanth Ram        1126      WA  3.0 | +F22  -W2   +B14  -B3   -W11  +B17  -W9   |   25.0   27.0 
 14  Ibrahim,Yassin                    0      WA  3.0 | +W11  -B4   -W13  -B12  +W18  -B9   +B15  |   20.0   22.0 
 15  Srikanth,Siddarth               736      WA  2.0 | -B6   -W9   +B18  +F19  -W8   -B12  -W14  |   20.5   22.5 
 16  Ibrahim,Hamza                     0      WA  2.0 | -B7   +PAB  -W11  -B17  -W9   +B18  -B8   |   19.5   21.5 
 17  Stewart,Oliver                    0      WA  2.0 | -W8   -B10  +PAB  +W16  -B6   -W13  -B18  |   19.0   21.0 
 18  Ding,Harrison                     0      WA  2.0 | -W5   -B11  -W15  +PAB  -B14  -W16  +W17  |   17.0   19.0 
 19  Zhou,Chuqin                (W)    0      WA  1.0 | +F20  -B5   -W10  -F15   --    --    --   |   12.0   13.0 
 20  Davoll,Dominic             (W)  983      WA  0.0 | -F19   --    --    --    --    --    --   |    0.0    0.0 
 21  Zamani,Ryan                (W)  836      WA  0.0 | -F1    --    --    --    --    --    --   |    0.0    0.0 
 22  Phan,Tommy                 (W)    0      WA  0.0 | -F13   --    --    --    --    --    --   |    0.0    0.0