|
The 2026 WA Junior Chess Championship was held at Leeming Primary School from Monday, 6 July, to Thursday, 9 July 2026.
This year, the event welcomed 140 individual players, with a total of 198 entries across the Main Championship, Blitz and Problem Solving competitions. Among the participants were 22 girls. This represented a significant increase from 2025, when 110 players submitted 152 entries, including 16 girls.
Congratulations to: Issa Majidi, the 2026 WA Junior Champion, and Nithuli Liyanage, the 2026 WA Junior Girls' Champion.
Under 8s WA Junior Chess Championship
U8s Cross Table
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | BH/C1 BH
------------------------------------------------------------------------------------------------------------------------------
1 Desai,Sanay 379 WA 8.0 | +W19 =B6 +W10 =B2 +W4 +W3 +B14 +B5 +W7 | 45.0 48.0
2 Khant,Ved 0 WA 7.0 | +B20 +W18 -B3 =W1 +W9 +B6 =W4 +B10 +W11 | 44.5 46.5
3 Hoang,Andy 344 WA 6.5 | +W8 +B7 +W2 =B4 +W6 -B1 +W10 +B14 -W5 | 47.5 51.5
4 Sun,Tristan 371 WA 6.5 | +B12 +W15 +B13 =W3 -B1 +W14 =B2 =W6 +B17 | 44.0 48.0
5 Jagadish,Aakash 0 WA 6.0 | +W21 +B16 -W6 +B7 -B14 +W15 +B12 -W1 +B3 | 41.5 43.0
6 Rao,Krshang Ajay 0 WA 5.5 | +B17 =W1 +B5 +W13 -B3 -W2 +B8 =B4 =W10 | 48.0 52.0
7 Rayner,Lionel 0 WA 5.0 | +F22 -W3 +B18 -W5 +B11 -B10 +W16 +W15 -B1 | 41.5 45.5
8 Lu,Samuel 0 WA 5.0 | -B3 -W17 +B15 +W18 -W10 +B9 -W6 +B16 +W14 | 37.5 41.5
9 Lawson-Lee,Elijah 0 WA 5.0 | -W16 +B11 -W14 +F20 -B2 -W8 +B21 +W12 +B15 | 35.0 36.5
10 Watts,Flynn 288 WA 4.5 | -B15 +W12 -B1 +W21 +B8 +W7 -B3 -W2 =B6 | 45.5 47.0
11 Rojas Flores,Thomas 0 WA 4.5 | -B13 -W9 =B12 +W17 -W7 +PAB +B18 +W19 -B2 | 38.5 41.5
12 Louro,Gabriel 0 WA 4.5 | -W4 -B10 =W11 +PAB +B21 +B16 -W5 -B9 +W19 | 38.0 39.5
13 Ho,Tung Lam 0 WA 4.5 | +W11 +B14 -W4 -B6 -W16 -B17 =W20 +PAB +W21 | 35.0 36.5
14 Santhosh,Ajay 0 WA 4.0 | +F23 -W13 +B9 +B19 +W5 -B4 -W1 -W3 -B8 | 45.5 48.5
15 Panchal,Aditya Harshad 0 WA 4.0 | +W10 -B4 -W8 +B16 +W19 -B5 +W17 -B7 -W9 | 40.0 43.0
16 Taylor,Clarence 0 WA 4.0 | +B9 -W5 +B17 -W15 +B13 -W12 -B7 -W8 +PAB | 38.0 42.0
17 Anderson,Arthur 0 WA 4.0 | -W6 +B8 -W16 -B11 +B18 +W13 -B15 +W20 -W4 | 38.0 40.0
18 Vuppala,Ayan 0 WA 4.0 | +PAB -B2 -W7 -B8 -W17 +B19 -W11 +B21 +B20 | 34.5 36.0
19 Le,Thao An 0 WA 3.0 | -B1 +W20 +B21 -W14 -B15 -W18 +PAB -B11 -B12 | 34.0 35.5
20 Tanonef,Zayden 0 WA 2.0 | -W2 -B19 +PAB -F9 -- =W21 =B13 -B17 -W18 | 28.0 30.0
21 Sethuraman,Lia Sai 0 WA 1.5 | -B5 +PAB -W19 -B10 -W12 =B20 -W9 -W18 -B13 | 33.5 35.0
22 Genc,Deniz (W) 0 WA 0.0 | -F7 -- -- -- -- -- -- -- -- | 0.0 0.0
23 Jadhav,Gahan (W) 0 WA 0.0 | -F14 -- -- -- -- -- -- -- -- | 0.0 0.0
|
Results for the Under 8s Championship
2026 WA Under 8 Champion: Sanay Desai (8.0/9)
2nd: Ved Khant (7.0/9)
3rd: Andy Hoang (6.5/9)
Merit Awards: Tristan Sun (6.5/9) & Aakash Jagadish (6.0/9)
Note: There was no WA Under 8 Girls' Champion this year, as no female participant scored 50% or above.
|
Under 10s WA Junior Chess Championship
U10s Cross Table
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | BH/C1 BH
------------------------------------------------------------------------------------------------------------------------------
1 Le,Quang Minh 1661 WA 9.0 | +F33 +B11 +W7 +B3 +W4 +B2 +W5 +W6 +B12 | 46.5 50.5
2 Kameni Fouedjio,Doryan Ael 504 WA 6.5 | +B9 +W19 -W3 +B21 +B6 -W1 +B10 +W4 =W5 | 48.0 52.0
3 Luong,Daniel 1078 WA 6.5 | +B25 +W21 +B2 -W1 +B5 +W10 -B4 +W16 =W7 | 47.0 51.0
4 Jeyaseelan,Riyaan Riju 687 WA 6.5 | =W27 +B24 +W22 +B20 -B1 +W8 +W3 -B2 +W15 | 44.5 48.0
5 Chang,Yi Chen 0 WA 6.0 | +B14 +W6 =B10 +B13 -W3 +W16 -B1 +W9 =B2 | 48.0 52.5
6 Desai,Sanay 379 WA 5.5 | +W17 -B5 +W24 +B7 -W2 +B22 +W15 -B1 =W8 | 46.0 50.0
7 Law,Oliver 649 WA 5.5 | +F34 +W16 -B1 -W6 +B13 -W9 +B21 +W10 =B3 | 45.0 49.0
8 Khant,Ved 0 WA 5.5 | =W13 -B20 +W12 +B19 +W28 -B4 =B9 +W14 =B6 | 40.5 44.0
9 Cheng Loewenthal,Ruben 0 WA 5.5 | -W2 +B30 +W27 -W10 +B23 +B7 =W8 -B5 +W16 | 40.5 42.0
10 Perera,Damsara 477 WA 5.0 | =W12 +B27 =W5 +B9 +W11 -B3 -W2 -B7 +W22 | 44.0 47.5
11 Temuulen,Orgil 373 WA 5.0 | +B26 -W1 +B25 +W14 -B10 -W13 +B23 -W12 +B19 | 41.0 45.0
12 Jagadish,Aakash 0 WA 5.0 | =B10 -W14 -B8 +W29 +W27 =B20 +W22 +B11 -W1 | 41.0 44.0
13 Wong,Benjamin 438 WA 5.0 | =B8 +W18 +B28 -W5 -W7 +B11 -B16 =W19 +B24 | 39.0 42.5
14 Lin,Lily 515 WA 5.0 | -W5 +B12 +W19 -B11 +W21 -B15 +W20 -B8 +W23 | 38.5 42.5
15 Wong,Astrid 0 WA 5.0 | -B19 +W29 -B16 +W25 +B18 +W14 -B6 +W28 -B4 | 37.5 40.5
16 Hoang,Andy 344 WA 4.5 | +W30 -B7 +W15 =B22 +W20 -B5 +W13 -B3 -B9 | 41.5 43.0
17 Parker,Noah 0 WA 4.5 | -B6 -W23 -B18 +PAB =W19 +B27 -W28 +W31 +B29 | 32.5 34.0
18 Thondaiman,Iniyan Baskar 0 WA 4.5 | =W20 -B13 +W17 -B28 -W15 -B19 +B31 +W30 +B27 | 31.0 32.5
19 Suwandhani,Liam 321 WA 4.0 | +W15 -B2 -B14 -W8 =B17 +W18 +W26 =B13 -W11 | 41.0 45.0
20 Cheng,Aleck 337 WA 4.0 | =B18 +W8 +B23 -W4 -B16 =W12 -B14 -W24 +B31 | 39.0 40.5
21 Tan,Audrey 355 WA 4.0 | +W31 -B3 +W26 -W2 -B14 +B29 -W7 -B22 +PAB | 38.5 40.0
22 Nyamdari,Khatangua 407 WA 4.0 | +B29 =W28 -B4 =W16 +B24 -W6 -B12 +W21 -B10 | 38.0 41.0
23 Agrawal,Aadhya 436 WA 4.0 | -W24 +B17 -W20 +B26 -W9 +B28 -W11 +B25 -B14 | 36.0 39.5
24 Lan-Gardner,Cooper 0 WA 4.0 | +B23 -W4 -B6 +W30 -W22 -B26 +W29 +B20 -W13 | 36.0 37.5
25 Byambabat,Soyombo 180 WA 4.0 | -W3 +B31 -W11 -B15 -W26 +PAB +B30 -W23 +B28 | 33.5 35.0
26 Rao,Krshang Ajay 0 WA 4.0 | -W11 +PAB -B21 -W23 +B25 +W24 -B19 -W27 +B30 | 32.5 34.0
27 Le,Phuoc An 104 WA 3.5 | =B4 -W10 -B9 +W31 -B12 -W17 +PAB +B26 -W18 | 38.5 40.0
28 Shimoni,Anthony 0 WA 3.5 | +F32 =B22 -W13 +W18 -B8 -W23 +B17 -B15 -W25 | 36.5 40.0
29 Nielsen,Travis 0 WA 3.0 | -W22 -B15 +W31 -B12 +B30 -W21 -B24 +PAB -W17 | 31.0 32.5
30 Smith,Boaz 0 WA 1.5 | -B16 -W9 +PAB -B24 -W29 =B31 -W25 -B18 -W26 | 31.0 32.5
31 Shetty,Suhani 0 WA 1.5 | -B21 -W25 -B29 -B27 +PAB =W30 -W18 -B17 -W20 | 29.0 30.5
32 Kabiri,Daniel (W) 351 WA 0.0 | -F28 -- -- -- -- -- -- -- -- | 0.0 0.0
33 Lawson-Lee,Ethan (W) 320 WA 0.0 | -F1 -- -- -- -- -- -- -- -- | 0.0 0.0
34 Anderson,Arthur (W) 0 WA 0.0 | -F7 -- -- -- -- -- -- -- -- | 0.0 0.0
|
Results for the Under 10s Championship
2026 WA Under 10 Champion: Quang Minh Le (9.0/9)
2026 WA Under 10 Girls' Champion: Lily Lin (5.0/9) [after 2-game playoff with Astrid Wong (5.0/9)]
2nd: Doryan Ael Kameni Fouedjio (6.5/9)
3rd: Daniel Luong (6.5/9)
Merit Awards: Riyaan Riju Jeyaseelan (6.5/9), Yi Chen Chang (6.0/9), Ruben Cheng Loewenthal (5.5/9), Ved Khant (5.5/9), Oliver Law (5.5/9) & Sanay Desai (5.5/9)
Merit Award - Girls: Astrid Wong (5.0/9)
|
Under 12s WA Junior Chess Championship
U12s Cross Table
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | BH/C1 BH
------------------------------------------------------------------------------------------------------------------------------
1 Le,Quang Minh 1661 WA 8.5 | +W33 +B24 +W17 +B3 +W2 =B4 +W12 +B5 +W11 | 49.0 53.0
2 Luong,Daniel 1078 WA 7.0 | +B35 +W21 +B5 +W6 -B1 +W14 =B8 =W7 +W4 | 50.0 54.0
3 Gopalakrishnan,Jayan 768 WA 7.0 | +B32 +W45 +B18 -W1 -B5 +W16 +B17 +W6 +B10 | 46.5 49.5
4 De Vas,Senudi 1067 WA 6.5 | +B52 =W14 +B31 +W7 +B9 =W1 =B5 +W8 -B2 | 49.5 51.5
5 Dhanak,Ishaan 677 WA 6.5 | +W46 +B44 -W2 +B33 +W3 +B9 =W4 -W1 +B14 | 47.5 50.5
6 Ho,Gia Bao 1067 WA 6.0 | +W34 +B13 +W8 -B2 +W10 -B12 +W20 -B3 +W22 | 48.0 52.0
7 Perera,Kaviru 1078 WA 6.0 | +W27 +B20 -W10 -B4 +W38 +B21 +W13 =B2 =W8 | 46.5 50.5
8 Law,Oliver 649 WA 6.0 | +B55 +W19 -B6 +W31 +B15 +W17 =W2 -B4 =B7 | 45.0 47.5
9 Page,Ethan 786 WA 6.0 | +W38 +B22 =W28 +B10 -W4 -W5 +B16 =W15 +B18 | 44.5 48.5
10 Ong,Josiah 683 WA 6.0 | +B39 +W37 +B7 -W9 -B6 +W34 +B14 +W12 -W3 | 44.5 48.5
11 Jayasinghe,Attiligoda 807 WA 6.0 | -B19 +W16 +B32 +W21 -B14 +W37 +B15 +W18 -B1 | 44.0 48.0
12 Ye,Daniel 696 WA 6.0 | -B31 +B29 +W42 +W35 +B18 +W6 -B1 -B10 +W23 | 43.0 46.0
13 Lin,Lily 515 WA 6.0 | +B26 -W6 +B30 -W15 +B42 +W32 -B7 +W31 +B17 | 40.0 43.0
14 Uuganbaatar,Temuulen 462 WA 5.5 | +W25 =B4 +W36 +B28 +W11 -B2 -W10 +B29 -W5 | 46.0 50.0
15 Yuen,Thomas 718 WA 5.5 | +W42 -B28 +W34 +B13 -W8 +B23 -W11 =B9 +W29 | 42.0 45.0
16 Mishra,Aarav 598 WA 5.5 | =W29 -B11 +W50 +B44 +W28 -B3 -W9 +B30 +W20 | 40.5 43.0
17 Jeyaseelan,Riyaan Riju 687 WA 5.0 | +W43 +B23 -B1 +W19 +W20 -B8 -W3 +B25 -W13 | 47.5 50.5
18 Kattampallil,Anthony 609 WA 5.0 | +W51 +B48 -W3 +B23 -W12 +B33 +W28 -B11 -W9 | 41.5 43.5
19 Anoop,Alphonse 0 WA 5.0 | +W11 -B8 +W24 -B17 +W36 -B20 +W21 -B22 +W33 | 41.0 45.0
20 Pasare,Parth 545 WA 5.0 | +F57 -W7 +B39 +W26 -B17 +W19 -B6 +W34 -B16 | 40.5 44.5
21 Kameni Fouedjio,Doryan Ael 504 WA 5.0 | +W50 -B2 +W43 -B11 +W25 -W7 -B19 +B28 +W32 | 40.5 43.0
22 Perera,Damsara 477 WA 5.0 | +B41 -W9 -B26 +W30 -B31 +W40 +B32 +W19 -B6 | 38.5 42.5
23 Singh,Karanvir 0 WA 5.0 | +F56 -W17 +B45 -W18 +B35 -W15 +B44 +W27 -B12 | 37.5 40.5
24 Kang,Oliver 548 WA 5.0 | +B53 -W1 -B19 +W55 -B32 +W39 -W29 +B43 +B34 | 35.5 37.5
25 Parker,Isaac 0 WA 5.0 | -B14 -W32 +B52 +W27 -B21 +W42 +B37 -W17 +B35 | 35.5 37.5
26 Mazzone,Vincent 0 WA 5.0 | -W13 +B38 +W22 -B20 -W33 -B43 +B39 +W44 +B37 | 35.0 38.0
27 Law,Ian 253 WA 5.0 | -B7 -W30 +W29 -B25 +W50 +B51 +W43 -B23 +B36 | 34.5 36.5
28 Nagaa,Vidhith 450 WA 4.5 | +B40 +W15 =B9 -W14 -B16 +W36 -B18 -W21 +B31 | 40.5 44.5
29 Jeudine,Marcellus 0 WA 4.5 | =B16 -W12 -B27 +W49 +B45 +W31 +B24 -W14 -B15 | 39.5 42.5
30 Hu,Yining Lucas 0 WA 4.5 | -W36 +B27 -W13 -B22 +B48 =W35 +B49 -W16 +B45 | 35.5 38.5
31 Ghugare,Aarav Amit 0 WA 4.0 | +W12 +B36 -W4 -B8 +W22 -B29 +W33 -B13 -W28 | 42.5 46.5
32 Chong,Lucas 0 WA 4.0 | -W3 +B25 -W11 +B47 +W24 -B13 -W22 +B45 -B21 | 42.0 45.0
33 Uuganbaatar,Enkhnaran 256 WA 4.0 | -B1 +W55 +B47 -W5 +B26 -W18 -B31 +W42 -B19 | 40.0 42.5
34 Le,Viet Quang 208 WA 4.0 | -B6 +W53 -B15 +W41 +W44 -B10 +W47 -B20 -W24 | 37.5 39.5
35 Lin,Leena 254 WA 4.0 | -W2 +B51 +W48 -B12 -W23 =B30 =W38 +B47 -W25 | 37.5 39.5
36 Carvin,Leo 599 WA 4.0 | +B30 -W31 -B14 +W39 -B19 -B28 +W46 +B38 -W27 | 36.5 39.5
37 Kustov,Iurii 301 WA 4.0 | +W47 -B10 -W44 +B50 +W43 -B11 -W25 +B40 -W26 | 35.0 37.5
38 Bhutani,Raghav 0 WA 4.0 | -B9 -W26 +B53 +W40 -B7 =W44 =B35 -W36 +B46 | 35.0 37.0
39 Gupta,Savir 0 WA 4.0 | -W10 +B54 -W20 -B36 +W41 -B24 -W26 +B53 +W47 | 34.0 36.0
40 Patel,Darsh 0 WA 4.0 | -W28 -B43 +W51 -B38 +W46 -B22 +B52 -W37 +B42 | 28.5 30.5
41 O'Shea,Rory 0 WA 4.0 | -W22 -B42 +W46 -B34 -B39 +F55 -W45 +B51 +W43 | 27.5 29.5
42 de Canha,Liam 0 WA 3.0 | -B15 +W41 -B12 +W48 -W13 -B25 +W51 -B33 -W40 | 37.5 39.5
43 Goodwin,Louie 0 WA 3.0 | -B17 +W40 -B21 +W45 -B37 +W26 -B27 -W24 -B41 | 37.0 40.0
44 Vrbasso,Indiana 0 WA 3.0 | +F49 -W5 +B37 -W16 -B34 =B38 -W23 -B26 =W50 | 37.0 39.5
45 Cheela,Saharsh 423 WA 3.0 | +W54 -B3 -W23 -B43 -W29 +B53 +B41 -W32 -W30 | 34.0 36.0
46 Heo,Ian 0 WA 3.0 | -B5 -W47 -B41 +W53 -B40 +W48 -B36 +W49 -W38 | 31.5 33.5
47 Trivedi,Varish 0 WA 3.0 | -B37 +B46 -W33 -W32 +B55 +W54 -B34 -W35 -B39 | 29.5 31.5
48 Williams,Joshua 0 WA 3.0 | +PAB -W18 -B35 -B42 -W30 -B46 +W50 -B52 +W51 | 27.0 29.0
49 Kazemian,Seevan 290 WA 3.0 | -F44 -- -- -B29 +W52 +B50 -W30 -B46 +W53 | 24.5 27.5
50 Nielsen,Travis 0 WA 2.5 | -B21 +W52 -B16 -W37 -B27 -W49 -B48 +W54 =B44 | 30.5 32.5
51 Hooper,Sadie 0 WA 2.0 | -B18 -W35 -B40 +W52 +B54 -W27 -B42 -W41 -B48 | 30.0 32.0
52 Karki,Asmika 234 WA 2.0 | -W4 -B50 -W25 -B51 -B49 +PAB -W40 +W48 -B54 | 28.0 30.0
53 Lilley,Zachary 0 WA 2.0 | -W24 -B34 -W38 -B46 +PAB -W45 +B54 -W39 -B49 | 28.0 30.0
54 Sanli,Evren 0 WA 2.0 | -B45 -W39 -B55 +PAB -W51 -B47 -W53 -B50 +W52 | 21.0 23.0
55 Higham,Ria (W) 0 WA 1.0 | -W8 -B33 +W54 -B24 -W47 -F41 -- -- -- | 23.0 24.0
56 Kabiri,Daniel (W) 351 WA 0.0 | -F23 -- -- -- -- -- -- -- -- | 0.0 0.0
57 Macheeva,Maya (W) 0 WA 0.0 | -F20 -- -- -- -- -- -- -- -- | 0.0 0.0
|
Results for the Under 12s Championship
2026 WA Under 12 Champion: Quang Minh Le (8.5/9)
2026 WA Under 12 Girls' Champion: Senudi De Vas (6.5/9)
2nd: Daniel Luong (7.0/9)
3rd: Jayan Gopalakrishnan (7.0/9)
Merit Awards: Ishaan Dhanak (6.5/9), Senudi De Vas (6.5/9), Lily Lin (6.0/9), Daniel Ye (6.0/9), Attiligoda Jayasinghe (6.0/9), Josiah Ong (6.0/9), Ethan Page (6.0/9), Oliver Law (6.0/9), Kaviru Perera (6.0/9) & Gia Bao Ho (6.0/9)
|
Under 14s | Under 16s | Under 18s - WA Junior Chess Championships
U14s | U16s | U18s Cross Table
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | BH/C1 BH
------------------------------------------------------------------------------------------------------------------------------
1 Majidi,Issa 1972 WA 7.5 | +B20 +W12 =B2 +W11 +B5 +W7 =B3 +W8 =B4 | 47.0 51.5
2 Huang,Yuqi (Ricky) 1788 WA 7.5 | +B28 +W7 =W1 +B8 =W3 =B4 +B5 +W12 +B11 | 47.0 51.0
3 De Vas,Yonal 1834 WA 6.5 | +F33 +W14 +B6 =W5 =B2 =B9 =W1 =B4 +W7 | 49.0 52.5
4 Lim,Lucien 881 WA 6.0 | =W16 -B10 +B21 +W13 +B11 =W2 +B6 =W3 =W1 | 48.0 52.5
5 Malik,Aidan 1840 WA 6.0 | +W19 +B9 +W15 =B3 -W1 =B8 -W2 +B22 +W12 | 47.0 51.0
6 Togtmol,Uudamkhishig 1315 WA 6.0 | +B35 +W13 -W3 +B15 =W9 =B19 -W4 +W18 +B17 | 42.5 45.5
7 Glick,Emil 1005 WA 5.5 | +W24 -B2 +W32 +W17 +B12 -B1 =W9 +B15 -B3 | 46.0 49.5
8 Ashok,Akash 1375 WA 5.5 | +B32 =W11 +B10 -W2 +B16 =W5 +B22 -B1 =W9 | 46.0 49.5
9 Liyanage,Nithuli 1472 WA 5.5 | +B36 -W5 +B34 +W30 =B6 =W3 =B7 =W11 =B8 | 41.0 43.5
10 Seow,Micah 863 WA 5.5 | =B21 +W4 -W8 =B22 -W25 +B27 +W24 +B14 =W13 | 38.0 42.0
11 Chen,Angus 1807 WA 5.0 | +W26 =B8 +W23 -B1 -W4 +B13 +W30 =B9 -W2 | 45.0 48.5
12 Raptis,Liam 1419 WA 5.0 | +W27 -B1 +W18 +B23 -W7 +B25 +W19 -B2 -B5 | 44.0 48.0
13 Mahanidis,Jet 1666 WA 5.0 | +W18 -B6 =W19 -B4 +B29 -W11 +W25 +B26 =B10 | 40.0 44.0
14 Hunt,Benjamin 1329 WA 5.0 | +W38 -B3 +W31 =B16 -W19 +B23 =B17 -W10 +B21 | 38.5 38.5
15 Sethuraman,Jaswanth Ram 1564 WA 5.0 | +B34 +W30 -B5 -W6 +B20 -W22 +B28 -W7 +W24 | 37.5 40.5
16 Yan,Wei Yu 0 WA 5.0 | =B4 =W25 +B20 =W14 -W8 -B26 =W33 +B23 +W22 | 37.0 40.5
17 Rithauddin,Florentyna 1536 WA 5.0 | +W31 -B23 +W28 -B7 +W26 =B30 =W14 +B19 -W6 | 36.5 40.0
18 Agrawal,Atharv 545 WA 5.0 | -B13 +W35 -B12 -W24 +B37 +W31 +W23 -B6 +W27 | 34.5 36.0
19 Nyamdari,Shijirgun 671 WA 4.5 | -B5 +W36 =B13 +W29 +B14 =W6 -B12 -W17 =B20 | 40.5 43.0
20 Kazemian,Samyar 859 WA 4.5 | -W1 +B27 -W16 +B32 -W15 -B24 +W35 +B25 =W19 | 37.5 40.5
21 Zhu,Darwin 0 WA 4.5 | =W10 =B22 -W4 +B31 -W23 +B29 =W26 +B30 -W14 | 36.0 39.5
22 Absolom,Logan 970 WA 4.0 | =B25 =W21 =B29 =W10 +B27 +B15 -W8 -W5 -B16 | 39.5 43.5
23 Tran,Henry 884 WA 4.0 | +B37 +W17 -B11 -W12 +B21 -W14 -B18 -W16 +B34 | 37.5 39.0
24 Tatarynovich,Raman 0 WA 4.0 | -B7 -W34 +PAB +B18 -W30 +W20 -B10 +W28 -B15 | 37.0 40.0
25 Tuli,Rishit 0 WA 4.0 | =W22 =B16 -B30 +W34 +B10 -W12 -B13 -W20 +B35 | 35.5 38.5
26 Nyamdari,Shijirkhutag 622 WA 4.0 | -B11 -W32 +B35 +W36 -B17 +W16 =B21 -W13 =B29 | 35.0 37.5
27 Darmadinata,Sho 0 WA 4.0 | -B12 -W20 +B37 +B28 -W22 -W10 +B34 +W31 -B18 | 34.5 36.0
28 Srikanth,Siddarth 596 WA 4.0 | -W2 +B38 -B17 -W27 +B36 +W34 -W15 -B24 +W30 | 34.5 34.5
29 Voon,Callum Shih Yang 0 WA 4.0 | -B30 +PAB =W22 -B19 -W13 -W21 +B38 +B33 =W26 | 33.0 33.0
30 Liaw,Elijah 922 WA 3.5 | +W29 -B15 +W25 -B9 +B24 =W17 -B11 -W21 -B28 | 37.0 41.0
31 Pasare,Prishaa 243 WA 3.5 | -B17 +W37 -B14 -W21 +W33 -B18 +W32 -B27 =B36 | 33.0 34.5
32 Fong,Caleb 0 WA 3.5 | -W8 +B26 -B7 -W20 -B34 +W38 -B31 +W36 =B37 | 30.0 30.0
33 Garg,Keshav 644 WA 3.5 | -F3 -- -- +W35 -B31 +W37 =B16 -W29 +W38 | 24.0 27.5
34 Aitken,Sarah 309 WA 3.0 | -W15 +B24 -W9 -B25 +W32 -B28 -W27 +B38 -W23 | 34.0 34.0
35 Sudheesh,Ishaan 0 WA 3.0 | -W6 -B18 -W26 -B33 +W38 +W36 -B20 +B37 -W25 | 31.0 31.0
36 Seow,Chloe 224 WA 2.5 | -W9 -B19 +W38 -B26 -W28 -B35 +W37 -B32 =W31 | 29.5 29.5
37 Vuppala,Vihaan 0 WA 1.5 | -W23 -B31 -W27 +B38 -W18 -B33 -B36 -W35 =W32 | 29.0 29.0
38 Nielsen,Jamie 0 WA 0.0 | -B14 -W28 -B36 -W37 -B35 -B32 -W29 -W34 -B33 | 28.5 30.0
|
Results for the Under 14s Championship
2026 WA Under 14 Champion: Lucien Lim (6.0/9)
2nd: Uudamkhishig Togtmol (6.0/9)
3rd: Angus Chen (5.0/9)
Merit Awards: Atharv Agrawal (5.0/9) & Jaswanth Ram Sethuraman (5.0/9)
Note: The title of 2026 WA Under 14 Girls' Champion was not awarded, as no player fulfilled the full set of eligibility criteria specified in the tournament information sheet.
Results for the Under 16s Championship
2026 WA Under 16 Champion: Ricky Huang (7.5/9)
1st Girls': Florentyna Rithauddin (5.0/9)
2nd: Aidan Malik (6.0/9)
3rd: Akash Ashok (5.5/9)
Merit Awards: Wei Yu Yan (5.0/9), Benjamin Hunt (5.0/9) & Jet Mahanidis (5.0/9)
Note: The title of 2026 WA Under 16 Girls' Champion was not awarded, as the player(s) who fulfilled the full set of eligibility criteria specified in the tournament information sheet won higher titles.
Results for the Under 18s Championship
2026 WA Junior Champion: Issa Majidi (7.5/9) [after 2 game playoff with Ricky Huang (7.5/9)]
2026 WA Girls' Champion: Nithuli Liyanage (5.5/9)
2nd: Yonal De Vas (6.5/9)
3rd: Emil Glick (5.5/9)
Merit Awards: Micah Seow (5.5/9), Nithuli Liyanage (5.5/9) & Liam Raptis (5.0/9)
|
Problem Solving Competition
Results for the Problem Solving Competition
Under 12
2026 WA Under 12 Problem Solving Champion: Jayan Gopalakrishnan (63/100)
2026 WA Under 12 Girls' Problem Solving Champion: Lily Lin (39/100)
2nd: Kaviru Perera
3rd: Emil Glick
Under 18
2026 WA Junior Problem Solving Champion: Quang Minh Le (83/100)
2026 WA Girls' Problem Solving Champion: Nithuli Liyanage (61/100)
2nd: Thomas Greaves
3rd: Ricky Huang
Merit Award: Micah Seow
|
WA Junior Blitz Championships
Blitz Cross Table
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 10 11 | BH/C1 BH
------------------------------------------------------------------------------------------------------------------------------------------
1 Majidi,Issa 1827 WA 10.5 | +B26 +W8 +B16 +W4 +B3 +W2 =B5 +B6 +W7 +B9 +W13 | 73.5 79.0
2 Le,Quang Minh 1661 WA 8.0 | +W24 +B34 =W6 +B19 +W7 -B1 +W9 +W4 +B8 -B3 =W5 | 75.5 80.5
3 Malik,Aidan 1499 WA 8.0 | +B29 +W18 +B15 +W9 -W1 +B13 -B4 =W5 +B14 +W2 =W6 | 74.5 80.0
4 Mahanidis,Jet 1483 WA 8.0 | +W43 +B21 +W10 -B1 +W20 +B9 +W3 -B2 +W16 -W5 +B15 | 73.0 77.0
5 De Vas,Yonal 1594 WA 8.0 | +B44 -W20 +B29 +W33 +B31 +W16 =W1 =B3 =W6 +B4 =B2 | 69.5 73.5
6 Perera,Kaviru 1078 WA 7.5 | +W39 +B36 =B2 -W16 +B11 +W14 +B32 -W1 =B5 +W8 =B3 | 71.0 75.5
7 Huang,Yuqi (Ricky) 1507 WA 7.5 | +W42 =B17 +B20 +W11 -B2 -W8 +W21 +B25 -B1 +W14 +B16 | 68.5 72.5
8 Rithauddin,Florentyna 931 WA 7.0 | +W23 -B1 +W39 +B35 -W13 +B7 +W22 +B15 -W2 -B6 +W20 | 69.5 74.0
9 Raptis,Liam 1361 WA 7.0 | +B22 +W31 +B13 -B3 +W30 -W4 -B2 +W33 +B18 -W1 +B17 | 69.0 74.0
10 Ho,Gia Bao 1067 WA 7.0 | +B52 +W32 -B4 -W22 +W19 +B30 +W27 -B16 =W13 =B17 +W23 | 60.0 61.0
11 Luong,Daniel 1078 WA 7.0 | +F53 =B19 +W17 -B7 -W6 =B24 -W25 +B39 +W42 +W32 +B18 | 59.0 63.0
12 Greaves,Thomas 0 WA 7.0 | -W21 +B43 -W30 -B42 +W39 -B46 +W37 +B38 +B26 +W31 +W25 | 49.5 53.5
13 Singh,Karanvir 0 WA 6.5 | +W30 +B25 -W9 +B27 +B8 -W3 -B14 +W31 =B10 +W16 -B1 | 68.0 73.0
14 De Vas,Senudi 1067 WA 6.5 | =W41 -B30 +W25 +B21 +W17 -B6 +W13 +B20 -W3 -B7 +W28 | 63.5 68.0
15 Hunt,Benjamin 1040 WA 6.5 | +W48 +B50 -W3 -B30 =W24 +B19 +W17 -W8 +B27 +B25 -W4 | 61.0 63.0
