2026 WA Blitz Championship

2026 WA Blitz Championship Pic1a 2026 WA Blitz Championship Pic1b
(See the Photo Gallery below for more photos)


The 2026 WA Blitz Championship was played on Sunday 12th July at the State Library of WA. The event attracted a record attendance of 66 players.


Congratulations to the prizewinners listed below:

Equal 1st - 2026 WA Blitz Champion: IM Patrick Gong (9.5/11) [after winning 2-game playoff with FM Rui Gen Teh]

Equal 1st: FM Rui Gen Teh and CM Ashvin Balavignan (9.5/11)

2026 WA Women's Blitz Champion: WFM Kathryn Hardegen (6.5/11)

2026 WA Seniors' Blitz Champion: Tim Hare (7.5/11)

1st U1750 ACF Quick: Quang Minh Le (8.0/11)

Equal 2nd U1750 ACF Quick: Victor Spirin, Josh Davoll, Saminda De Vas, Yonal De Vas, Craig Kinsman, Anthony Nguyen & Ricky Huang (7.0/11)

Equal 1st U1500 ACF Quick: Aidan Malik & Jet Mahanidis (6.5/11)

1st U1200 ACF Quick: Kaviru Perera (6.5/11)

Equal 2nd U1200 ACF Quick: Gia Bao Ho, Daniel Luong & Alan Wolstencroft (6.0/11)

Equal 1st U1000 ACF Quick: Ethan Page, Akash Ashok, Rhys Tito & Jayan Gopalakrishnan (5.0/11)

Equal 1st Unrated: Berke Sezer, Tsong Kwong, Oliver Tang & Karanvir Singh (5.0/11)


Thank you to the following inspiring volunteers for their invaluable contributions, which helped make the event a success:

Kobe Wu - Deputy Chief Arbiter, and CAWA Social Media Coordinator: Kobe is CAWA's youngest arbiter, but is also one of our most capable. Her careful yet efficient work helps the team handle results and pairings effectively and accurately. Her brilliant image designs feature heavily on the CAWA Facebook page which has an ever-increasing number of followers.

Rosa Tu - CAWA President: Rosa managed to secure the use of our excellent venue free of charge. Her professionalism in identifying opportunities improvement, exceptional organisational skills, attention to detail, and willingness to communicate with participants and liaise with venues all relieve significant burdens from tournament organisers. These qualities help ensure that every CAWA event is delivered to an increasingly high standard.

Hui Huang - Arbiter and CAWA Photographer: Hui has provided excellent photos as always, and while at the same time offering some much-needed assistance as an extra arbiter, once it was clear that the number of players would be much higher than expected.

Tim Hare - CAWA Senior Vice President and Property Officer: As he so regularly does, Tim has gone out of his way on numerous occasions this week, picking up equipment and transporting it from one tournament venue to the next.

Mike McGregor - CAWA Webmaster: Mike handles a constant inflow of tournament details, results, photos, and other materials, and manages to present it all in an accessible and professional way on the CAWA website so that players and parents have easy access to the information they need. His CAWA newsletter is always a compelling and informative read.

Thank you to all players for participating, and we look forward to seeing you at the next event!

Report kindly provided by IA Andrew Hardegen (Chief Arbiter - 2026 WA Blitz Championship)



Final Standings


 Pos  N     NAME                      g |  Rtg Fed |  Pts  BH/C1   BH   
 --------------------------------------------------------------------- 
  1   1  IM Gong,Patrick              m | 2413  WA |  9.5   75.5  81.5 
  2   2  FM Teh,Rui Gen               m | 2175  WA |  9.5   74.0  79.5 
  3   3  CM Balavignan,Ashvin         m | 1908  WA |  9.5   72.0  77.0 
  4  12     Le,Quang Minh             m | 1661  WA |  8.0   64.0  69.0 
  5   6     Majidi,Issa               m | 1827  WA |  7.5   75.5  80.0 
  6   4     Hare,Tim                  m | 1883  WA |  7.5   71.0  75.5 
  7   9     Spirin,Victor             m | 1744  WA |  7.0   75.0  80.0 
  8  10     Davoll,Josh               m | 1708  WA |  7.0   70.5  74.0 
  9  13     De Vas,Saminda            m | 1638  WA |  7.0   68.5  73.0 
 10   5     Gregory,James             m | 1853  WA |  7.0   66.5  71.5 
 11  16     De Vas,Yonal              m | 1594  WA |  7.0   65.5  70.5 
 12  11     Kinsman,Craig C           m | 1684  WA |  7.0   61.5  66.5 
 13  19     Nguyen,Anthony            m | 1500  WA |  7.0   60.0  64.0 
 14  18     Huang,Yuqi (Ricky)        m | 1507  WA |  7.0   55.5  58.5 
 15   8 WFM Hardegen,Kathryn          f | 1768  WA |  6.5   70.5  74.5 
 16   7     Szijarto,Andras           m | 1771  WA |  6.5   70.0  74.0 
 17  20     Malik,Aidan               m | 1499  WA |  6.5   65.0  68.0 
 18  21     Mahanidis,Jet             m | 1483  WA |  6.5   63.0  67.0 
 19  38     Perera,Kaviru             m | 1078  WA |  6.5   61.5  62.5 
 20  15     Janceski,Alex             m | 1602  WA |  6.5   59.0  63.0 
 21  17     Ketor,Kingsley Kofi       m | 1565  WA |  6.0   70.5  74.0 
 22  14     Teh,Hui Lam               m | 1622  WA |  6.0   65.5  69.5 
 23  30     While,Lyndon              m | 1282  WA |  6.0   61.5  65.5 
 24  23     Barry,David               m | 1411  WA |  6.0   61.5  63.5 
 25  60     Sezer,Berke               m | 1643  OS |  6.0   60.0  65.0 
 26  42     Ho,Gia Bao                m | 1067  WA |  6.0   59.5  60.5 
 27  25     Akers,Gerard              m | 1385  WA |  6.0   59.0  63.5 
 28  37     Luong,Daniel              m | 1078  WA |  6.0   59.0  63.0 
 29  58     Kwong,Tsong               m |    0  OS |  6.0   56.5  60.0 
 30  63     Tang,Oliver               m |    0  WA |  6.0   56.0  59.5 
 31  61     Singh,Karanvir            m |    0  WA |  6.0   52.0  55.5 
 32  34     Wolstencroft,Alan         m | 1154  WA |  6.0   51.5  52.5 
 33  31     Yin,Ares                  m | 1280  WA |  5.5   60.5  64.0 
 34  32     Johansson-Jones,William   m | 1196  WA |  5.5   55.5  58.5 
 35  35     Koppolu,Rohit             m | 1152  WA |  5.5   52.5  56.0 
 36  27     Ong,Celine                f | 1340  WA |  5.5   52.0  55.0 
 37  28     Lim,Lucien                m | 1321  WA |  5.5   51.5  55.0 
 38  22     Wong,Aaron                m | 1419  WA |  5.0   65.5  66.5 
 39  41     De Vas,Senudi             f | 1067  WA |  5.0   63.5  68.5 
 40  36     Rodrigues,Nikhil Vijay    m | 1152  OS |  5.0   60.0  63.0 
 41  26     Clarke,Daniel             m | 1370  WA |  5.0   58.5  59.5 
 42  48     Page,Ethan                m |  786  WA |  5.0   58.0  62.0 
 43  64     Tinkay Cheng,Benedict     m |    0  WA |  5.0   55.5  59.0 
 44  44     Ashok,Akash               m |  951  WA |  5.0   54.0  55.0 
 45  24     Gough,Dylan               m | 1390  WA |  5.0   53.0  57.0 
 46  33     Beard,Max                 m | 1161  WA |  5.0   52.5  56.5 
 47  45     Tito,Rhys                 m |  944  WA |  5.0   51.0  53.0 
 48  49     Gopalakrishnan,Jayan      m |  768  WA |  5.0   50.0  51.0 
 49  66     Yan,Wei Yu                m |    0  WA |  4.5   56.0  59.5 
 50  46     Seow,Micah                m |  863  WA |  4.5   55.0  56.0 
 51  39     Sethuraman,Jaswanth Ram   m | 1077  WA |  4.5   52.5  54.5 
 52  29     Oswald,Franz              m | 1293  WA |  4.5   44.0  46.0 
 53  47     Jayasinghe,Attiligoda     m |  807  WA |  4.0   55.0  59.0 
 54  40     Venkatesan,Sudharsun      m | 1077  OS |  4.0   51.5  55.5 
 55  51     Rotter,Luca               m |  671  WA |  4.0   47.0  48.0 
 56  57     Ghugare,Aarav Amit        m |    0  WA |  4.0   46.5  47.5 
 57  52     Mishra,Aarav              m |  598  WA |  4.0   46.0  48.0 
 58  62     Sligar,Matthew            m |    0  WA |  4.0   44.5  45.5 
 59  54     Nagaa,Vidhith             m |  450  WA |  4.0   41.0  42.0 
 60  50     Srikanth,Siddarth         m |  673  WA |  3.5   51.5  55.0 
 61  43     Tran,Henry                m | 1003  WA |  3.5   51.5  53.5 
 62  53     Perera,Damsara            m |  477  WA |  3.0   45.0  46.0 
 63  67     Yin,Eason                 m |    0  WA |  3.0   40.5  41.5 
 64  56     Byambabat,Soyombo         m |  180  WA |  2.0   38.5  39.5 
 65  55     Stegar,Sebastian          m |  221  WA |  1.0   42.5  43.5 
 66  59     Owens,Aaron               m |    0  WA |  1.0   41.5  42.5 
 67  65     Vuppala,Rajesh        (W) m |    0  WA |  0.0    0.0   0.0 


Cross Table


 Pos NAME                       Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11   |  BH/C1   BH   
 ----------------------------------------------------------------------------------------------------------------------------------- 
  1  Gong,Patrick               2413  IM  WA  9.5 | +W32  +B17  +W4   +B5   +W16  +B3   -W2   +B7   =W6   +W15  +B10  |   75.5  81.5 
  2  Teh,Rui Gen                2175  FM  WA  9.5 | +B35  +W13  +B9   -W16  +B22  +W8   +B1   =W3   +B5   +W7   +B11  |   74.0  79.5 
  3  Balavignan,Ashvin          1908  CM  WA  9.5 | +W40  +B38  +W22  +B7   +W21  -W1   +B5   =B2   +W8   +B6   +W9   |   72.0  77.0 
  4  Le,Quang Minh              1661      WA  8.0 | +B47  +W34  -B1   +W33  +B39  -B5   +W38  +W16  -B15  +W21  +B7   |   64.0  69.0 
  5  Majidi,Issa                1827      WA  7.5 | +B51  +W24  +B20  -W1   +B11  +W4   -W3   +B15  -W2   =B17  +W18  |   75.5  80.0 
  6  Hare,Tim                   1883      WA  7.5 | +B28  -W18  +B51  +W27  +B9   +W12  -B7   +W21  =B1   -W3   +B15  |   71.0  75.5 
  7  Spirin,Victor              1744      WA  7.0 | +W26  +B37  +W23  -W3   +B20  +B38  +W6   -W1   +B9   -B2   -W4   |   75.0  80.0 
  8  Davoll,Josh                1708      WA  7.0 | +B61  +W27  -B21  +W18  +B24  -B2   +W13  +W11  -B3   -W9   +B30  |   70.5  74.0 
  9  De Vas,Saminda             1638      WA  7.0 | +W50  +B25  -W2   +B23  -W6   +B40  +W24  +B41  -W7   +B8   -B3   |   68.5  73.0 
 10  Gregory,James              1853      WA  7.0 | +W19  +B45  +W11  -B21  -W38  -B15  +W26  +B24  +W13  +B14  -W1   |   66.5  71.5 
 11  De Vas,Yonal               1594      WA  7.0 | +B48  +W39  -B10  +W46  -W5   +B29  +W19  -B8   +W41  +B12  -W2   |   65.5  70.5 
 12  Kinsman,Craig C            1684      WA  7.0 | +W44  -B23  +W19  +B41  +W25  -B6   -B21  +W38  +B28  -W11  +W17  |   61.5  66.5 
 13  Nguyen,Anthony             1500      WA  7.0 | +W57  -B2   +W26  -B25  +W54  +B49  -B8   +W39  -B10  +W42  +B21  |   60.0  64.0 
 14  Huang,Yuqi (Ricky)         1507      WA  7.0 | +B55  +W63  -B16  -W39  -W15  +B54  +W29  +B40  +B33  -W10  +B22  |   55.5  58.5 
 15  Hardegen,Kathryn           1768 WFM  WA  6.5 | -B39  +W53  =B18  +W30  +B14  +W10  +B16  -W5   +W4   -B1   -W6   |   70.5  74.5 
 16  Szijarto,Andras            1771      WA  6.5 | +W54  +B41  +W14  +B2   -B1   +W21  -W15  -B4   -W17  =B18  +W37  |   70.0  74.0 
 17  Malik,Aidan                1499      WA  6.5 | +B62  -W1   -B39  +W47  +B18  =W33  =B28  +W19  +B16  =W5   -B12  |   65.0  68.0 
 18  Mahanidis,Jet              1483      WA  6.5 | +W59  +B6   =W15  -B8   -W17  +W53  +B33  =W28  +B22  =W16  -B5   |   63.0  67.0 
 19  Perera,Kaviru              1078      WA  6.5 | -B10  +W65  -B12  +W48  +B30  +W22  -B11  -B17  +W43  =W20  +B36  |   61.5  62.5 
 20  Janceski,Alex              1602      WA  6.5 | +W42  +B58  -W5   +B40  -W7   +B26  -W41  -B23  +W44  =B19  +W27  |   59.0  63.0 
 21  Ketor,Kingsley Kofi        1565      WA  6.0 | +W60  +B43  +W8   +W10  -B3   -B16  +W12  -B6   +W23  -B4   -W13  |   70.5  74.0 
 22  Teh,Hui Lam                1622      WA  6.0 | +B53  +W46  -B3   +W28  -W2   -B19  +W50  +B45  -W18  +B23  -W14  |   65.5  69.5 
 23  While,Lyndon               1282      WA  6.0 | +B30  +W12  -B7   -W9   -B53  +W47  +B31  +W20  -B21  -W22  +B42  |   61.5  65.5 
 24  Barry,David                1411      WA  6.0 | +W64  -B5   +W42  +B43  -W8   +B25  -B9   -W10  =B39  +W28  =W32  |   61.5  63.5 
 25  Sezer,Berke                1643      OS  6.0 | +B36  -W9   +B34  +W13  -B12  -W24  +B35  -W33  +W40  -B27  +W45  |   60.0  65.0 
 26  Ho,Gia Bao                 1067      WA  6.0 | -B7   +W66  -B13  +W56  +B27  -W20  -B10  +W31  +B38  =W36  =B34  |   59.5  60.5 
 27  Akers,Gerard               1385      WA  6.0 | +W29  -B8   +W48  -B6   -W26  =B44  +W49  =B36  +W50  +W25  -B20  |   59.0  63.5 
 28  Luong,Daniel               1078      WA  6.0 | -W6   +B59  +W49  -B22  +W43  +B45  =W17  =B18  -W12  -B24  +W41  |   59.0  63.0 
 29  Kwong,Tsong                   0      OS  6.0 | -B27  +W61  -B33  +W35  +B46  -W11  -B14  +W34  -B36  +W51  +B38  |   56.5  60.0 
 30  Tang,Oliver                   0      WA  6.0 | -W23  +B50  +W37  -B15  -W19  +B32  -W40  +B61  +W54  +B41  -W8   |   56.0  59.5 
 31  Singh,Karanvir                0      WA  6.0 | -W37  +B44  +W45  -B38  -W40  +B60  -W23  -B26  +B47  +W46  +B52  |   52.0  55.5 
 32  Wolstencroft,Alan          1154      WA  6.0 | -B1   -W55  -B53  +W65  +B62  -W30  +B56  =W42  +B49  +W33  =B24  |   51.5  52.5 
 33  Yin,Ares                   1280      WA  5.5 | -W43  +B60  +W29  -B4   +W44  =B17  -W18  +B25  -W14  -B32  +W50  |   60.5  64.0 
 34  Johansson-Jones,William    1196      WA  5.5 | +F67  -B4   -W25  +B42  -W49  -B50  +W62  -B29  +W48  +B43  =W26  |   55.5  58.5 
 35  Koppolu,Rohit              1152      WA  5.5 | -W2   +B57  -W43  -B29  +W60  +B58  -W25  -B50  +W56  =B44  +W49  |   52.5  56.0 
 36  Ong,Celine                 1340      WA  5.5 | -W25  -B42  =W60  -B49  +B63  +W48  +B61  =W27  +W29  =B26  -W19  |   52.0  55.0 
 37  Lim,Lucien                 1321      WA  5.5 | +B31  -W7   -B30  -W53  +B55  =W61  -B42  +W60  +B51  +W39  -B16  |   51.5  55.0 
 38  Wong,Aaron                 1419      WA  5.0 | +B65  -W3   +B55  +W31  +B10  -W7   -B4   -B12  -W26  +B40  -W29  |   65.5  66.5 
 39  De Vas,Senudi              1067      WA  5.0 | +W15  -B11  +W17  +B14  -W4   -B41  +W43  -B13  =W24  -B37  =W44  |   63.5  68.5 
 40  Rodrigues,Nikhil Vijay     1152      OS  5.0 | -B3   +W62  +B63  -W20  +B31  -W9   +B30  -W14  -B25  -W38  +B57  |   60.0  63.0 
 41  Clarke,Daniel              1370      WA  5.0 | +B66  -W16  +B56  -W12  +B61  +W39  +B20  -W9   -B11  -W30  -B28  |   58.5  59.5 
 42  Page,Ethan                  786      WA  5.0 | -B20  +W36  -B24  -W34  +B56  =W46  +W37  =B32  +W45  -B13  -W23  |   58.0  62.0 
 43  Tinkay Cheng,Benedict         0      WA  5.0 | +B33  -W21  +B35  -W24  -B28  +W51  -B39  +W46  -B19  -W34  +B61  |   55.5  59.0 
 44  Ashok,Akash                 951      WA  5.0 | -B12  -W31  +B65  +W63  -B33  =W27  =B46  +W52  -B20  =W35  =B39  |   54.0  55.0 
 45  Gough,Dylan                1390      WA  5.0 | +B56  -W10  -B31  +W50  +B51  -W28  +B53  -W22  -B42  +W54  -B25  |   53.0  57.0 
 46  Beard,Max                  1161      WA  5.0 | +W49  -B22  +W58  -B11  -W29  =B42  =W44  -B43  +W55  -B31  +W53  |   52.5  56.5 
 47  Tito,Rhys                   944      WA  5.0 | -W4   -B49  +W64  -B17  +W57  -B23  -W54  +B58  -W31  +B56  +W55  |   51.0  53.0 
 48  Gopalakrishnan,Jayan        768      WA  5.0 | -W11  +W52  -B27  -B19  -W58  -B36  +W66  +B62  -B34  +W63  +F54  |   50.0  51.0 
 49  Yan,Wei Yu                    0      WA  4.5 | -B46  +W47  -B28  +W36  +B34  -W13  -B27  =W51  -W32  +B60  -B35  |   56.0  59.5 
 50  Seow,Micah                  863      WA  4.5 | -B9   -W30  +B66  -B45  +W59  +W34  -B22  +W35  -B27  =W52  -B33  |   55.0  56.0 
 51  Sethuraman,Jaswanth Ram    1077      WA  4.5 | -W5   +B64  -W6   +B57  -W45  -B43  +W58  =B49  -W37  -B29  +W60  |   52.5  54.5 
 52  Oswald,Franz               1293      WA  4.5 | -W58  -B48  -W57  -B60  +W64  +B59  +W55  -B44  +W53  =B50  -W31  |   44.0  46.0 
 53  Jayasinghe,Attiligoda       807      WA  4.0 | -W22  -B15  +W32  +B37  +W23  -B18  -W45  -B54  -B52  +W59  -B46  |   55.0  59.0 
 54  Venkatesan,Sudharsun       1077      OS  4.0 | -B16  -W56  +B62  +W55  -B13  -W14  +B47  +W53  -B30  -B45  -F48  |   51.5  55.5 
 55  Rotter,Luca                 671      WA  4.0 | -W14  +B32  -W38  -B54  -W37  +B65  -B52  +W59  -B46  +W66  -B47  |   47.0  48.0 
 56  Ghugare,Aarav Amit            0      WA  4.0 | -W45  +B54  -W41  -B26  -W42  +B57  -W32  +B66  -B35  -W47  +B65  |   46.5  47.5 
 57  Mishra,Aarav                598      WA  4.0 | -B13  -W35  +B52  -W51  -B47  -W56  -W60  +B64  +W62  +B58  -W40  |   46.0  48.0 
 58  Sligar,Matthew                0      WA  4.0 | +B52  -W20  -B46  -W61  +B48  -W35  -B51  -W47  +B65  -W57  +B66  |   44.5  45.5 
 59  Nagaa,Vidhith               450      WA  4.0 | -B18  -W28  -B61  +W66  -B50  -W52  +W63  -B55  +W64  -B53  +W62  |   41.0  42.0 
 60  Srikanth,Siddarth           673      WA  3.5 | -B21  -W33  =B36  +W52  -B35  -W31  +B57  -B37  +W61  -W49  -B51  |   51.5  55.0 
 61  Tran,Henry                 1003      WA  3.5 | -W8   -B29  +W59  +B58  -W41  =B37  -W36  -W30  -B60  +B64  -W43  |   51.5  53.5 
 62  Perera,Damsara              477      WA  3.0 | -W17  -B40  -W54  +B64  -W32  +B63  -B34  -W48  -B57  +W65  -B59  |   45.0  46.0 
 63  Yin,Eason                     0      WA  3.0 | +PAB  -B14  -W40  -B44  -W36  -W62  -B59  +W65  +B66  -B48  -W64  |   40.5  41.5 
 64  Byambabat,Soyombo           180      WA  2.0 | -B24  -W51  -B47  -W62  -B52  -B66  +W65  -W57  -B59  -W61  +B63  |   38.5  39.5 
 65  Stegar,Sebastian            221      WA  1.0 | -W38  -B19  -W44  -B32  +W66  -W55  -B64  -B63  -W58  -B62  -W56  |   42.5  43.5 
 66  Owens,Aaron                   0      WA  1.0 | -W41  -B26  -W50  -B59  -B65  +W64  -B48  -W56  -W63  -B55  -W58  |   41.5  42.5 
 67  Vuppala,Rajesh         (W)    0      WA  0.0 | -F34   --    --    --    --    --    --    --    --    --    --   |    0.0   0.0 





2026 WA Blitz Championship Photo Gallery

2026 WA Blitz Championship Pic2 2026 WA Blitz Championship Pic3 2026 WA Blitz Championship Pic4
2026 WA Blitz Championship Pic5 2026 WA Blitz Championship Pic6 2026 WA Blitz Championship Pic7
2026 WA Blitz Championship Pic8 2026 WA Blitz Championship Pic9 2026 WA Blitz Championship Pic10
2026 WA Blitz Championship Pic11 2026 WA Blitz Championship Pic12 2026 WA Blitz Championship Pic13
2026 WA Blitz Championship Pic14 2026 WA Blitz Championship Pic15 2026 WA Blitz Championship Pic16
2026 WA Blitz Championship Pic17 2026 WA Blitz Championship Pic18 2026 WA Blitz Championship Pic19
2026 WA Blitz Championship Pic20 2026 WA Blitz Championship Pic21 2026 WA Blitz Championship Pic22
2026 WA Blitz Championship Pic23 2026 WA Blitz Championship Pic24 2026 WA Blitz Championship Pic25
2026 WA Blitz Championship Pic26 2026 WA Blitz Championship Pic27 2026 WA Blitz Championship Pic28