Aust. W.A.
Rank Rank
1775!! 17 398 37 Adam, Gavin
1525!! 7 886 73 Allsop, Trevor
1666? 0 576 51 Aquilina, Joe
1441! 3 1059 82 Arnold, Andrew
851! 0 1825 125 Bailey, Ben
1158! 0 1538 111 Bailye, Ron
1375! 7 1189 89 Bamfield, John
2081!! 12 90 7 Barber, Haydn J [FM]
1795!! 3 369 36 Baumgartner, Robert
1325! 0 1282 94 Benken, Dieter
3g 6 Berry, Jordan
1g 0 Boon, Mark
2349! 0 17 1 Boyd, Tristan [FM]
1331!! 7 1268 93 Brooke, John
1193?? 0 1492 106 Brown, Amy
1492! 0 969 78 Bultman, Grant
969?? 0 1740 121 Caputo, John
1603! 14 719 61 Carolin-Unkovich, George
Unr 0 Chaffey, James
1303! 9 1315 98 Cheong, Joseph
4g 0 Chibanda, Fraser
1833! 0 321 31 Chin, Albert-Chao L
2237!! 12 36 2 Choong, Yita
3g 0 Coley, Kelvin
1620!! 7 684 58 Colic, Igor
1651! 0 616 53 Cuellar, Chris
1482! 5 981 79 Cunningham, Sam
1668 0 570 50 Curtis, Martin
Unr 0 D'Angelo, Daniel
1861! 8 287 24 De Yaak, Peter
1507!! 7 935 75 Deheer, Alex
1990!! 15 158 13 Dempster, Dave
Unr 0 DeSilva, Sherran
3g 6 Dharmapuri, Amul
1860 0 288 25 Dix, Peter
1020! 0 1695 118 Doherty, Tom
1437!! 6 1070 84 Donaldson, Gary
1992!! 6 155 11 Donaldson, Thomas
1686 6 539 46 Doukakis, Chris
Unr 0 Duke, Matthew
1843!! 16 314 30 Dunlop, Gordon
178?? 0 2193 127 Edland, James
1856!! 2 293 26 Elkington, Derek
1951!! 18 186 17 Ellis, David
1108 6 1605 113 Falsay, James
1877!! 12 265 20 Fedec, John
2149 2 61 5 Ferozkohi, Ihsan
1171! 7 1519 110 Frankland, David M
866? 0 1814 124 Gaby, Miles
1543!! 7 842 68 Gale, B
1695 0 523 44 Ghorbanian, Behrouz
1851! 0 303 28 Gilmetdinov, Edik
4g 0 Gomez, Kenneth
Unr 0 Green, Timothy
1551 0 822 66 Hagendoorn, Mark
4g 0 Hamidi, Navid
2093!! 12 84 6 Hare, Tim
1533 0 865 70 Harris-Brown, Lee
1713? 0 494 43 Hintz, Steven
1877!! 9 265 20 Holland, Dennis
2186! 3 48 4 Horstmann, Michael
1319! 0 1292 95 Hounsome, David
1100? 0 1612 114 Hunt, Stewart
1693!! 7 529 45 Jahangirian, Mohammad
1873! 0 273 22 Janceski, Alex
1542! 8 844 69 Kelly, Adam
Unr 0 Kelly, Trayen
1497! 2 960 76 Klimczak, Joe
1236! 0 1418 101 Koch, Lucien
1056 0 1663 117 Krievez, Alex
1999! 0 148 9 Kueh, Michael
2208!! 12 43 3 Kurniawan, Stephanus
Unr 0 Ladner, Michael
1190! 0 1497 107 Laugery, Bernard A
1338 0 1253 91 Leeson, Robert
1094! 0 1624 116 Leinster-Mackay, Don
1923!! 2 214 18 Leonhardt, Wolfgang
1847!! 0 306 29 Lilly, Richard
1508!! 7 929 74 Lintern, Melvyn
1727!! 5 475 42 List, Ross
1683!! 9 544 47 Lubtschenko, Wally
Unr 0 Mann, Jaquise
1640!! 13 637 57 Maris, Fred A
1797!! 8 365 35 Maris, Natalie A
1972!! 7 169 14 Maris, Robert
1431!! 7 1080 85 Markou, Victor
Unr 0 Martin, Kimberly
Unr 0 Martin, Noelle
1202!! 20 1479 104 McArthur, John
1650! 0 619 54 McGregor, Mike
1549!! 9 826 67 McLean, Doug
1447? 0 1047 81 McLeod, Charlie A
1747! 0 443 41 McMahon, Denis
1591!! 1 741 63 Mechlowski, Lennard
1561!! 6 805 65 Meyer, Jacques
Unr 0 Mitrevski, Paul
1291! 1 1332 99 Motu, Ben
1596? 0 729 62 Mukhedkar, Sanjay
1099? 0 1616 115 Mukhedkar, Varun
1529! 0 871 71 Muller, Norbert
1585! 0 758 64 Nairn, Mike
1832 2 322 32 Nhial, Gabriel
4g 0 Nichols, Marc
1014! 0 1701 119 O'Brien, Daniel P
1227? 0 1437 103 Oliver, Patrick
1674! 0 562 48 Orssengo, Girma
Unr 0 Padmanabhan, Sundar
3g 6 Pailoor, Subramanya
1801! 2 358 34 Patron, Andrzej
2g 0 Pavez, Luciano
1402! 6 1130 87 Petranovic, Aleksa
1825? 0 329 33 Phillip, Stephen
1471!! 6 999 80 Pilgrim, Robert E
1865! 15 282 23 Pinnock, Thomas
1853 6 300 27 Plaganyi, Gyula
3g 6 Plyer, Scott
1111 6 1601 112 Powell, Darren
Unr 0 Rebello, Charlton
5g 0 Ridley, Alexander
1669! 0 569 49 Robson, Frank
Unr 0 Roy Choudhury, Avijoy
1970! 0 171 15 Roza, Peter
1417 0 1099 86 Russell, David
1960!! 15 178 16 Saleh, Akef
1755? 0 427 40 Sam, Ryan
5g 0 Savory, Indira
969! 7 1740 121 Scheidler, Hermann
1995! 6 153 10 Seah, Eddy
1306?? 0 1309 97 Shah, Neville
Unr 0 Shaw, Dylan
1762!! 9 416 38 Shaw, Robin A
1186! 13 1501 108 Shaw, Shane
1619!! 10 685 59 Sheridan, Wallace
Unr 0 Shitole, Pravin
6g 0 Shitole, Yash
1650! 5 619 54 Smith, Jonathan
1181! 0 1506 109 Smyth, Vic A
Unr 0 Stebbins, David
1368! 6 1199 90 Summerfield, John
3g 0 Surveyor, Ivor
880 0 1803 123 Sussmayer, Gus
1896! 9 243 19 Taminsyah, Aston
1317! 1 1296 96 Taylor, Garry G
1647!! 10 626 56 Taylor, Kelvin
1439? 0 1068 83 Taylor, Paul
4g 0 Tee, Erwin
Unr 0 Thompson, Joseph
1233 0 1423 102 Thurtell, Darby
1757!! 21 426 39 Tomic, Nedeljko
1494? 0 965 77 Tunmer, Douglas
1194 7 1491 105 Tunmer, Richard
Unr 0 Veettil, Abhinav
1991! 0 156 12 Viswanath, Ganesh
2030! 0 122 8 Vlietstra, Marc
1614! 1 691 60 Vowles, Zachary
1332! 5 1265 92 Walker, Colin
Unr 0 Ward, Gavin
849? 6 1826 126 Williams, Rudy
1278? 6 1361 100 Williams, William
1661! 5 589 52 Wolstencroft, Alan
2g 0 Wood, Ben
1400? 0 1132 88 Wood, Mark
Unr 0 Xie, Michael
Unr 0 Xiong, Sean
Unr 0 Yang, Perry
3g 6 Yap, Ignatius
1527!! 16 880 72 Yeung, Evan
1005! 0 1709 120 Zylstra, Peter
|