Aust. W.A.
Rank Rank
1547 1 710 60 Adam, Gavin
991? 0 1658 127 Aikawa, Yuta
1300! 8 1207 89 Allsop, Trevor
1668? 3 482 40 Aquilina, Joe
1454! 0 891 71 Arnold, Andrew
843! 4 1817 135 Bailey, Ben
1008 0 1638 126 Bailye, Ron
1255? 0 1287 96 Baker, Russell
1288 0 1231 91 Balaji, Shyam
2017!! 7 99 8 Barber, Haydn J [FM]
1696!! 9 442 37 Baumgartner, Robert
1287!! 8 1234 92 Benken, Dieter
Unr 0 Bermudez, Hector
1447 0 907 72 Boni, Christopher
1644! 0 522 44 Booth, Guy
Unr 0 Bouwman, Joshua
2272!! 10 27 1 Boyd, Tristan
1299! 6 1211 90 Brooke, John
1135? 4 1483 111 Brown, Amy
1485!! 16 825 68 Bultman, Grant
1180 10 1406 104 Carolin-Unkovich, George
Unr 5 Chaffey, James
1803! 6 294 26 Chin, Albert-Chao L
2106!! 9 58 3 Choong, Yita
1023 0 1620 123 Clapin, Andrew
420?? 0 2083 138 Clement, Ron
1598!! 21 610 54 Cuellar, Chris
1386? 0 1040 79 Curtis, Christopher
1636! 1 537 47 Curtis, Martin
1565! 0 667 58 Daniels, Martin H
1432!! 1 932 73 Deheer, Alex
1812!! 7 277 23 Dempster, Dave
1797!! 9 303 27 Dix, Peter
775?? 0 1869 137 Djatmiko, Chris
956? 0 1699 128 Djatmiko, Stephen
877! 8 1779 131 Doherty, Tom
1471!! 12 858 69 Donaldson, Gary
1864!! 6 211 14 Donaldson, Thomas
Unr 0 Duke, Matthew
1860!! 23 217 17 Dunlop, Gordon
1837!! 22 244 21 Elkington, Derek
1877!! 23 198 13 Ellis, David
1052? 0 1591 118 Falsay, James
1740!! 9 377 34 Fedec, John
2084 10 71 4 Ferozkohi, Ihsan
1069! 4 1566 117 Frankland, David M
776 4 1867 136 Gaby, Miles
1640! 12 531 45 Ghorbanian, Behrouz
1729! 0 393 35 Gilmetdinov, Edik
1041 5 1605 120 Hagendoorn, Mark
Unr 0 Hamidi, Navid
2046!! 0 89 7 Hare, Tim
1391! 11 1025 76 Harris-Brown, Lee
1656! 13 498 41 Hintz, Steven
1851!! 31 228 18 Holland, Dennis
2170! 0 42 2 Horstmann, Michael
1214! 6 1350 99 Hounsome, David
1012! 0 1636 125 Howard, Bryan
1656!! 9 498 41 Jahangirian, Mohammad
1785!! 15 327 30 Janceski, Alex
1687! 0 457 38 Johnstone, Ray
1355! 0 1096 83 Klimczak, Joe
1158? 0 1445 107 Knowles, Adelaide
1203!! 8 1368 101 Koch, Lucien
1795? 0 308 28 Konovalov, Eugeniy
1385? 0 1041 80 Kort, Rik
1925!! 9 160 12 Kueh, Michael
1946 0 141 9 Kuklinski, Andrew
2075!! 13 76 5 Kurniawan, Stephanus
1205!! 19 1366 100 Laugery, Bernard A
1282!! 13 1244 93 Leeson, Robert
1020! 8 1624 124 Leinster-Mackay, Don
1861!! 8 215 15 Leonhardt, Wolfgang
1545? 0 711 61 Liddicoat, Keith
1772!! 9 339 33 Lilly, Richard
1390! 0 1029 77 Lintern, Melvyn
1791! 7 320 29 List, Ross
1219! 0 1343 98 Lofthouse, Tony
1619!! 9 570 51 Lubtschenko, Wally
3g 0 Luo, Kai
1648! 7 515 43 Maris, Fred A
1610!! 7 582 52 Maris, Natalie A
1861!! 8 215 15 Maris, Robert
1405! 8 990 75 Markou, Victor
1566!! 9 663 57 McGregor, Mike
1493 0 806 67 McHugh, Aaron
1532! 1 738 63 McLean, Doug
1598! 7 610 54 McMahon, Denis
1149 0 1459 108 McQuilkin, Graeme
1634!! 12 542 48 Mechlowski, Lennard
1310! 6 1191 87 Meyer, Jacques
1262!! 8 1280 94 Motu, Ben
1g 8 Mukhedkar, Sanjay
856 9 1799 133 Mukhedkar, Varun
1376! 7 1063 81 Muller, Norbert
1524! 7 752 64 Nairn, Mike
1604! 7 596 53 Nhial, Gabriel
865! 4 1791 132 O'Brien, Daniel P
1568! 11 662 56 Orssengo, Girma
1773! 6 337 32 Patron, Andrzej
1087? 0 1547 115 Pepper, Dane
1497!! 1 798 66 Pilgrim, Robert E
3g 0 Preiss, Nick
1163 0 1437 106 Prunty, Jon
1203! 0 1368 101 Rabey, Kelvin
Unr 4 Rebello, Charlton
5g 4 Ridley, Alexander
1842?? 0 239 20 Robertson, Sean
1843!! 9 237 19 Roza, Peter
Unr 0 Ruaya, Chris
1311? 4 1189 86 Russell, David
1780! 0 330 31 Saleh, Akef
1705! 13 418 36 Sam, Ryan
1326? 0 1155 85 Saroha, Chirag
Unr 0 Savory, Andrew
1025! 0 1619 122 Savory, Philip
906 6 1748 130 Scheidler, Hermann
1804! 12 291 25 Seah, Eddy
1350?? 0 1107 84 Segers, Hank
5g 4 Shah, Neville
1684!! 20 459 39 Shaw, Robin A
1556!! 9 688 59 Sheridan, Wallace
1411 0 973 74 Slack-Smith, Blair
1535! 0 731 62 Smith, Jonathan
1187! 0 1393 103 Smyth, Vic A
Unr 2 Stebbins, David
1259 7 1284 95 Summerfield, John
846 6 1810 134 Sussmayer, Gus
1632 0 548 50 Taminsyah, Aston
1121! 0 1505 113 Taylor, Garry G
1502!! 1 788 65 Taylor, Kelvin
1805! 0 287 24 Taylor, Leon M
1388 7 1034 78 Taylor, Paul
949? 0 1708 129 Thomas, Caleb
1144? 0 1467 109 Thurtell, Darby
1634!! 10 542 48 Tomic, Nedeljko
2g 0 Tonkin, Simon
1468! 8 863 70 Tunmer, Douglas
1139 5 1473 110 Tunmer, Richard
1926?? 0 159 11 Vaz Pinto, Andre
1828!! 10 262 22 Viswanath, Ganesh
1930!! 9 155 10 Vlietstra, Marc
1223? 0 1334 97 Vlietstra, Seth
Unr 5 Vowles, Zachary
1309! 6 1192 88 Walker, Colin
Unr 4 Ward, Gavin
1112?? 0 1514 114 Watkins, Lucian
2062 0 81 6 Wilkins, Michael
1076 0 1557 116 Williams, Verity
1127? 0 1492 112 Williams, Veronica
1172? 0 1415 105 Williams, William
1639 1 533 46 Wolstencroft, Alan
Unr 4 Wood, Ben
1035? 0 1611 121 Yano, Taiga
1375! 0 1064 82 Yeung, Evan
1052 0 1591 118 Zylstra, Peter
|