2019 State Junior Championships


2019 State Juniors


The 2019 WA Junior Chess Championships were held at Corpus Christi College from Monday 15th April 2019 to Thursday 18th April 2019.

More photos from this event can be found on the CAWA Facebook Page.


2019 State Junior Chess Championships Prize Winners

Under 18
1st: Sri Krishna Kousel Dharmapuri
2nd: Oscar Gao
3rd: Emmanuel Foo

Under 16
1st: Yihe (Rebo) Fu
2nd: Kundan Dharmapuri
3rd: Jacob Gibson
Merit: Marco Gunawan

Under 14
1st: Celine Ong
2nd: Benjamin Foster
3rd: Surya Kanan
Merit: Syed Aljunied, Minh Nguyen

Under 12
1st: Alex Pimenov
2nd: Jiani Li
3rd: Declan Short
Merit: Max Murray, Aarnav Gupta, Timothy Kaempf

Under 10
1st: Iker Hernandez
2nd: Tom Frietag
3rd: Emily Zhang
Merit: Kobe Gilmore, Timothy Kaempf, Hardy Dai

Under 8
1st: Emily Zhang
2nd: Eamon Harris
3rd: Chau Minh Nguyen
Merit: Hardy Dai, Albert Chen, Samyar Kazemian
Under 18 Girls
1st: Celine Ong
2nd: Jiani Li
3rd: Emily Zhang







Under 14 Girls
1st: Celine Ong
2nd: Ariella Schwarz
3rd: Ashlea Tempany


Under 12 Girls
1st: Jiani Li
2nd: Anoushka Gupta



Under 10 Girls
1st: Emily Zhang
2nd: Kobe Wu



Under 8 Girls
1st: Emily Zhang


2019 State Junior Championship U/18

U/18 Final Standings


 Pos  Pts  ID  NAME                             Rtg  Fed Buc1  BucT  

 1    5.5  2   Dharmapuri,Sri Krishna Kousel   1725  WA  23.5  25.0
 2    5.0  1   Fu,Yihe (Rebo)                  1900  WA  24.0  25.5
 3    4.5  4   Dharmapuri,Kundan               1413  WA  25.0  26.0
 4    4.5  5   Gao,Oscar                       1355  WA  24.5  26.0
 5    3.5  8   Foo,Emmanuel                       0  WA  26.0  27.0
 6    3.0  6   Gunawan,Marco                   1326  WA  26.0  27.0
 7    3.0  7   Gibson,Jacob                    1318  WA  25.0  26.5
 8    3.0  3   Fry,Joshua (W)                  1494  WA  19.5  20.5
 9    2.0  10  Ng,Nicholas                        0  WA  24.5  25.5
 10   1.5  9   Gupta,Dhruv                        0  IND 19.5  20.0 


U/18 Cross Table


 Pos NAME                 Rtg   Fed  Pts |   1     2     3     4     5     6     7    |  Buc1   BucT  
 ----------------------------------------------------------------------------------------------------
   1 Dharmapuri,Sri Krish 1725   WA  5.5 | +W6   +B9   =W2   =B3   +W7   +W5   =B4    |  23.5   25.0 
   2 Fu,Yihe (Rebo)       1900   WA  5.0 | +B4   +W3   =B1   =W7   +B5   -W6   +B9    |  24.0   25.5 
   3 Dharmapuri,Kundan    1413   WA  4.5 | +W5   -B2   +W8   =W1   -B4   +B10  +B6    |  25.0   26.0 
   4 Gao,Oscar            1355   WA  4.5 | -W2   -B5   +W6   +B9   +W3   +B7   =W1    |  24.5   26.0 
   5 Foo,Emmanuel            0   WA  3.5 | -B3   +W4   +B10  +W8   -W2   -B1   =W7    |  26.0   27.0 
   6 Gunawan,Marco        1326   WA  3.0 | -B1   =W7   -B4   +W10  =B8   +B2   -W3    |  26.0   27.0 
   7 Gibson,Jacob         1318   WA  3.0 | =W8   =B6   +W9   =B2   -B1   -W4   =B5    |  25.0   26.5 
   8 Fry,Joshua       (W) 1494   WA  3.0 | =B7   +W10  -B3   -B5   =W6   +W9    --    |  19.5   20.5 
   9 Ng,Nicholas             0   WA  2.0 | +BYE  -W1   -B7   -W4   +B10  -B8   -W2    |  24.5   25.5 
  10 Gupta,Dhruv             0   IND 1.5 | =BYE  -B8   -W5   -B6   -W9   -W3   +BYE   |  19.5   20.0 


2019 State Junior Championship U/14

U/14 Final Standings


 Pos  Pts  ID  NAME                Rtg  Fed Buc1  BucT  

 1    8.5  1   Ong,Celine          895  WA  41.5  44.5
 2    7.5  7   Foster,Benjamin       0  WA  42.5  43.5
 3    6.0  8   Kanan,Surya           0  WA  39.5  41.0
 4    6.0  5   Aljunied,Syed         0  WA  39.5  40.5
 5    5.0  2   Nguyen,Minh         878  WA  46.0  48.5
 6    4.5  13  Selvan,Juan           0  WA  37.0  38.0
 7    4.0  3   Hernandez,Iker (W)  630  WA  46.0  47.5
 8    4.0  11  Resnick,Naftali       0  WA  38.0  39.0
 9    3.5  4   Quadros,Isaac       142  WA  43.5  45.0
 10   3.0  6   Chipchase,Darian      0  WA  37.5  38.5
 11   2.5  9   Levine,Raphael (W)    0  WA  35.5  36.5
 12   2.5  12  Schwarz,Ariella       0  WA  33.0  34.0
 13   2.0  10  Mitra,Sampurna        0  WA  31.5  32.5
 14   1.5  14  Tempany,Ashlea        0  WA  34.0  35.5 


U/14 Cross Table


 Pos NAME                 Rtg   Fed Pts |   1     2     3     4     5     6     7     8     9    |  Buc1  BucT  
 --------------------------------------------------------------------------------------------------------------
   1 Ong,Celine            895  WA  8.5 | +W3   +B4   =W7   +B5   +W2   +B6   +B8   +W9   +B10   |  41.5  44.5 
   2 Foster,Benjamin         0  WA  7.5 | +W14  =B5   +W4   +B7   -B1   +W9   +W3   +B6   +B8    |  42.5  43.5 
   3 Kanan,Surya             0  WA  6.0 | -B1   +W12  +W8   -B9   +B4   +W10  -B2   +W5   +W13   |  39.5  41.0 
   4 Aljunied,Syed           0  WA  6.0 | +W12  -W1   -B2   +B10  -W3   +BYE  +B5   +W14  +B9    |  39.5  40.5 
   5 Nguyen,Minh           878  WA  5.0 | +B11  =W2   +B6   -W1   +B9   =B7   -W4   -B3   +W12   |  46.0  48.5 
   6 Selvan,Juan             0  WA  4.5 | +W10  =B9   -W5   +B12  -W7   -W1   +B13  -W2   +B14   |  37.0  38.0 
   7 Hernandez,Iker   (W)  630  WA  4.0 | +W13  +B8   =B1   -W2   +B6   =W5    --    --    --    |  46.0  47.5 
   8 Resnick,Naftali         0  WA  4.0 | +W9   -W7   -B3   +B14  -W10  +B12  -W1   +B13  -W2    |  38.0  39.0 
   9 Quadros,Isaac         142  WA  3.5 | -B8   =W6   +B13  +W3   -W5   -B2   +W12  -B1   -W4    |  43.5  45.0 
  10 Chipchase,Darian        0  WA  3.0 | -B6   +W13  -B11  -W4   +B8   -B3   =W14  =B12  -W1    |  37.5  38.5 
  11 Levine,Raphael   (W)    0  WA  2.5 | -W5   +B14  +W10  =BYE   --    --    --    --    --    |  35.5  36.5 
  12 Schwarz,Ariella         0  WA  2.5 | -B4   -B3   +W14  -W6   +B13  -W8   -B9   =W10  -B5    |  33.0  34.0 
  13 Mitra,Sampurna          0  WA  2.0 | -B7   -B10  -W9   +BYE  -W12  +B14  -W6   -W8   -B3    |  31.5  32.5 
  14 Tempany,Ashlea          0  WA  1.5 | -B2   -W11  -B12  -W8   +BYE  -W13  =B10  -B4   -W6    |  34.0  35.5  


2019 State Junior Championship U/12

U/12 Final Standings


 Pos  Pts  ID  NAME                Rtg  Fed Buc1  BucT  

 1   11.0  1   Pimenov,Alex          0  WA  64.5  66.5
 2    8.0  13  Li,Jiani              0  WA  67.5  72.5
 3    7.5  5   Short,Declan          0  WA  68.0  73.0
 4    7.5  2   Murray,Max            0  WA  65.5  69.5
 5    7.0  3   Gupta,Aarnav          0  WA  65.0  67.0
 6    6.5  7   Kaempf,Timothy        0  WA  67.0  69.0
 7    6.0  4   Ng,Christopher        0  WA  67.0  71.0
 8    6.0  16  Resnick,Raphael       0  WA  59.5  61.5
 9    6.0  18  Teh,Hock              0  WA  59.5  61.5
 10   5.0  19  Tempany,Ayden         0  WA  65.0  67.0
 11   5.0  15  Raiter,Asher          0  WA  62.5  64.5
 12   5.0  17  Soni,Ram Manav        0  WA  53.5  55.5
 13   5.0  20  Thomson,Brett         0  WA  50.0  52.0
 14   5.0  14  Muthusami,Yuvan       0  WA  44.5  46.5
 15   4.5  12  Levine,Aaron          0  WA  48.5  50.5
 16   4.0  8   Ash,Isaac             0  WA  53.0  55.0
 17   4.0  9   Audino,Xavier         0  WA  47.5  49.5
 18   3.0  6   Gupta,Anoushka        0  WA  47.5  49.5
 19   2.0  11  Furness,Haydn         0  WA  55.5  57.5
 20   2.0  10  Caputo,Raphael        0  WA  49.0  51.0 


U/12 Cross Table


 Pos NAME                 Rtg   Fed Pts |   1     2     3     4     5     6     7     8     9    10    11    |  Buc1  BucT  
 --------------------------------------------------------------------------------------------------------------------------
   1 Pimenov,Alex           0   WA 11.0 | +W19  +B2   +W3   +B7   +W6   +B4   +W10  +B8   +B5   +W9   +W11   |  64.5  66.5 
   2 Li,Jiani               0   WA  8.0 | +B5   -W1   +B12  +W10  +W7   +B3   -W6   +B4   +W11  +W8   -B9    |  67.5  72.5 
   3 Short,Declan           0   WA  7.5 | +W11  +B9   -B1   +W4   +B8   -W2   +W7   =B6   +B10  -W5   +B13   |  68.0  73.0 
   4 Murray,Max             0   WA  7.5 | =B15  +W13  +B5   -B3   +W11  -W1   +B16  -W2   +B6   +W10  +B7    |  65.5  69.5 
   5 Gupta,Aarnav           0   WA  7.0 | -W2   +B19  -W4   -B12  +W18  +W15  +B9   +B7   -W1   +B3   +W6    |  65.0  67.0 
   6 Kaempf,Timothy         0   WA  6.5 | +W12  +B10  -W7   +B11  -B1   +W13  +B2   =W3   -W4   +B20  -B5    |  67.0  69.0 
   7 Ng,Christopher         0   WA  6.0 | +B14  +W8   +B6   -W1   -B2   +W17  -B3   -W5   +B16  +W15  -W4    |  67.0  71.0 
   8 Resnick,Raphael        0   WA  6.0 | +W18  -B7   +W9   +B16  -W3   -B10  +B17  -W1   +W14  -B2   +W19   |  59.5  61.5 
   9 Teh,Hock               0   WA  6.0 | +W16  -W3   -B8   +B19  -W17  +B11  -W5   +W20  +B12  -B1   +W2    |  59.5  61.5 
  10 Tempany,Ayden          0   WA  5.0 | +B17  -W6   +B20  -B2   +W12  +W8   -B1   +B15  -W3   -B4   -W14   |  65.0  67.0 
  11 Raiter,Asher           0   WA  5.0 | -B3   +W17  +B13  -W6   -B4   -W9   +B20  +W18  -B2   +W16  -B1    |  62.5  64.5 
  12 Soni,Ram Manav         0   WA  5.0 | -B6   +B20  -W2   +W5   -B10  -W16  +B18  +W13  -W9   -B14  +B17   |  53.5  55.5 
  13 Thomson,Brett          0   WA  5.0 | +W20  -B4   -W11  +W14  +B16  -B6   -W15  -B12  +W18  +B19  -W3    |  50.0  52.0 
  14 Muthusami,Yuvan        0   WA  5.0 | -W7   -B16  +W18  -B13  -B15  -W20  +B19  +W17  -B8   +W12  +B10   |  44.5  46.5 
  15 Levine,Aaron           0   WA  4.5 | =W4   +B18  -W16  -B17  +W14  -B5   +B13  -W10  +W19  -B7   -W20   |  48.5  50.5 
  16 Ash,Isaac              0   WA  4.0 | -B9   +W14  +B15  -W8   -W13  +B12  -W4   +B19  -W7   -B11  -W18   |  53.0  55.0 
  17 Audino,Xavier          0   WA  4.0 | -W10  -B11  +W19  +W15  +B9   -B7   -W8   -B14  +W20  -B18  -W12   |  47.5  49.5 
  18 Gupta,Anoushka         0   WA  3.0 | -B8   -W15  -B14  +W20  -B5   -W19  -W12  -B11  -B13  +W17  +B16   |  47.5  49.5 
  19 Furness,Haydn          0   WA  2.0 | -B1   -W5   -B17  -W9   +B20  +B18  -W14  -W16  -B15  -W13  -B8    |  55.5  57.5 
  20 Caputo,Raphael         0   WA  2.0 | -B13  -W12  -W10  -B18  -W19  +B14  -W11  -B9   -B17  -W6   +B15   |  49.0  51.0   


2019 State Junior Championship U/10

U/10 Final Standings


 Pos  Pts  ID  NAME                Rtg  Fed Buc1  BucT  

 1    8.0  1   Hernandez,Iker        0  WA  42.5  46.5
 2    7.0  5   Freitag,Tom           0  WA  43.0  45.5
 3    6.5  2   Zhang,Emily           0  WA  44.0  47.5
 4    6.0  6   Gilmore,Kobe          0  WA  44.5  45.0
 5    6.0  3   Kaempf,Timothy        0  WA  44.0  46.5
 6    5.0  4   Dai,Hardy             0  WA  39.5  40.0
 7    4.5  7   Purvis,Harrison       0  WA  46.0  46.5
 8    4.5  13  Young,Edward          0  WA  40.5  43.0
 9    4.5  10  Tempany,Ayden         0  WA  37.5  38.0
 10   4.5  8   Resnick,Raphael       0  WA  37.0  37.5
 11   4.5  15  Zar,Benjamine         0  WA  34.0  34.5
 12   4.0  9   Sommerfield,James     0  WA  35.5  38.0
 13   3.0  11  Tran,Oliver           0  WA  32.0  32.5
 14   3.0  12  Wu,Kobe               0  WA  32.0  32.5
 15   1.0  14  Young,Eric            0  WA  33.0  35.5 


U/10 Cross Table


 Pos NAME                 Rtg  Fed Pts |   1     2     3     4     5     6     7     8     9    |  Buc1  BucT  
 -------------------------------------------------------------------------------------------------------------
   1 Hernandez,Iker         0  WA  8.0 | +W10  +B4   +W6   +B3   -W2   +B5   +W9   +B7   +W8    |  42.5  46.5 
   2 Freitag,Tom            0  WA  7.0 | +W14  -B3   +W10  +B6   +B1   +W7   +B4   -W5   +W11   |  43.0  45.5 
   3 Zhang,Emily            0  WA  6.5 | +B12  +W2   +B5   -W1   +B8   =W4   -B7   +W6   +B9    |  44.0  47.5 
   4 Gilmore,Kobe           0  WA  6.0 | +B8   -W1   +B15  +W5   =B7   =B3   -W2   +W12  +BYE   |  44.5  45.0 
   5 Kaempf,Timothy         0  WA  6.0 | +W9   +B11  -W3   -B4   +W13  -W1   +B10  +B2   +W7    |  44.0  46.5 
   6 Dai,Hardy              0  WA  5.0 | +B13  +W7   -B1   -W2   -B12  +BYE  +W8   -B3   +W15   |  39.5  40.0 
   7 Purvis,Harrison        0  WA  4.5 | +W15  -B6   +W11  +B9   =W4   -B2   +W3   -W1   -B5    |  46.0  46.5 
   8 Young,Edward           0  WA  4.5 | -W4   =B9   +W14  +B10  -W3   +W12  -B6   +BYE  -B1    |  40.5  43.0 
   9 Tempany,Ayden          0  WA  4.5 | -B5   =W8   +B12  -W7   +B15  +W13  -B1   +B14  -W3    |  37.5  38.0 
  10 Resnick,Raphael        0  WA  4.5 | -B1   +W13  -B2   -W8   +BYE  =B11  -W5   +B15  +W14   |  37.0  37.5 
  11 Zar,Benjamine          0  WA  4.5 | +BYE  -W5   -B7   -W12  +B14  =W10  +W15  +B13  -B2    |  34.0  34.5 
  12 Sommerfield,James      0  WA  4.0 | -W3   +B14  -W9   +B11  +W6   -B8   +BYE  -B4   -W13   |  35.5  38.0 
  13 Tran,Oliver            0  WA  3.0 | -W6   -B10  +BYE  +W15  -B5   -B9   -W14  -W11  +B12   |  32.0  32.5 
  14 Wu,Kobe                0  WA  3.0 | -B2   -W12  -B8   +BYE  -W11  +B15  +B13  -W9   -B10   |  32.0  32.5 
  15 Young,Eric             0  WA  1.0 | -B7   +BYE  -W4   -B13  -W9   -W14  -B11  -W10  -B6    |  33.0  35.5  


2019 State Junior Championship U/8

U/8 Final Standings


 Pos  Pts  ID  NAME                Rtg   Fed Buc1  BucT  

 1    9.0  1   Zhang,Emily         539   WA  42.5  46.0
 2    7.0  8   Nguyen,Chau Minh      0   WA  44.5  45.5
 3    7.0  2   Harris,Eamon        362   WA  43.5  45.0
 4    6.0  5   Dai,Hardy             0   WA  44.0  47.0
 5    6.0  3   Chen,Albert           0   WA  41.5  43.0
 6    5.0  6   Kazemian,Samyar       0   WA  42.0  43.0
 7    4.5  10  Purvis,Henry          0   WA  38.5  40.0
 8    4.5  4   Dadras,Datis          0   WA  36.5  37.5
 9    4.5  14  Teh,Tian              0   WA  35.0  36.0
 10   4.0  7   Morrow,Jacob          0   WA  47.5  50.5
 11   4.0  13  Teh,Jin               0   WA  37.0  38.0
 12   3.5  12  Ru,Pax                0   WA  34.0  35.0
 13   3.5  15  Young,Eric            0   WA  33.5  34.5
 14   2.0  9   Nissen,Asher          0   WA  34.0  35.0
 15   1.5  11  Ru,Jake               0   WA  32.5  34.0 


U/8 Cross Table


 Pos NAME                 Rtg  Fed Pts |   1     2     3     4     5     6     7     8     9    |  Buc1  BucT  
 -------------------------------------------------------------------------------------------------------------
   1 Zhang,Emily          539  WA  9.0 | +W2   +B6   +W5   +B3   +W4   +B10  +W8   +B7   +W11   |  42.5  46.0 
   2 Nguyen,Chau Minh       0  WA  7.0 | -B1   +W15  +B9   +W7   +B10  +B3   +W4   +W6   -B5    |  44.5  45.5 
   3 Harris,Eamon         362  WA  7.0 | +B14  +W4   +B10  -W1   +B5   -W2   +B6   +W12  +B8    |  43.5  45.0 
   4 Dai,Hardy              0  WA  6.0 | +W12  -B3   +W13  +B6   -B1   +W9   -B2   +W10  +BYE   |  44.0  47.0 
   5 Chen,Albert            0  WA  6.0 | +W7   +B13  -B1   -W10  -W3   +B11  +B9   +W14  +W2    |  41.5  43.0 
   6 Kazemian,Samyar        0  WA  5.0 | +B11  -W1   +B12  -W4   +B15  +W13  -W3   -B2   +B10   |  42.0  43.0 
   7 Purvis,Henry           0  WA  4.5 | -B5   +W11  =W8   -B2   -W13  +BYE  +B14  -W1   +B12   |  38.5  40.0 
   8 Dadras,Datis           0  WA  4.5 | +B15  -W10  =B7   =W12  =B9   +W14  -B1   +BYE  -W3    |  36.5  37.5 
   9 Teh,Tian               0  WA  4.5 | -B10  +BYE  -W2   +B11  =W8   -B4   -W5   +B15  +B14   |  35.0  36.0 
  10 Morrow,Jacob           0  WA  4.0 | +W9   +B8   -W3   +B5   -W2   -W1   +B13  -B4   -W6    |  47.5  50.5 
  11 Teh,Jin                0  WA  4.0 | -W6   -B7   +BYE  -W9   +B12  -W5   +W15  +B13  -B1    |  37.0  38.0 
  12 Ru,Pax                 0  WA  3.5 | -B4   +W14  -W6   =B8   -W11  +B15  +BYE  -B3   -W7    |  34.0  35.0 
  13 Young,Eric             0  WA  3.5 | +BYE  -W5   -B4   =W14  +B7   -B6   -W10  -W11  +B15   |  33.5  34.5 
  14 Nissen,Asher           0  WA  2.0 | -W3   -B12  =W15  =B13  +BYE  -B8   -W7   -B5   -W9    |  34.0  35.0 
  15 Ru,Jake                0  WA  1.5 | -W8   -B2   =B14  +BYE  -W6   -W12  -B11  -W9   -W13   |  32.5  34.0  




2019 State Junior Blitz Championship

2019 State Junior Blitz Championships Prize Winners

Under 18 : 1st Yihe (Rebo) Fu, 2nd Sri Krishna Dharmapuri, 3rd Nicholas Ng

Under 18 Girl : Jiani Li

Under 16 : 1st Jacob Gibson, 2nd Kundan Dharmapuri, 3rd Marco Gunawan

Under 16 Girl : Celine Ong

Under 14 : 1st Oscar Gao, 2nd Benjamin Foster, 3rd Isaac Quadros

Under 14 Girl : Paula Gruber

Under 12 : =1st Alex Pimenov, =1st Minh Nguyen, =1st Aarnav Gupta

Under 12 Girl : Anoushka Gupta

Under 10 : 1st Anthony Nguyen, 2nd Harrison Purvis, 3rd Orlando Salamastrakis

Under 10 Girl : Emily Zhang

Under 8 : 1st Albert Chen, 2nd Hardy Dai, 3rd Henry Purvis

Merit Awards : Alistair Berry, Syed Aljunied, Kaustav Bhowmick, Emmanual Foo,
Max Murray, Surya Kanan, Juan Selvan, Vinura Elvadura, Christopher Ng


Junior Blitz Final Standings


 Pos  Pts  ID  NAME                             Rtg  Fed Buc1  BucT  

  1   10.0 1   Fu,Yihe (Rebo)                  2145  WA  74.5  78.0
  2    9.5 2   Dharmapuri,Sri Krishna Kousel   1655  WA  75.0  77.5
  3    9.0 9   Gibson,Jacob                    1140  WA  69.5  72.5
  4    8.0 4   Gao,Oscar                       1317  WA  74.5  80.0
  5    7.5 5   Dharmapuri,Kundan               1315  WA  76.0  79.0
  6    7.0 6   Ng,Nicholas                     1281  WA  71.5  76.0
  7    7.0 32  Foster,Benjamin                    0  WA  70.5  74.0
  8    7.0 8   Pimenov,Alex                    1156  WA  70.0  74.0
  9    7.0 3   Gunawan,Marco                   1407  WA  69.5  72.0
  10   7.0 12  Nguyen,Minh                      878  WA  65.5  69.0
  11   7.0 13  Gupta,Aarnav                     809  WA  59.5  63.0
  12   7.0 18  Quadros,Isaac                    523  WA  58.5  62.0
  13   6.5 7   Berry,Alistair                  1275  WA  71.0  76.0
  14   6.5 14  Ng,Christopher                   734  WA  61.5  66.0
  15   6.5 40  Li,Jiani                           0  WA  58.5  61.0
  16   6.0 21  Aljunied,Syed                      0  WA  67.0  71.5
  17   6.0 25  Bhowmick,Kaustav                   0  WA  66.0  70.0
  18   6.0 15  Foo,Emmanuel                     697  WA  62.5  67.0
  19   6.0 11  Murray,Max                       897  WA  62.5  65.5
  20   6.0 39  Kanan,Surya                        0  WA  61.5  64.0
  21   6.0 10  Ong,Celine                       934  WA  59.5  62.0
  22   6.0 48  Selvan,Juan                        0  WA  58.5  61.0
  23   6.0 16  Elvadura,Vinura                  610  WA  57.5  61.5
  24   6.0 20  Nguyen,Anthony                   126  WA  52.0  54.5
  25   5.5 24  Barbare,Ishaan                     0  WA  59.0  63.0
  26   5.5 29  Chen,Albert                        0  WA  55.5  59.5
  27   5.5 44  Purvis,Harrison                    0  WA  55.0  57.5
  28   5.5 46  Puttagunta,Srithan                 0  WA  54.5  58.5
  29   5.5 36  Gruber,Paula                       0  WA  49.5  52.0
  30   5.0 49  Soni,Ram Manav                     0  WA  63.0  68.0
  31   5.0 17  Zhang,Emily                      539  WA  57.0  58.5
  32   5.0 19  Gupta,Anoushka                   510  WA  56.5  60.0
  33   5.0 22  Audino, Xavier                     0  WA  56.0  59.5
  34   5.0 37  Gupta,Dhruv                        0  IND 54.0  57.5
  35   5.0 50  Thomson, Brett                     0  WA  52.0  54.5
  36   5.0 31  Dai,Hardy                          0  WA  50.0  51.5
  37   5.0 45  Purvis,Henry                       0  WA  47.0  50.5
  38   5.0 47  Salamastrakis,Orlando              0  WA  45.0  47.5
  39   4.5 34  Furness,Haydn                      0  WA  59.0  62.0
  40   4.5 35  Gruber,Lucas                       0  WA  47.0  48.5
  41   4.5 41  Muthusami,Yuvan                    0  WA  45.0  46.5
  42   4.0 38  Kamenskaya,Sonya                   0  WA  52.0  54.5
  43   4.0 33  Friedewald,Isaac                   0  WA  51.5  53.0
  44   4.0 43  Puddey,Daniel                      0  WA  46.5  49.0
  45   4.0 51  Wu,Kobe                            0  WA  38.5  40.0
  46   3.5 30  Choo,Darius                        0  WA  48.0  49.5
  47   3.5 26  Binns,Joshua                       0  WA  47.5  49.0
  48   3.0 27  Binns,Tara                         0  WA  46.0  47.5
  49   3.0 23  Bacchelli-Khoo,Kael                0  WA  40.5  42.0
  50   2.5 28  Bossilkov,Mario                    0  WA  48.5  51.0
  51   2.0 42  Nissen,Asher                       0  WA  36.5  39.0


Junior Blitz Cross Table


 Pos NAME                 Rtg   Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11    |  Buc1   BucT  
 ----------------------------------------------------------------------------------------------------------------------------
   1 Fu,Yihe (Rebo)       2145  WA  10.0 | +W47  +B14  +W8   +B6   -W4   +B2   +W3   +B5   +W7   +B21  +W10   |  74.5   78.0 
   2 Dharmapuri,Sri Krish 1655  WA   9.5 | +B48  +W11  +B3   =W5   +B13  -W1   +B16  +B4   +W8   +W6   +B9    |  75.0   77.5 
   3 Gibson,Jacob         1140  WA   9.0 | +W39  +B33  -W2   +B46  +W7   +B30  -B1   +W13  +W4   +B5   +W15   |  69.5   72.5 
   4 Gao,Oscar            1317  WA   8.0 | +B26  +W18  +B19  +W13  +B1   =W5   +B9   -W2   -B3   +W17  =B6    |  74.5   80.0 
   5 Dharmapuri,Kundan    1315  WA   7.5 | +W46  +B12  +W10  =B2   +W6   =B4   =W8   -W1   +B25  -W3   +B23   |  76.0   79.0 
   6 Ng,Nicholas          1281  WA   7.0 | +B36  +W31  +B17  -W1   -B5   +W24  +B20  =B8   +W13  -B2   =W4    |  71.5   76.0 
   7 Foster,Benjamin         0  WA   7.0 | -B13  +W44  +B11  +W19  -B3   +W18  +B17  +W9   -B1   -B10  +W21   |  70.5   74.0 
   8 Pimenov,Alex         1156  WA   7.0 | +B43  +W16  -B1   +W31  +B18  +W20  =B5   =W6   -B2   -W9   +B17   |  70.0   74.0 
   9 Gunawan,Marco        1407  WA   7.0 | +W50  -B23  +W27  +B12  +W14  +B10  -W4   -B7   +W16  +B8   -W2    |  69.5   72.0 
  10 Nguyen,Minh           878  WA   7.0 | +B34  +W45  -B5   +W17  +B16  -W9   -B19  +W20  +B30  +W7   -B1    |  65.5   69.0 
  11 Gupta,Aarnav          809  WA   7.0 | +W42  -B2   -W7   +B29  -W15  -B25  +W44  +B43  +W28  +B22  +W16   |  59.5   63.0 
  12 Quadros,Isaac         523  WA   7.0 | +B44  -W5   +B34  -W9   -B22  +W39  +B35  -W17  +B20  +W18  +B25   |  58.5   62.0 
  13 Berry,Alistair       1275  WA   6.5 | +W7   +B24  +W23  -B4   -W2   +B22  +W21  -B3   -B6   +W31  =W14   |  71.0   76.0 
  14 Ng,Christopher        734  WA   6.5 | +B20  -W1   +B39  +W22  -B9   -W16  -B30  +W35  +B36  +W25  =B13   |  61.5   66.0 
  15 Li,Jiani                0  WA   6.5 | -B18  -W26  +B48  +W40  +B11  =W19  +B32  -W25  +B27  +W30  -B3    |  58.5   61.0 
  16 Aljunied,Syed           0  WA   6.0 | +W28  -B8   +W38  +B21  -W10  +B14  -W2   +B23  -B9   +W26  -B11   |  67.0   71.5 
  17 Bhowmick,Kaustav        0  WA   6.0 | +W35  +B21  -W6   -B10  +W42  +B23  -W7   +B12  +W19  -B4   -W8    |  66.0   70.0 
  18 Foo,Emmanuel          697  WA   6.0 | +W15  -B4   +W29  +B35  -W8   -B7   +W37  +B22  -W21  -B12  +W36   |  62.5   67.0 
  19 Murray,Max            897  WA   6.0 | +W29  +B22  -W4   -B7   +W46  =B15  +W10  =W30  -B17  -B23  +W28   |  62.5   65.5 
  20 Kanan,Surya             0  WA   6.0 | -W14  +B50  +W24  +B23  +W32  -B8   -W6   -B10  -W12  +W35  +B31   |  61.5   64.0 
  21 Ong,Celine            934  WA   6.0 | +B40  -W17  +B32  -W16  +B50  +W31  -B13  +W42  +B18  -W1   -B7    |  59.5   62.0 
  22 Selvan,Juan             0  WA   6.0 | +B49  -W19  +B36  -B14  +W12  -W13  +B31  -W18  +B32  -W11  +B33   |  58.5   61.0 
  23 Elvadura,Vinura       610  WA   6.0 | +B41  +W9   -B13  -W20  +B39  -W17  +B43  -W16  +B42  +W19  -W5    |  57.5   61.5 
  24 Nguyen,Anthony        126  WA   6.0 | +B37  -W13  -B20  +W34  +B35  -B6   -W42  -W39  +B38  +W50  +B30   |  52.0   54.5 
  25 Barbare,Ishaan          0  WA   5.5 | -B30  -W32  =B40  +W41  +B27  +W11  +W33  +B15  -W5   -B14  -W12   |  59.0   63.0 
  26 Chen,Albert             0  WA   5.5 | -W4   +B15  =W28  +B27  -W30  -B32  +W41  -B31  +W34  -B16  +W40   |  55.5   59.5 
  27 Purvis,Harrison         0  WA   5.5 | =B32  +W30  -B9   -W26  -W25  +B29  +W50  +B33  -W15  -B28  +B39   |  55.0   57.5 
  28 Puttagunta,Srithan      0  WA   5.5 | -B16  +W43  =B26  -W30  +B36  -B33  +W34  +W32  -B11  +W27  -B19   |  54.5   58.5 
  29 Gruber,Paula            0  WA   5.5 | -B19  +W49  -B18  -W11  =B34  -W27  +B40  +W48  -W33  +B41  +W37   |  49.5   52.0 
  30 Soni,Ram Manav          0  WA   5.0 | +W25  -B27  =W33  +B28  +B26  -W3   +W14  =B19  -W10  -B15  -W24   |  63.0   68.0 
  31 Zhang,Emily           539  WA   5.0 | +W51  -B6   +W42  -B8   +W37  -B21  -W22  +W26  +B39  -B13  -W20   |  57.0   58.5 
  32 Gupta,Anoushka        510  WA   5.0 | =W27  +B25  -W21  +B33  -B20  +W26  -W15  -B28  -W22  =B34  +W44   |  56.5   60.0 
