2019 WA Chess Championships

The 2019 WA Chess Championships was played at Leeming Primary School from the 26th May to 7th July.

This year's event was the strongest Closed Championship to be held in WA for quite a few years. Moreover, with 34 players, it was the best attended WA Championship for at least 10 years. My thanks go to all of you for playing and to everyone who contributed to the success of this year's Championships, especially:

Leeming Primary School, for making their venue available for us to use at a generously discounted rate for the 7-week duration of the tournament;

Chess Association of WA, for sponsoring the WA Chess Championships prize pool to the tune of approximately $1,000 each year;

CAWA President Alan Wolstencroft, for providing players with milk and biscuits each week, which were well received, and for replenishing the club's tea and coffee supplies whenever we ran short of anything, as well as plenty of other work behind the scenes;

The dedicated parents, for bringing their children to the tournament and picking them up every week, and in many instances, having to wait long periods of time for games to finish;

The many players who arrived early and stayed late each week to help set up and pack away chess equipment and furniture.

The tournaments will be submitted for FIDE and ACF rating. Three players in the WA Reserves Championship -- Dylan Gough, Malindu Premaratna, and Kundan Dharmapuri -- will gain their first FIDE ratings from this tournament.

There will be two playoff matches. These will be held at Perth's three main senior clubs on weeknights, over the next two weeks.

Well done to all of the following winners (playoffs pending). Perpetual trophies will be awarded at the CAWA Harris Interclub Competition, to be played on Sundays 28th July and 4th August.

2019 WA Closed Championship

=1st: FM Tristan Boyd & Ihsan Ferozkohi (5.0/7) -- a 2-game playoff will be held between Tristan and Ihsan, for the title of 2019 WA Chess Champion. The winner of the playoff will receive the advertised first prize of $500, and the runner-up will receive the advertised second prize of $300. In the event of a tie, both players will share the title and receive $400 each. 3rd: FM Patrick Gong (4.5/7) -- $200

Best Game Prize (Championship) -- FM Tristan Boyd, for his win against Juan Rodriguez Talavera (Round 7)

The 2019 WA Championship playoff between FM Tristan Boyd and Ihsan Ferozkohi was won by Tristan (1.5 to 0.5).

2019 WA Championship Playoff PGN's

Congratulations to FM Tristan Boyd -- 2019 WA Chess Champion.


2019 WA Women's Chess Championship

A 2-game playoff will be held between WFM Kathryn Hardegen (3.0/7, Closed) and Celine Ong (3.0/7, Reserves). The winner of the playoff will win the title of 2019 WA Women's Chess Champion and the advertised prize of $200. In the event of a tie, both players will share the title and receive $100 each.

The 2019 WA Women's Championship match between WFM Kathryn Hardegen and Celine Ong was won by Kathryn (2.0 to 0.0).

2019 WA Women Championship Playoff PGN's

Congratulations to WFM Kathryn Hardegen -- 2019 WA Women's Chess Champion.


2019 WA Reserves Championship

2019 WA Reserves Chess Champion: Dominador Andador (6.0/7) -- $250

2019 WA Seniors' Chess Champion and Equal 2nd: Alan Wolstencroft (5.0/7) -- $200

Equal 2nd: Ben Dagza (5.0/7) -- $150

Equal 4th, Equal 1st Under 1800 and Equal 1st Under 1450: Dylan Gough (4.5/7) -- $150

Equal 4th, Equal 1st Under 1800 and Equal 1st Under 1450: Oscar Gao (4.5/7) -- $150

Equal 4th and Junior Prize: Yihe (Rebo) Fu (4.5/7) -- $100

Equal 7th: Alex Janceski, Ian McAteer, Derek Roebuck & Nedeljko Tomic (4.0/7) -- $25 each

Best Game Prize (Reserves) -- Oscar Gao, for his win against Stevica Milovanovic (Round 3)


Report, results & PGN files kindly provided by Andrew Hardegen (Chief Arbiter and Organiser)



2019 WA Closed Chess Championship

Cross Table

No.  Player ACF FIDE Title 1 2 3 4 5 6 7 8 Total
1  Ferozkohi, Ihsan 2288 2177 = = 0 1 1 1 1 5.0
2  Kurniawan, Stephanus 2462 2309 FM = 1 = 1 1 0 0 4.0
3  Gong, Patrick 2410 2336 FM = 0 1 1 0 1 1 4.5
4  Boyd, Tristan 2400 2299 FM 1 = 0 = 1 1 1 5.0
5  Hare, Tim 2130 2101 0 0 0 = 1 1 1 3.5
6  Hardegen, Kathryn 2005 1801 WFM 0 0 1 0 0 1 1 3.0
7  Elkington, Derek 2016 1936 0 1 0 0 0 0 0 1.0
8  Rodriguez Talavera, Juan 2171 1950 0 1 0 0 0 0 1 2.0


Round 1 (26/05)

Ihsan Ferozkohi Vs Juan Rodriguez Talavera 1-0
Stephanus Kurniawan Vs Derek Elkington 0-1
Patrick Gong Vs Kathryn Hardegen 0-1
Tristan Boyd Vs Tim Hare 1/2-1/2

Round 1 PGN's


Round 2 (02/06)

Ihsan Ferozkohi Vs Stephanus Kurniawan 1/2-1/2
Juan Rodriguez Talavera Vs Tim Hare 0-1
Kathryn Hardegen Vs Tristan Boyd 0-1
Derek Elkington Vs Patrick Gong 0-1

Round 2 PGN's


Round 3 (09/06)

Tristan Boyd Vs Derek Elkington 1-0
Tim Hare Vs Kathryn Hardegen 1-0
Stephanus Kurniawan Vs Juan Rodriguez Talavera 0-1
Patrick Gong Vs Ihsan Ferozkohi 1/2-1/2

Round 3 PGN's


Round 4 (16/06)

Derek Elkington Vs Tim Hare 0-1
Ihsan Ferozkohi Vs Tristan Boyd 0-1
Stephanus Kurniawan Vs Patrick Gong 1-0
Juan Rodriguez Talavera Vs Kathryn Hardegen 0-1

Round 4 PGN's


Round 5 (23/06)

Tristan Boyd Vs Stephanus Kurniawan 1/2-1/2
Tim Hare Vs Ihsan Ferozkohi 0-1
Kathryn Hardegen Vs Derek Elkington 1-0
Patrick Gong Vs Juan Rodriguez Talavera 1-0

Round 5 PGN's


Round 6 (30/06)

Patrick Gong Vs Tristan Boyd 1-0
Juan Rodriguez Talavera Vs Derek Elkington 1-0
Stephanus Kurniawan Vs Tim Hare 1-0
Ihsan Ferozkohi Vs Kathryn Hardegen 1-0

Round 6 PGN's


Round 7 (07/07)

Kathryn Hardegen Vs Stephanus Kurniawan 0-1
Tristan Boyd Vs Juan Rodriguez Talavera 1-0
Derek Elkington Vs Ihsan Ferozkohi 0-1
Tim Hare Vs Patrick Gong 0-1

Round 7 PGN's




2019 WA Reserves Chess Championship

Final Standings


 Pos  Pts  ID     NAME                      | Rtg  PRtg Fed |  Mwns  MBlk  Buc1   BucT     S-B  
 ----------------------------------------------------------------------------------------------- 
   1  6.0   1     Andador,Dominador         | 1953 2108  WA |   5     3    26.0   29.0    24.25
   2  5.0  10     Wolstencroft,Alan         | 1748 1760  WA |   5     4    24.0   27.0    17.00
   3  5.0   6     Dagza,Ben                 | 1828 1942  WA |   3     3    26.0   29.5    20.75
   4  4.5  18     Gough,Dylan               | 1384 1652  WA |   4     4    21.0   23.5    13.50
   5  4.5  19     Gao,Oscar                 | 1355 1776  WA |   4     3    22.5   25.5    14.75
   6  4.5   5     Fu,Yihe (Rebo)            | 1900 1754  WA |   3     4    25.5   28.0    17.50
   7  4.0   2     Janceski,Alex             | 1948 1625  WA |   4     4    27.0   29.5    14.50
   8  4.0   8     McAteer,Ian               | 1783 1840  WA |   3     4    28.5   31.0    16.00
   9  4.0   3     Roebuck,Derek J           | 1922 1548 TAS |   2     3    25.5   28.5    15.50
  10  4.0   7     Tomic,Nedeljko            | 1827 1230  WA |   2     3    21.0   21.5     9.50
  11  3.5  20     Milovanovic,Stevica       | 1318 1611  WA |   3     4    21.5   24.0    10.75
  12  3.5  11     Premaratna,Malindu        | 1700 1468  WA |   2     4    27.5   28.0    10.75
  13  3.5  13     Gale,Brian                | 1611 1450  WA |   2     3    22.5   25.0    10.75 
  14  3.5  23     Hernandez Mendez,Iker     |  630 1502  WA |   2     3    22.0   24.5    10.50 
  15  3.0  15     Dharmapuri,Kundan         | 1413 1501  WA |   2     3    23.5   26.0     8.50
  16  3.0   4     Geronimo,Brent            | 1903 1204  WA |   2     3    22.0   24.5     6.50
  17  3.0  22     Ong,Celine                |  895 1134  WA |   2     3    18.0   20.5     6.75
  18  3.0  12     Simonds,Marcus        (W) | 1683  996  WA |   2     2    22.5   23.0     5.00
  19  2.5  16     Andrew,Christopher-Jack   | 1400 1149  WA |   2     3    20.5   23.0     7.25
  20  2.5  21     Geronimo,Harry            | 1229 1059  WA |   2     3    18.0   18.5     3.00
  21  2.5  14     Prunty,Jon                | 1481 1201  WA |   1     3    23.0   26.0     6.50
  22  2.0  24     Gupta,Aarnav              |  595 1126  WA |   2     3    21.0   21.5     3.00
  23  2.0  17     Rasulov,Bekzod            | 1400 1168  WA |   2     3    20.0   22.5     5.00
  24  2.0   9     Doshi,Chirag          (W) | 1754 1798  WA |   2     1    20.5   23.0     5.00
  25  2.0  25     Gupta,Anoushka            |  500  530  WA |   1     2    15.5   16.0     1.00
  26  1.0  26     Hernandez Lugo,Hugo       |    0  456  WA |   0     2    17.5   20.0     2.50



Cross Table


 Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Mwns  MBlk  Buc1   BucT    S-B  
 --------------------------------------------------------------------------------------------------------------------------- 
   1 Andador,Dominador    1953      WA  6.0 | +W18  =B3   +W12  +B8   +W2   +B7   =W6    |   5     3    26.0   29.0   24.25 
   2 Wolstencroft,Alan    1748      WA  5.0 | +W14  +B16  -B8   +W9   -B1   +W15  +B13   |   5     4    24.0   27.0   17.00 
   3 Dagza,Ben            1828      WA  5.0 | +B5   =W1   =B9   +W10  =W8   =B12  +W7    |   3     3    26.0   29.5   20.75 
   4 Gough,Dylan          1384      WA  4.5 | -B6   =W13  +B19  +W16  -B9   +W21  +B14   |   4     4    21.0   23.5   13.50 
   5 Gao,Oscar            1355      WA  4.5 | -W3   +B18  +W11  +B15  -W7   =B10  +W12   |   4     3    22.5   25.5   14.75 
   6 Fu,Yihe (Rebo)       1900      WA  4.5 | +W4   =B11  +W21  -B7   =W12  +B8   =B1    |   3     4    25.5   28.0   17.50 
   7 Janceski,Alex        1948      WA  4.0 | +B13  -W8   +B22  +W6   +B5   -W1   -B3    |   4     4    27.0   29.5   14.50 
   8 McAteer,Ian          1783      WA  4.0 | +B20  +B7   +W2   -W1   =B3   -W6   =B9    |   3     4    28.5   31.0   16.00 
   9 Roebuck,Derek J      1922     TAS  4.0 | +W15  =B12  =W3   -B2   +W4   =B14  =W8    |   2     3    25.5   28.5   15.50 
  10 Tomic,Nedeljko       1827      WA  4.0 | -W11  +B23  +W26  -B3   =B21  =W5   +BYE   |   2     3    21.0   21.5    9.50 
  11 Milovanovic,Stevica  1318      WA  3.5 | +B10  =W6   -B5   -B12  +W19  -W13  +B21   |   3     4    21.5   24.0   10.75 
  12 Premaratna,Malindu   1700      WA  3.5 | +B26  =W9   -B1   +W11  =B6   =W3   -B5    |   2     4    27.5   28.0   10.75 
  13 Gale,Brian           1611      WA  3.5 | -W7   =B4   -W15  +B20  +BYE  +B11  -W2    |   2     3    22.5   25.0   10.75 
  14 Hernandez Mendez,Ike  630      WA  3.5 | -B2   =W19  +B17  =W21  +B18  =W9   -W4    |   2     3    22.0   24.5   10.50 
  15 Dharmapuri,Kundan    1413      WA  3.0 | -B9   +W20  +B13  -W5   +BYE  -B2   -BYE   |   2     3    23.5   26.0    8.50 
  16 Geronimo,Brent       1903      WA  3.0 | +B19  -W2   =BYE  -B4   -BYE  =W17  +B22   |   2     3    22.0   24.5    6.50 
  17 Ong,Celine            895      WA  3.0 | =BYE  -B21  -W14  -W19  +B25  =B16  +W20   |   2     3    18.0   20.5    6.75 
  18 Simonds,Marcus   (W) 1683      WA  3.0 | -B1   -W5   +BYE  +B26  -W14  +W23   --    |   2     2    22.5   23.0    5.00 
  19 Andrew,Christopher-J 1400      WA  2.5 | -W16  =B14  -W4   +B17  -B11  -W20  +W23   |   2     3    20.5   23.0    7.25 
  20 Geronimo,Harry       1229      WA  2.5 | -W8   -B15  =BYE  -W13  +W26  +B19  -B17   |   2     3    18.0   18.5    3.00 
  21 Prunty,Jon           1481      WA  2.5 | =BYE  +W17  -B6   =B14  =W10  -B4   -W11   |   1     3    23.0   26.0    6.50 
  22 Gupta,Aarnav          595      WA  2.0 |  --   +B25  -W7   -W24  -B23  +B26  -W16   |   2     3    21.0   21.5    3.00 
  23 Rasulov,Bekzod       1400      WA  2.0 |  --   -W10  -B24  +W25  +W22  -B18  -B19   |   2     3    20.0   22.5    5.00 
  24 Doshi,Chirag     (W) 1754      WA  2.0 |  --    --   +W23  +B22  -BYE   --    --    |   2     1    20.5   23.0    5.00 
  25 Gupta,Anoushka        500      WA  2.0 |  --   -W22  -BYE  -B23  -W17  +BYE  +B26   |   1     2    15.5   16.0    1.00 
  26 Hernandez Lugo,Hugo     0      WA  1.0 | -W12  +BYE  -B10  -W18  -B20  -W22  -W25   |   0     2    17.5   20.0    2.50 


2019 Reserves Championship PGN's

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7