2021 South of the River Chess Festival

The 2021 South of the River Chess Festival was played from 07 July to 18 August at the Blue Gum Community Centre in Brentwood.

The 2021 South of the River Chess Festival concluded successfully on the 18th of August. This year was unfortunately affected by one snap lockdown and a separate issue with a loss of water at the recreation centre, meaning that two nights were lost. Nevertheless, a five round classical and an eight round allegro were completed, each with 12 players and featuring some great chess. Congratulations to David Ellis for taking out the classical with a score of 4.5/5 and Rebo Fu for a clean sweep 8/8 in the allegro. Special mention also to 7-year old Angus Chen for an impressive win against 2100+ rated Dominador Andador in the classical.

Report kindly provided by the organiser Ian McAteer.



Classical Final Standings


 Pos  Pts  ID  NAME                      | Rtg  PRtg Fed |  Buc1  BucT  
 ---------------------------------------------------------------------
  1  4.5   2   Ellis,David               | 2046 2081  WA |  11.0  13.0
  2  3.5   9   Davoll,Josh               | 1500 1862  WA |  11.5  13.0
  3  3.5  12   Chen,Angus                |  893 1835  WA |   9.0  10.5
  4  3.0   4   Simonds,Marcus            | 1723 1604  WA |   7.5   8.5
  5  2.5   3   McAteer,Ian               | 1854 1533  WA |  14.0  16.0
  6  2.5   1   Andador,Dominador         | 2156 1574  WA |  13.5  14.5
  7  2.5   5   Gough,Dylan               | 1663 1703  WA |  13.0  14.5
  8  2.0  10   Yao,Matthew               | 1400 1604  WA |  13.0  14.0
  9  2.0   6   Hansen,Niels              | 1600 1223  WA |  11.0  11.5
 10  1.5  11   Umasankar,Naveen Ramnat   |  957 1329  WA |  11.0  12.0
 11  1.5   7   Rasulov,Bekzod            | 1563 1279  WA |   8.0   9.5
 12  1.0   8   Huang,Hui                 | 1547 1327  WA |   9.0  10.5

Classical Cross Table


 Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5   |  Buc1  BucT  
 ----------------------------------------------------------------------------------------
  1  Ellis,David          2046      WA  4.5 | +W2   +B8   +W6   =B5   +W7   |  11.0  13.0 
  2  Davoll,Josh          1500      WA  3.5 | -B1   +B9   +W8   =W7   +B5   |  11.5  13.0 
  3  Chen,Angus            893      WA  3.5 | +W9   -B5   =BYE  +B10  +W6   |   9.0  10.5 
  4  Simonds,Marcus       1723      WA  3.0 | -B8   =W12  +B9   =B6   +W10  |   7.5   8.5 
  5  McAteer,Ian          1854      WA  2.5 | +B11  +W3   -B7   =W1   -W2   |  14.0  16.0 
  6  Andador,Dominador    2156      WA  2.5 | +B12  +W7   -B1   =W4   -B3   |  13.5  14.5 
  7  Gough,Dylan          1663      WA  2.5 | +W10  -B6   +W5   =B2   -B1   |  13.0  14.5 
  8  Yao,Matthew          1400      WA  2.0 | +W4   -W1   -B2   +W12  -B11  |  13.0  14.0 
  9  Hansen,Niels         1600      WA  2.0 | -B3   -W2   -W4   +BYE  +B12  |  11.0  11.5 
 10  Umasankar,Naveen Ram  957      WA  1.5 | -B7   +W11  =B12  -W3   -B4   |  11.0  12.0 
 11  Rasulov,Bekzod       1563      WA  1.5 | -W5   -B10  =BYE  -BYE  +W8   |   8.0   9.5 
 12  Huang,Hui            1547      WA  1.0 | -W6   =B4   =W10  -B8   -W9   |   9.0  10.5 


Allegro Final Standings


 Pos Pts  ID  NAME                     | Rtg  PRtg Fed |  Buc1  BucT  
 -------------------------------------------------------------------
  1  16.0   1 Fu,Yihe (Rebo)           | 2260 2269  WA |  63.0  67.0
  2  12.0   4 Davoll,Josh              | 1600 1744  WA |  67.0  71.0
  3  10.0   5 McAteer,Ian              | 1550 1592  WA |  66.0  68.0
  4   9.0   2 Andador,Dominador        | 1773 1517  WA |  69.0  74.0
  5   9.0   7 Hansen,Niels             | 1485 1572  WA |  68.0  70.0
  6   8.0   6 Rasulov,Bekzod           | 1532 1512  WA |  67.0  72.0
  7   8.0   9 Cutbush,Stuart           | 1100 1392  WA |  60.0  62.0
  8   7.0   3 Gough,Dylan              | 1610 1431  WA |  66.0  70.0
  9   6.0   8 Huang,Hui                | 1310 1183  WA |  50.0  52.0
 10   5.0  11 Umasankar,Naveen Ramnat  |  957 1131  WA |  50.0  52.0
 11   4.0  10 Valdez, Jeann            | 1100 1180  WA |  64.0  66.0
 12   0.0  12 Gough,Sebastian          |  600  450  WA |  55.0  59.0

Allegro Cross Table


 Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8   |  Buc1  BucT  
 ----------------------------------------------------------------------------------------------------------
  1  Fu,Yihe (Rebo)       2260      WA 16.0 | +W6   +B2   +W5   +B3   +B4   +W7   +W8   +B11  |  63.0  67.0 
  2  Davoll,Josh          1600      WA 12.0 | +B7   -W1   +B11  +W5   +B6   +W3   =W4   =B8   |  67.0  71.0 
  3  McAteer,Ian          1550      WA 10.0 | +W11  =BYE  +B8   -W1   =B5   -B2   +W12  +B4   |  66.0  68.0 
  4  Andador,Dominador    1773      WA  9.0 | -B5   +B10  +B7   +W9   -W1   +W6   =B2   -W3   |  69.0  74.0 
  5  Hansen,Niels         1485      WA  9.0 | +W4   +W8   -B1   -B2   =W3   +B9   -W6   +B12  |  68.0  70.0 
  6  Rasulov,Bekzod       1532      WA  8.0 | -B1   +W7   +B10  +W8   -W2   -B4   +B5   -W9   |  67.0  72.0 
  7  Cutbush,Stuart       1100      WA  8.0 | -W2   -B6   -W4   +B11  +W12  -B1   +W9   +B10  |  60.0  62.0 
  8  Gough,Dylan          1610      WA  7.0 | +W9   -B5   -W3   -B6   +W11  +W10  -B1   =W2   |  66.0  70.0 
  9  Huang,Hui            1310      WA  6.0 | -B8   -W11  +B12  -B4   +W10  -W5   -B7   +B6   |  50.0  52.0 
 10  Umasankar,Naveen Ram  957      WA  5.0 | =BYE  -W4   -W6   +W12  -B9   -B8   +B11  -W7   |  50.0  52.0 
 11  Valdez, Jeann        1100      WA  4.0 | -B3   +B9   -W2   -W7   -B8   +B12  -W10  -W1   |  64.0  66.0 
 12  Gough,Sebastian       600      WA  0.0 |  --    --   -W9   -B10  -B7   -W11  -B3   -W5   |  55.0  59.0