2022 WA Junior Rapidplay Chess Championships

2022 Junior Rapidplay pic1

2022 Junior Rapidplay pic2

2022 Junior Rapidplay pic3

2022 Junior Rapidplay pic4

2022 Junior Rapidplay pic5

2022 Junior Rapidplay pic6

2022 Junior Rapidplay pic7 2022 Junior Rapidplay pic8


The 2022 WA Junior Rapidplay Chess Championships was held as a two-day 9 round Swiss on Wednesday, 13th April and Thursday, 14th April at Leeming Primary School with 52 players participating. Entrants were divided into three tournaments, an Under 18 & Under 12 and a Newbies (Rising Stars) tournament with a total of five age subdivisions in the first two tournaments.

The Under 18s tournament consisted of 15 players. Yihe Fu (Rebo) dominated with a perfect score of 9 from 9 and became the Junior Rapidplay champion. Second with 8 from 9 was newcomer Rui Gen Teh. This excellent result secured the Under 15 champion title for Rui Gen. Third was Celine Ong who won the Girl's Rapidplay Champion title. There were good performances by Rui Zhe Teh (3rd Under 18s) and Naveen Ramnat Umasankar, (2nd Under 15s).

The Under 12s tournament consisted of 23 players playing in one group with the results deciding the placings for the three age sub divisions. In the under 12 division Anthony Nguyen emerged after 6 rounds as a clear leader. However, Anthony's loss to Dominic Davoll in the 7th round opened up the leadership contest. Going into the last round both Eamon Harris and Anthony were on 6.5 points. In the last round Anthony beat Abner Kalloor but Eamon lost to Senudi De Vas. The loss meant that Eamon had to settle for third place as Senudi's brother Yonal beat Charis Ong and secure 2nd place with 7 points.

An excellent tournament performance by Senudi De Vas secured her the Under 12s Girl title as well as the Under 10 title. 2nd in the Under 10s was Lincoln Balaratnasingam and 3rd was Charis Ong, both good results in a tough field.

At the conclusion of the Under 8s there was a tie for 1st place between Leo Gong, Kaviru Perera and Thomas Yuen all on four 4 points. The games in the playoff were a tense affair but Kaviru emerged as the outright winner with two wins, Leo was second and Thomas was third.

In the Newbies - Rising stars, Rayden Oliveiro proved too strong for the opposition and was the clear winner with 9 from 9. Akash Ashok was second with 6.0 and Sebastian Walker was third with 6 points. Merit trophies were awarded to Lennon Kerr, Ayun Batehena and Carter Kerr. Sebastian's sister Samantha won the Best Girl prize. Carter Kerr and Ayun Batahena both started in the Under12s but after one round requested to be transferred to the Newbies. By the time this transfer was concluded the Newbies were well into their second round, so I allotted Ayun and Carter a half a point bye for the second round.

Special thanks to David Ellis (Arbiter) Faith Tee (Junior Vice-President), Glenda Raptis (volunteer)and Stacey Walker (volunteer) who ably assisted me in the smooth running of the tournament. Thanks also to Paul Harris who assisted me with some of the intricacies of Vega software. All the parents and players who helped us set up and pack up the equipment and their positive response to the request to bring a chair. Leeming Primary School for providing the venue and the Southern Suburbs Chess Club for use of their furniture and chess equipment.

Report provided by: Alan Wolstencroft (Chief Arbiter)


2022 WA Junior Rapidplay Chess Championships Prize Winners

Under 18
1st: Yihe Fu (Rebo)
2nd: Celine Ong
3rd: Rui Zhe Teh

Under 15
1st: Rui Gen Teh
2nd: Ramnat Naveen Umasankar
3rd: Shannon Koh
Merit Trophies: Ishaan Barbare & Lucas Lee

Under 12
1st: Anthony Nguyen
2nd: Yonal De Vas
3rd: Eamon Harris
Merit Trophies: Timothy Kaempf, Liam Raptis & Ryan Zamani

Under 10
1st: Senudi De Vas
2nd: Lincoln Balaratnasingam
3rd: Charis Ong
Merit Trophy: Abner Kalloor

Under 8
1st: Kaviru Perera
2nd: Leo Gong
3rd: Thomas Yuen

Newbies - Rising Stars
1st: Rayden Oliveiro
2nd: Akash Ashok
3rd: Sebastian Walker
Merit Trophies: Lennon Kerr, Ayun Batehena & Carter Kerr
Best Girl: Samantha Walker

Girls Rapidplay Champion
Celine Ong

Girls Under 12 Rapidplay Champion
Senudi De Vas



2022 WA Junior Rapidplay Under 18s Tournament Final Standings


 Pos  N     NAME                      g | Rtg  PRtg Fed |  Pts  
 ------------------------------------------------------------- 
  1   1     Fu,Yihe (Rebo)            m |    0  800  WA |  9.0 
  2  13     Teh,Rui Gen               m |    0  351  WA |  8.0 
  3   3     Ong,Celine                f |    0  125  WA |  6.0 
  4  14     Teh,Rui Zhe               m |    0   80  WA |  5.5 
  5   5     Umasankar,Naveen Ramnat   m |    0   80  WA |  5.5 
  6   4     Koh,Shannon               m |    0   43  WA |  5.0 
  7  11     Singh,Jayden              m |    0   43  WA |  5.0 
  8   2     Barbare,Ishaan            m |    0    0  WA |  4.5 
  9   9     Lucas,Lee                 m |    0    0  WA |  4.5 
 10   6     He,Thomas                 m |    0    0  WA |  4.0 
 11  15     Xiao Zhou,Ning            m |    0    0  WA |  4.0 
 12   8     Dhilipkumar,Manunithish   m |    0    0  WA |  3.0 
 13   7     Finchett,Jack         (W) m |    0    0  WA |  3.0 
 14  12     Tang, Winsdon             m |    0    0  WA |  2.0 
 15  10     Shin,Jaewon               m |    0    0  WA |  1.0
 


2022 WA Junior Rapidplay Under 18s Tournament Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9   
 ----------------------------------------------------------------------------------------------------------- 
  1  Fu,Yihe (Rebo)                    0      WA  9.0 | +B12  +W7   +B5   +W2   +B6   +W3   +B4   +W10  +B8   
  2  Teh,Rui Gen                       0      WA  8.0 | +B10  +W8   +W3   -B1   +B4   +W5   +B6   +W7   +W11  
  3  Ong,Celine                        0      WA  6.0 | +B15  +W4   -B2   =W5   +B8   -B1   +W13  +W9   =B6   
  4  Teh,Rui Zhe                       0      WA  5.5 | +W13  -B3   +W9   +B7   -W2   +B11  -W1   =W5   +B10  
  5  Umasankar,Naveen Ramnat           0      WA  5.5 | +B14  +W11  -W1   =B3   +W7   -B2   =W8   =B4   +B15  
  6  Koh,Shannon                       0      WA  5.0 | -W7   +B9   +W14  +B11  -W1   =B8   -W2   +B12  =W3   
  7  Singh,Jayden                      0      WA  5.0 | +B6   -B1   +W10  -W4   -B5   +W14  +B15  -B2   +W12  
  8  Barbare,Ishaan                    0      WA  4.5 | =W9   -B2   +W12  +B10  -W3   =W6   =B5   +B14  -W1   
  9  Lucas,Lee                         0      WA  4.5 | =B8   -W6   -B4   +B13  +W15  -W10  +BYE  -B3   +W14  
 10  He,Thomas                         0      WA  4.0 | -W2   +B12  -B7   -W8   +BYE  +B9   +W11  -B1   -W4   
 11  Xiao Zhou,Ning                    0      WA  4.0 | +BYE  -B5   +W13  -W6   +B14  -W4   -B10  +W15  -B2   
 12  Dhilipkumar,Manunithish           0      WA  3.0 | -W1   -W10  -B8   +BYE  -B13  +W15  +B14  -W6   -B7   
 13  Finchett,Jack              (W)    0      WA  3.0 | -B4   +W15  -B11  -W9   +W12  +BYE  -B3    --    --   
 14  Tang, Winsdon                     0      WA  2.0 | -W5   +BYE  -B6   +B15  -W11  -B7   -W12  -W8   -B9   
 15  Shin,Jaewon                       0      WA  1.0 | -W3   -B13  +BYE  -W14  -B9   -B12  -W7   -B11  -W5
   


2022 WA Junior Rapidplay Under 12s Tournament Final Standings


 Pos  N     NAME                      g | Rtg  PRtg Fed |  Pts  
 ------------------------------------------------------------- 
  1   1     Nguyen,Anthony            m |    0  273  WA |  7.5 
  2   2     De Vas,Yonal              m |    0  220  WA |  7.0 
  3   3     Harris,Eamon              m |    0  166  WA |  6.5 
  4   5     Raptis,Liam               m |    0  166  WA |  6.5 
  5   9     De Vas,Senudi             f |    0  125  WA |  6.0 
  6   4     Kaempf,Timothy            m |    0   80  WA |  5.5 
  7  25     Zamani,Ryan               m |    0   43  WA |  5.5 
  8   7     Davoll,Dominic            m |    0   43  WA |  5.0 
  9   8     Kwok,Rupert               m |    0   43  WA |  5.0 
 10  12     Yan,Ben                   m |    0   43  WA |  5.0 
 11  11     Balaratnasingam,Lincoln   m |    0   43  WA |  5.0 
 12  13     Ong,Charis                f |    0    0  WA |  4.5 
 13  22     Siddarth,Sankara          m |    0    0  WA |  4.5 
 14  15     Ranamuka,Tharul           m |    0    0  WA |  4.5 
 15  10     Kalloor,Abner             m |    0    0  WA |  4.5 
 16   6     Dai,Hardy                 m |    0    0  WA |  4.0 
 17  18     Gong,Leo                  m |    0    0  WA |  4.0 
 18  24     Yuen,Thomas               m |    0    0  WA |  4.0 
 19  14     Perera,Kaviru             m |    0    0  WA |  4.0 
 20  21     Shin,Minjae               m |    0    0  WA |  3.0 
 21  23     You,Kaixuan               m |    0    0  WA |  3.0 
 22  20     Napaa,Mohit               m |    0    0  WA |  3.0 
 23  17     Chen,Hongxu               m |    0    0  WA |  1.5 
 24  16     Batahena,Ayun         (W) m |    0    0  WA |  0.0 
 25  19     Kerr,Carter           (W) m |    0    0  WA |  0.0
 


2022 WA Junior Rapidplay Under 12s Tournament Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9   
 ----------------------------------------------------------------------------------------------------------- 
  1  Nguyen,Anthony                    0      WA  7.5 | +B12  +W9   +B6   +W2   +B3   -W8   =B4   +W5   +W15 
  2  De Vas,Yonal                      0      WA  7.0 | +W19  +B8   +W4   -B1   +W5   +B16  -W3   +W13  +B12 
  3  Harris,Eamon                      0      WA  6.5 | +B14  +W10  +B16  =W6   -W1   +B4   +B2   +W8   -B5 
  4  Raptis,Liam                       0      WA  6.5 | +B23  +W7   -B2   +W10  +B9   -W3   =W1   +B11  +B8 
  5  De Vas,Senudi                     0      WA  6.0 | +B20  -W6   +B7   +W16  -B2   +W9   +B8   -B1   +W3 
  6  Kaempf,Timothy                    0      WA  5.5 | +W24  +B5   -W1   =B3   -W8   -B13  +B10  +W14  +W17 
  7  Zamani,Ryan                       0      WA  5.5 | +BYE  -B4   -W5   +B19  -W11  +B17  +W18  =W12  +B13 
  8  Davoll,Dominic                    0      WA  5.0 | +B25  -W2   +B14  +W12  +B6   +B1   -W5   -B3   -W4 
  9  Kwok,Rupert                       0      WA  5.0 | +W22  -B1   +W17  +B11  -W4   -B5   +W14  -B15  +W18 
 10  Yan,Ben                           0      WA  5.0 | +W18  -B3   +W13  -B4   +W17  -B11  -W6   +B22  +W16 
 11  Balaratnasingam,Lincoln           0      WA  5.0 | +B21  -W16  +B20  -W9   +B7   +W10  -B13  -W4   +B23 
 12  Ong,Charis                        0      WA  4.5 | -W1   +B13  +W21  -B8   +W18  -B14  +W16  =B7   -W2 
 13  Siddarth,Sankara                  0      WA  4.5 | +B15  -W12  -B10  =W14  +B20  +W6   +W11  -B2   -W7 
 14  Ranamuka,Tharul                   0      WA  4.5 | -W3   +B22  -W8   =B13  +W15  +W12  -B9   -B6   +BYE 
 15  Kalloor,Abner                     0      WA  4.5 | -W13  -B17  =W18  +BYE  -B14  +B19  +W20  +W9   -B1 
 16  Dai,Hardy                         0      WA  4.0 | +W17  +B11  -W3   -B5   +W21  -W2   -B12  +BYE  -B10 
 17  Gong,Leo                          0      WA  4.0 | -B16  +W15  -B9   +W23  -B10  -W7   +B22  +W21  -B6 
 18  Yuen,Thomas                       0      WA  4.0 | -B10  =W23  =B15  +W20  -B12  +W21  -B7   +W19  -B9 
 19  Perera,Kaviru                     0      WA  4.0 | -B2   -W20  +B23  -W7   +B22  -W15  +BYE  -B18  +B21 
 20  Shin,Minjae                       0      WA  3.0 | -W5   +B19  -W11  -B18  -W13  +BYE  -B15  +W23  -W22 
 21  You,Kaixuan                       0      WA  3.0 | -W11  +BYE  -B12  +W22  -B16  -B18  +W23  -B17  -W19 
 22  Napaa,Mohit                       0      WA  3.0 | -B9   -W14  +BYE  -B21  -W19  +B23  -W17  -W10  +B20 
 23  Chen,Hongxu                       0      WA  1.5 | -W4   =B18  -W19  -B17  +BYE  -W22  -B21  -B20  -W11 
 24  Batahena,Ayun              (W)    0      WA  0.0 | -B6    --    --    --    --    --    --    --    --  
 25  Kerr,Carter                (W)    0      WA  0.0 | -W8    --    --    --    --    --    --    --    -- 
 


2022 WA Junior Rapidplay Newbies - Rising Stars Tournament Final Standings


 Pos  N     NAME                      g | Rtg  PRtg Fed |  Pts  
 ------------------------------------------------------------- 
  1  10     Oliveiro,Rayden           m |    0  800  WA |  9.0 
  2   3     Ashok,Akash               m |    0  125  WA |  6.0 
  3   1     Walker,Sebastian          m |    0  125  WA |  6.0 
  4   8     Kerr,Lennon               m |    0  125  WA |  6.0 
  5  13     Batahena,Ayun             m |    0  158  WA |  5.5 
  6  14     Kerr,Carter               m |    0  158  WA |  5.5 
  7  11     Sankara,Ahil              m |    0   43  WA |  5.0 
  8   4     Dhilipkumar,Yojit         m |    0    0  WA |  4.0 
  9   5     Kaempf,Mitchell           m |    0    0  WA |  4.0 
 10   2     Li,Jeremy                 m |    0    0  WA |  4.0 
 11  12     Walker,Samantha           m |    0    0  WA |  3.0 
 12   6     Kalli,Aadhya              f |    0    0  WA |  2.5 
 13   9     Nagar,Nabh                m |    0    0  WA |  1.5 
 14   7     Kalli,Anath               m |    0    0  WA |  0.0 



2022 WA Junior Rapidplay Newbies - Rising Stars Tournament Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9   
 ----------------------------------------------------------------------------------------------------------- 
  1  Oliveiro,Rayden                   0      WA  9.0 | +W8   +W3   +B9   +W2   +B4   +W5   +B6   +B7   +W11 
  2  Ashok,Akash                       0      WA  6.0 | +W13  +B7   +W10  -B1   +B3   +W6   -B5   -W4   +B8 
  3  Walker,Sebastian                  0      WA  6.0 | +W14  -B1   +W7   +B10  -W2   +B4   +W9   +B5   -W6 
  4  Kerr,Lennon                       0      WA  6.0 | -W10  +B12  +W14  +B11  -W1   -W3   +B14  +B2   +W9 
  5  Batahena,Ayun                     0      WA  5.5 |  --    BYE  +W14  +B8   +W10  -B1   +W2   -W3   +B13 
  6  Kerr,Carter                       0      WA  5.5 |  --    BYE  +B14  +W9   +W11  -B2   -W1   +B13  +B3 
  7  Sankara,Ahil                      0      WA  5.0 | +B9   -W2   -B3   =W12  +B8   =W10  +B11  -W1   +W14 
  8  Dhilipkumar,Yojit                 0      WA  4.0 | -B1   +W14  -B4   -W5   -W7   +B13  +W12  +B10  -W2  
  9  Kaempf,Mitchell                   0      WA  4.0 | -W7   +B13  -W1   -B6   +B14  +W11  -B3   +W12  -B4 
 10  Li,Jeremy                         0      WA  4.0 | +B4   +W11  -B2   -W3   -B5   =B7   +W13  -W8   =B12 
 11  Walker,Samantha                   0      WA  3.0 | +W12  -B10  +W13  -W4   -B6   -B9   -W7   +B14  -B1  
 12  Kalli,Aadhya                      0      WA  2.5 | -B11  -W4   -B5   =B7   =W13  +W14  -B8   -B9   =W10 
 13  Nagar,Nabh                        0      WA  1.5 | -B2   -W9   -B11  +W14  =B12  -W8   -B10  -W6   -W5  
 14  Kalli,Anath                       0      WA  0.0 | -B3   -B8   -W6   -B13  -W9   -B12  -W4   -W11  -B7