2023 WA Rapid Championship

2023Rapid1
(More photos in the gallery below)

The 2023 WA Rapid Championship was played at Southern Suburbs Chess Club on Sunday 30th April. A strong field of 44 participants turned out to contest the 6 round, full day event.

Congratulations to the winner, IM Patrick Gong, and all prizewinners:

2023 WA Rapid Champion: IM Patrick Gong (5.5/6)

Equal 2nd: Tim Hare, (5.0/6)
Equal 2nd: Oscar Gao (5.0/6)
Equal 2nd: Jamie Laubbacher (5.0/6)

1st Under 1375, Equal 1st Under 1800: Yonal de Vas (4.5/6)
Equal 1st Under 1800: Chinguun Chinbat (4.5/6)

Equal 2nd Under 1800: Dominador Andador (4.0/6)
Equal 2nd Under 1800: Iker Hernandez Mendez (4.0/6)
Equal 2nd Under 1375, Equal 2nd Under 1800: Issa Majidi (4.0/6)
Equal 2nd Under 1375, Equal 2nd Under 1800: Naveen Ramnat Umasankar (4.0/6)
Equal 2nd Under 1800: Dylan Gough (4.0/6)
Equal 2nd Under 1800: Trent Gulley (4.0/6)

1st Under 1200: Hui Huang (3.5/6)

Equal 1st Under 720, Equal 2nd Under 1200: Lennon Kerr (3.0/6)
Equal 2nd Under 1200: Jaswanth Ram Sethuraman (3.0/6)
Equal 1st Under 720, Equal 2nd Under 1200: Carter Kerr (3.0/6)
Equal 2nd Under 1200: Merson Joseph King (3.0/6)
Equal 1st Unrated: Giacomo Oyarce (3.0/6)
Equal 2nd Under 1200: John Prince (3.0/6)
Equal 1st Unrated: Berke Sezer (3.0/6)
Equal 1st Unrated: Chinbat Tumurbaatar (3.0/6)
Equal 1st Unrated: Niranjan Menon (3.0/6)

See also: https://chess-results.com/tnr757856.aspx for online results and more items of interest.

Some photos will be available soon.

Report kindly provided by: FA Andrew Hardegen (Chief Arbiter - 2023 WA Rapid Championship)


Final Standings


 Pos  N  T  NAME                      | Rtg  PRtg Fed |  Pts   Buc1  BucT  
 ------------------------------------------------------------------------ 
  1   1  IM Gong, Patrick             | 2452 2019  WA |  5.5   22.0  25.0
  2   2     Hare, Tim                 | 2088 1900  WA |  5.0   20.5  24.0 
  3   5     Gao, Oscar                | 1835 1743  WA |  5.0   20.5  22.5 
  4   4     Laubbacher, Jamie         | 1872 1611  WA |  5.0   20.0  23.0
  5  21     De Vas, Yonal             | 1241 1512  WA |  4.5   20.5  22.5
  6   7     Chinbat, Chinguun         | 1614 1399 MGL |  4.5   18.0  19.0
  7   8     Andador, Dominador        | 1546 1169  WA |  4.0   20.0  22.0
  8  13     Hernandez Mendez, Iker    | 1378 1133  WA |  4.0   19.5  21.5
  9  18     Majidi, Issa              | 1309  817  WA |  4.0   18.5  20.5 
 10   3     Spirin, Victor            | 1992 1496 RUS |  4.0   18.5  20.5 
 11  15     Umasankar, Naveen Ramnat  | 1370 1256  WA |  4.0   18.0  20.0
 12  10     Gough, Dylan              | 1491  926  WA |  4.0   17.0  18.0
 13   6     Gulley, Trent             | 1724 1243  WA |  4.0   16.5  17.5
 14   9     Chinbat, Chintushig       | 1542 1502 MGL |  3.5   19.5  19.5
 15  19     Clarke, Daniel            | 1293 1329  WA |  3.5   19.0  21.5
 16  24     Huang, Hui                | 1112 1110  WA |  3.5   18.5  20.5
 17  32     Kerr, Lennon              |  691 1573  WA |  3.0   20.0  23.0
 18  20     Chen, Angus               | 1287 1059  WA |  3.0   19.5  21.5
 19  26     Sethuraman, Jaswanth Ram  |  891 1156  WA |  3.0   19.0  21.0 
 20  30     Kerr, Carter              |  705 1255  WA |  3.0   19.0  21.0 
 21  23     King, Merson Joseph       | 1125 1120  WA |  3.0   17.5  18.5
 22  40     Oyarce, Giacomo           |    0 1258 AUS |  3.0   17.0  19.0
 23  22     Prince, John              | 1175  714 NSW |  3.0   16.5  18.5
 24  17     De Heer, Alex             | 1363  491  WA |  3.0   16.0  17.5
 25  41     Sezer, Berke              |    0 1120 TUR |  3.0   16.0  17.0 
 26  11     Harris, Eamon             | 1411  853  WA |  3.0   15.0  16.0
 27  12     Leurs, Matthew            | 1389  594 NSW |  3.0   14.0  15.0
 28  44     Tumurbaatar, Chinbat      |    0 1087 MGL |  3.0   13.0  13.0
 29  39     Menon, Niranjan           |    0  844  WA |  3.0   10.0  11.0
 30  14     Harirajesh, Barath        | 1371 1081  WA |  2.5   16.0  18.0 
 31  25     Wu, Kobe                  |  957 1028  WA |  2.5   16.0  17.0 
 32  42     Smith, Jordan             |    0 1110 AUS |  2.0   16.0  17.0 
 33  27     De Vas, Senudi            |  830  370  WA |  2.0   16.0  16.0 
 34  36     Singh, Harvigas           |  383  927  WA |  2.0   14.5  15.5
 35  16     Wolstencroft, Alan        | 1365  207  WA |  2.0   14.0  16.0
 36  37     Dwyer, Brad               |    0  984 AUS |  2.0   13.5  14.5
 37  35     Vinod, Dillon             |  437  835  WA |  2.0   13.0  14.0 
 38  43     Thomas, Shiju             |    0  756 AUS |  2.0   12.5  12.5
 39  38     Javkhlan, Erkhemtuguldur  |    0  916 MGL |  2.0   11.5  11.5
 40  33     Vinod, Daren              |  688  211  WA |  1.0   15.0  17.0
 41  28     Majidi, Nizam             |  744  368  WA |  1.0   14.5  15.5
 42  34     Ashok, Anish              |  545  283  WA |  1.0   13.0  14.5
 43  29     Gough, Sebastian          |  730  237  WA |  1.0   11.5  11.5
 44  31     Ashok, Akash              |  699    0  WA |  0.0   12.5  13.5 


Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6   |  Buc1  BucT  
 -------------------------------------------------------------------------------------------------------- 
  1  Gong, Patrick                  2452  IM  WA  5.5 | +W21  +B8   +W26  +B4   +W3   =B2   |  22.0  25.0 
  2  Hare, Tim                      2088      WA  5.0 | +B16  =W11  +B15  +W14  +B10  =W1   |  20.5  24.0 
  3  Gao, Oscar                     1835      WA  5.0 | +W33  +B9   +W17  +W10  -B1   +B7   |  20.5  22.5 
  4  Laubbacher, Jamie              1872      WA  5.0 | +B19  +W24  +B5   -W1   +B20  +W8   |  20.0  23.0 
  5  De Vas, Yonal                  1241      WA  4.5 | +W38  +B7   -W4   +B12  =B6   +W27  |  20.5  22.5 
  6  Chinbat, Chinguun              1614     MGL  4.5 | +W43  -B18  +W21  +B9   =W5   +B14  |  18.0  19.0 
  7  Andador, Dominador             1546      WA  4.0 | +B20  -W5   +B16  +W32  +B11  -W3   |  20.0  22.0 
  8  Hernandez Mendez, Iker         1378      WA  4.0 | +W37  -W1   +B22  +B18  +W25  -B4   |  19.5  21.5 
  9  Majidi, Issa                   1309      WA  4.0 | +B22  -W3   +B28  -W6   +B32  +W20  |  18.5  20.5 
 10  Spirin, Victor                 1992     RUS  4.0 | +W31  +B35  +W18  -B3   -W2   +B17  |  18.5  20.5 
 11  Umasankar, Naveen Ramnat       1370      WA  4.0 | +W36  =B2   =W23  +B17  -W7   +B18  |  18.0  20.0 
 12  Gough, Dylan                   1491      WA  4.0 | -B17  +W40  +B19  -W5   +B15  +W22  |  17.0  18.0 
 13  Gulley, Trent                  1724      WA  4.0 | +B41  =W15  -B14  =W16  +B21  +W19  |  16.5  17.5 
 14  Chinbat, Chintushig            1542     MGL  3.5 | +W44  =B23  +W13  -B2   +B30  -W6   |  19.5  19.5 
 15  Clarke, Daniel                 1293      WA  3.5 | +W25  =B13  -W2   +B31  -W12  +B30  |  19.0  21.5 
 16  Huang, Hui                     1112      WA  3.5 | -W2   +B36  -W7   =B13  +W31  +B25  |  18.5  20.5 
 17  Kerr, Lennon                    691      WA  3.0 | +W12  +B27  -B3   -W11  +B24  -W10  |  20.0  23.0 
 18  Chen, Angus                    1287      WA  3.0 | +B32  +W6   -B10  -W8   +B28  -W11  |  19.5  21.5 
 19  Sethuraman, Jaswanth Ram        891      WA  3.0 | -W4   +B29  -W12  +B37  +W26  -B13  |  19.0  21.0 
 20  Kerr, Carter                    705      WA  3.0 | -W7   +B38  +W27  +B26  -W4   -B9   |  19.0  21.0 
 21  King, Merson Joseph            1125      WA  3.0 | -B1   +W42  -B6   +W39  -W13  +B34  |  17.5  18.5 
 22  Oyarce, Giacomo                   0     AUS  3.0 | -W9   +B33  -W8   +B35  +W23  -B12  |  17.0  19.0 
 23  Prince, John                   1175     NSW  3.0 | +B28  =W14  =B11  -W30  -B22  +W32  |  16.5  18.5 
 24  De Heer, Alex                  1363      WA  3.0 | +W29  -B4   +W34  -B25  -W17  +B38  |  16.0  17.5 
 25  Sezer, Berke                      0     TUR  3.0 | -B15  +W41  +B33  +W24  -B8   -W16  |  16.0  17.0 
 26  Harris, Eamon                  1411      WA  3.0 | +W40  +B34  -B1   -W20  -B19  +W39  |  15.0  16.0 
 27  Leurs, Matthew                 1389     NSW  3.0 | +B42  -W17  -B20  +W36  +W34  -B5   |  14.0  15.0 
 28  Tumurbaatar, Chinbat              0     MGL  3.0 | -W23  +B44  -W9   +B40  -W18  +B35  |  13.0  13.0 
 29  Menon, Niranjan                   0      WA  3.0 | -B24  -W19  -B40  +W41  +B42  +W33  |  10.0  11.0 
 30  Harirajesh, Barath             1371      WA  2.5 | -BYE  +B37  =W31  +B23  -W14  -W15  |  16.0  18.0 
 31  Wu, Kobe                        957      WA  2.5 | -B10  +W39  =B30  -W15  -B16  +W41  |  16.0  17.0 
 32  Smith, Jordan                     0     AUS  2.0 | -W18  +B43  +W35  -B7   -W9   -B23  |  16.0  17.0 
 33  De Vas, Senudi                  830      WA  2.0 | -B3   -W22  -W25  +B44  +W37  -B29  |  16.0  16.0 
 34  Singh, Harvigas                 383      WA  2.0 | +BYE  -W26  -B24  +W42  -B27  -W21  |  14.5  15.5 
 35  Wolstencroft, Alan             1365      WA  2.0 | +B39  -W10  -B32  -W22  +B36  -W28  |  14.0  16.0 
 36  Dwyer, Brad                       0     AUS  2.0 | -B11  -W16  +W43  -B27  -W35  +B40  |  13.5  14.5 
 37  Vinod, Dillon                   437      WA  2.0 | -B8   -W30  +B41  -W19  -B33  +W42  |  13.0  14.0 
 38  Thomas, Shiju                     0     AUS  2.0 | -B5   -W20  -B42  +B43  +W44  -W24  |  12.5  12.5 
 39  Javkhlan, Erkhemtuguldur          0     MGL  2.0 | -W35  -B31  +W44  -B21  +W40  -B26  |  11.5  11.5 
 40  Vinod, Daren                    688      WA  1.0 | -B26  -B12  +W29  -W28  -B39  -W36  |  15.0  17.0 
 41  Majidi, Nizam                   744      WA  1.0 | -W13  -B25  -W37  -B29  +W43  -B31  |  14.5  15.5 
 42  Ashok, Anish                    545      WA  1.0 | -W27  -B21  +W38  -B34  -W29  -B37  |  13.0  14.5 
 43  Gough, Sebastian                730      WA  1.0 | -B6   -W32  -B36  -W38  -B41  +W44  |  11.5  11.5 
 44  Ashok, Akash                    699      WA  0.0 | -B14  -W28  -B39  -W33  -B38  -B43  |  12.5  13.5  


2023 WA Rapid Championship Photo Gallery

2023Rapid2 2023Rapid3 2023Rapid4
2023Rapid5 2023Rapid6 2023Rapid7
2023Rapid8 2023Rapid9 2023Rapid10
2023Rapid11 2023Rapid12 2023Rapid13
2023Rapid14 2023Rapid15 2023Rapid16
2023Rapid17 2023Rapid18 2023Rapid19