CAWA School Chess League


2024 School Chess League

|
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |


Contacts

Alan Wolstencroft

Email: chessassociationwa@gmail.com     Mobile: 0439 912 234

Carvin Kumar Email: chessassociationwa@gmail.com


| 1st Zonal | 2nd Zonal | 3rd Zonal | 4th Zonal | Finals | Girls Finals |




2024 SCL 1st Zonal

2024 SCL 1st zonal pic1 2024 SCL 1st zonal pic2 2024 SCL 1st zonal pic3
2024 SCL 1st zonal pic4 2024 SCL 1st zonal pic5 2024 SCL 1st zonal pic6
2024 SCL 1st zonal pic7 2024 SCL 1st zonal pic8 2024 SCL 1st zonal pic9
2024 SCL 1st zonal pic10 2024 SCL 1st zonal pic11 2024 SCL 1st zonal pic12

There was a good turnout for the School Chess League First Zonal held at Manning Hall on Sunday, 17th March with a total of 152 players from 49 schools.

Primary Student Division

Primary Division School Team Rankings
(Team ranking based on 4 best players of each team)


 Pos Team Name            Points  
 -------------------------------
  1  Oberthur PS           21.0
  2  Wesley CLG            18.5
  3  Christ Church         18.5
  4  Maylands Peninsula    16.5
  5  Caladenia PS          14.5
  6  North Cottesloe       13.0
  7  West Leederville      12.0
  8  Whitford Catholic     11.5
  9  Mt Lawley PS          11.5
 10  Russian SCH WA        11.0
 11  Coolbinia PS          11.0
 12  HomeSchool            10.0
 13  Queens Park PS        10.0
 14  Kingsway Christ        8.0
 15  St Luke's Catholic     8.0
 16  Subiaco PS             7.0
 17  Rostrata PS            7.0
 18  St Paul's Catholic     6.0
 19  Lake Joondalap         6.0
 20  Dalkeith PS            5.5
 21  Immaculate Heart       5.0
 22  Manning PS             4.0
 23  Victoria Park PS       4.0
 24  Dianella Height        4.0
 25  Trinity CLG            3.5
 26  Harrisdale PS          3.5
 27  Burrendah PS           3.0
 28  Koondoola PS           3.0
 29  Alkimos Beach PS       2.5
 30  Highgate PS            1.0
 31  Cottesloe PS           1.0


Primary Division School Cross Table


 Pos NAME                      Rtg T Fed  Pts |   1    2    3    4    5    6    7  |  BH   BH-C1  
 -----------------------------------------------------------------------------------------------
  1  Huang,Yuqi (Ricky)       1285    WA  7.0 | +B35 +W26 +B7  +W3  +B8  +W2  +B4  | 36.0  32.0
  2  Ashok,Akash               856    WA  6.0 | +W79 +B47 +W29 +B10 +W5  -B1  +W8  | 32.0  29.5
  3  Ye,Daniel                 556    WA  6.0 | +W45 +B40 +W20 -B1  +W23 +B11 +W10 | 32.0  29.0
  4  Chen,Angus               1588    WA  5.5 | +W60 =B46 +W14 +B18 +W19 +B12 -W1  | 31.5  29.0
  5  Chung,Avan                754    WA  5.5 | +B41 +W33 +B22 +W9  -B2  +W28 =W6  | 31.5  28.5
  6  Yuen,Thomas               453    WA  5.5 | +B66 +W68 +B12 -B8  +W45 +W7  =B5  | 27.5  25.5
  7  Carvin,Leo                535    WA  5.0 | +W11 +B21 -W1  +B31 +W27 -B6  +W18 | 34.0  30.5
  8  Li,Jeremy                 815    WA  5.0 | +B55 +W25 +B39 +W6  -W1  +B9  -B2  | 33.5  31.0
  9  Ong,Josiah                398    WA  5.0 | +B78 +W27 +B13 -B5  +W14 -W8  +B28 | 30.5  28.0
 10  Cu,Ford                   543    WA  5.0 | +B50 +W67 +B37 -W2  +B36 +W22 -B3  | 29.0  27.0
 11  Kim,Inga                    0    WA  5.0 | -B7  +W52 +B26 +W39 +B24 -W3  +B22 | 29.0  26.5
 12  Batahena,Ayun             807    WA  5.0 | +W56 +B48 -W6  +B30 +W25 -W4  +B31 | 29.0  26.0
 13  Gadvi,Neel                692    WA  5.0 | +W31 +B16 -W9  -B45 +W54 +B32 +W19 | 28.0  25.5
 14  Pasare,Prishaa              0    WA  5.0 | +B69 +W24 -B4  +W47 -B9  +W30 +B42 | 27.0  25.0
 15  Munkhjargal,Chinkhusel      0    WA  5.0 | -W46 +B60 +W40 -B23 +W35 +B48 +W25 | 24.5  22.0
 16  Brackenridge,Zeno           0    WA  5.0 | +B75 -W13 -B28 +W64 +B50 +W27 +B34 | 23.5  22.0
 17  Munkhjargal,Chingun         0    WA  5.0 | -B25 +W55 +B67 -W24 +B63 +W47 +W23 | 22.0  20.0
 18  Sanjay,Dhruv              594    WA  4.5 | +B57 +W63 =B19 -W4  +B39 +W29 -B7  | 28.0  25.5
 19  Dhanak,Ishaan             451    WA  4.5 | +W65 +B49 =W18 +B46 -B4  +W42 -B13 | 27.0  24.5
 20  White,Kade                  0    WA  4.5 | +B38 +W77 -B3  -W36 +B61 +W46 =W21 | 25.5  24.5
 21  Di Franco,Marcus            0    WA  4.5 | +B52 -W7  +B80 +W37 -B22 +W53 =B20 | 25.0  23.0
 22  Nyamdari,Shijirgun        466    WA  4.0 | +W58 +B51 -W5  +B32 +W21 -B10 -W11 | 30.0  27.0
 23  Vyhunthan,Vishnu          332    WA  4.0 | +B28 -W37 +B50 +W15 -B3  +W41 -B17 | 30.0  27.0
 24  Downes,Manning            377    WA  4.0 | +W32 -B14 +W42 +B17 -W11 -B31 +W40 | 30.0  26.5
 25  Li,Jason                  250    WA  4.0 | +W17 -B8  +W54 +B49 -B12 +W45 -B15 | 28.5  26.0
 26  Kang,Rory (Chenrui)       329    WA  4.0 | +W59 -B1  -W11 -B51 +B43 +W57 +B45 | 28.0  25.0
 27  Pasare,Parth                0    WA  4.0 | +F83 -B9  +W56 +W33 -B7  -B16 +W48 | 28.0  25.0
 28  Luong,Daniel                0    WA  4.0 | -W23 +B81 +W16 +B48 +W29 -B5  -W9  | 27.0  26.5
 29  Tun,Aaron                 515    WA  4.0 | +B54 +W30 -B2  +W57 -B28 -B18 +W51 | 27.0  24.5
 30  Enkhtur,Tushig              0    WA  4.0 | +B84 -B29 +W34 -W12 +B59 -B14 +W52 | 27.0  24.5
 31  Jayasinghe,Nevidu           0    WA  4.0 | -B13 +W75 +B68 -W7  +B37 +W24 -W12 | 26.5  25.0
 32  Lu,Anthony                  0    WA  4.0 | -B24 +W38 +B63 -W22 +B33 -W13 +B47 | 26.5  24.0
 33  Butler,Alice              220    WA  4.0 | +W34 -B5  +W51 -B27 -W32 +B58 +B59 | 26.5  23.5
 34  Nguy,Ke Phong               0    WA  4.0 | -B33 +W41 -B30 +W38 +B67 +W36 -W16 | 26.0  24.0
 35  Ha,An Vien                  0    WA  4.0 | -W1  -F59 +B75 +W78 -B15 +W50 +B53 | 25.5  24.0
 36  Louw,Colin                160    WA  4.0 | -W49 +B58 +W65 +B20 -W10 -B34 +W62 | 25.0  22.5
 37  Zhao,William                0    WA  4.0 | +W81 +B23 -W10 -B21 -W31 +B56 +W63 | 23.5  23.0
 38  Dryakhlov,Maksim            0    WA  4.0 | -W20 -B32 +W71 -B34 +W70 +B72 +W49 | 21.0  19.5
 39  Gunawardena,Jineth        478    WA  3.5 | +B43 +W61 -W8  -B11 -W18 +B54 =B41 | 26.5  24.0
 40  Chen,Harris                 0    WA  3.5 | +B70 -W3  -B15 =W43 +B64 +W44 -B24 | 26.0  24.5
 41  Jagadish,Akhilesh           0    WA  3.5 | -W5  -B34 +F84 +W68 +B62 -B23 =W39 | 24.0  22.0
 42  Chang,James               303    WA  3.5 | =B64 +W74 -B24 +W76 +B46 -B19 -W14 | 22.0  20.5
 43  Lim,Joshua                  0    WA  3.5 | -W39 -B53 +W73 =B40 -W26 +B75 +W64 | 20.0  18.5
 44  Stone,Henry               483    WA  3.5 | -W51 +B72 -W45 =B58 +W49 -B40 +W65 | 20.0  18.0
 45  Kang,Kevin                  0    WA  3.0 | -B3  +W70 +B44 +W13 -B6  -B25 -W26 | 29.5  28.0
 46  Nyamdari,Shijirkhutag     249    WA  3.0 | +B15 =W4  +B64 -W19 -W42 -B20 =W58 | 28.5  26.0
 47  Liu,Jonathan              180    WA  3.0 | +B80 -W2  +W66 -B14 +W51 -B17 -W32 | 27.0  25.0
 48  Gunawardena,Nethumli      130    WA  3.0 | +B62 -W12 +B78 -W28 +B57 -W15 -B27 | 26.0  23.5
 49  Nyamdari,Khatangua          0    WA  3.0 | +B36 -W19 +B61 -W25 -B44 +W67 -B38 | 25.0  23.0
 50  Karki,Asmika                0    WA  3.0 | -W10 +B82 -W23 +B52 -W16 -B35 +W75 | 24.5  23.0
 51  Li,Charles                  0    WA  3.0 | +B44 -W22 -B33 +W26 -B47 +W69 -B29 | 24.5  22.5
 52  Wang,Miaoyi                 0    WA  3.0 | -W21 -B11 +BYE -W50 +B60 +W61 -B30 | 24.0  22.0
 53  Yakunin,Sergei              0    WA  3.0 | -B61 +W43 -B57 +W77 +W56 -B21 -W35 | 22.5  21.5
 54  Kustov,Iurii                0    WA  3.0 | -W29 +F84 -B25 +W74 -B13 -W39 +B68 | 22.5  21.0
 55  Hollywood,Forest            0    WA  3.0 | -W8  -B17 +F82 -W62 +B68 -W59 +B69 | 22.5  20.5
 56  Isakov,Georgii              0    WA  3.0 | -B12 +W62 -B27 +W80 -B53 -W37 +B67 | 22.5  20.5
 57  Jung,Jimoon                 0    WA  3.0 | -W18 +B71 +W53 -B29 -W48 -B26 +W73 | 22.5  20.5
 58  Lim,Zechariah               0    WA  3.0 | -B22 -W36 +B69 =W44 +B76 -W33 =B46 | 22.0  20.5
 59  Lyck,Frederic               0    WA  3.0 | -B26 -F35 +W81 +B79 -W30 +B55 -W33 | 21.0  20.5
 60  Ghosh,Pranshul              0    WA  3.0 | -B4  -W15 -B62 +F84 -W52 +B70 +W72 | 21.0  19.5
 61  Gaffney,Griffin             0    WA  3.0 | +W53 -B39 -W49 +B72 -W20 -B52 +W71 | 20.5  18.5
 62  Oliva Davila,Santiago       0    WA  3.0 | -W48 -B56 +W60 +B55 -W41 +B76 -B36 | 19.5  18.0
 63  Brooks,Isaac Tobias         0    WA  2.5 | +W71 -B18 -W32 +B66 -W17 =B65 -B37 | 24.0  22.0
 64  Mann,Joshua                 0    WA  2.5 | =W42 +B76 -W46 -B16 -W40 +B66 -B43 | 22.0  20.5
 65  Low,Alex                    0    WA  2.5 | -B19 +W69 -B36 -W67 +B74 =W63 -B44 | 20.0  18.5
 66  Little,Emily                0    WA  2.5 | -W6  +F83 -B47 -W63 =B75 -W64 +W76 | 19.0  17.5
 67  Calasara,Xavier             0    WA  2.0 | +W82 -B10 -W17 +B65 -W34 -B49 -W56 | 24.5  22.5
 68  Orlov,Gleb                  0    WA  2.0 | +W73 -B6  -W31 -B41 -W55 +B77 -W54 | 20.5  19.5
 69  Ayad,Silas                  0    WA  2.0 | -W14 -B65 -W58 +B71 +W80 -B51 -W55 | 20.0  18.0
 70  Stojkovski,Kristijan        0    WA  2.0 | -W40 -B45 -W79 +BYE -B38 -W60 +B81 | 17.5  17.0
 71  Savellano,River             0    WA  2.0 | -B63 -W57 -B38 -W69 +B77 +W81 -B61 | 16.0  15.5
 72  Wang,Evan                   0    WA  2.0 | =B77 -W44 =B74 -W61 +B81 -W38 -B60 | 16.0  15.5
 73  Ayad,Gabriel                0    WA  2.0 | -B68 -W78 -B43 -W75 +B82 +W74 -B57 | 16.0  14.5
 74  Sinclair,Nash               0    WA  2.0 | =W76 -B42 =W72 -B54 -W65 -B73 +F82 | 15.0  14.0
 75  Philip,James                0    WA  1.5 | -W16 -B31 -W35 +B73 =W66 -W43 -B50 | 24.0  22.0
 76  Brooks,Joshua Volker        0    WA  1.5 | =B74 -W64 +B77 -B42 -W58 -W62 -B66 | 16.5  15.5
 77  Di Franco,Anthony           0    WA  1.5 | =W72 -B20 -W76 -B53 -W71 -W68 +BYE | 15.5  15.0
 78  Low,Andrew (W)              0    WA  1.0 | -W9  +B73 -W48 -B35   --   --   -- | 22.0  20.0
 79  Hasanzada,Nuriyya (W)       0    WA  1.0 | -B2  -W80 +B70 -W59   --   --   -- | 20.5  19.0 
 80  North,Thomas (W)            0    WA  1.0 | -W47 +B79 -W21 -B56 -B69   --   -- | 19.5  17.5
 81  Garcia,Susana               0    WA  1.0 | -B37 -W28 -B59 +F82 -W72 -B71 -W70 | 18.5  17.0
 82  Velmesheva,Miroslava        0    WA  1.0 | -B67 -W50 -F55 -F81 -W73 +BYE -F74 | 15.0  14.5
 83  Andropov,Maksym (W)         0    WA  0.0 | -F27 -F66   --   --   --   --   -- | 17.5  16.5
 84  Wynyard,Heidi (W)           0    WA  0.0 | -W30 -F54 -F41 -F60   --   --   -- | 17.5  16.5


The Primary school tournament had 84 players from 31 different schools.

Oberthur Primary school were favourites for this division and they did not falter winning by 3.5 points with 21 points. This was due to strength at depth within the team. It was very close between Wesley College and Christchurch teams who both ended up on 18.5 points with Wesley College taking second place due to a superior Buchholz score. So, Christchurch College had to settle for 3rd place. Fourth was Maylands Peninsula Primary School (16.5 points) A good result for this newcomer. Fifth was Caladenia Primary School (14.5 points) and sixth was North Cottesloe Primary School (13 points), another newcomer posting a good performance.

There were several hard-fought games amongst the stronger players. Daniel Ye came third with 6 points with only one lost to Yuqi (Ricky) Huang. Akash Ashok was second with the same score as Daniel but a superior Buchholz score. Akash also lost to Ricky. Ricky won with a picket fence score of 7 points an excellent result in a strong field. A total of 14 Merit Trophies were awarded for those who got five or 5.5 points to the following: Angus Chen, Avan Chung, Thomas Yuen, Leo Carvin, Jeremy Li, Josiah Ong, Ford Cu, Inga Kim, Ayun Batahena, Neel Gadvi, Prishaa Pasare, Chinkhusel Munkhjatgal, Zeno Brackenridge and Chingun Munkhjargal. The Best Girl trophy was won by Inga Kim with 5 points, a very good result in a strong field of players.

List of Primary School Prize Winners

1st: Oberthur Primary School (21.0) - Angus Chen (5.5), Avan Chung (5.5), Jeremy Li (5.0), Ford Cu (5.0), Manning Downes (4.0), Jonathan Liu (3.0), Miaoyi Wang (3.0), Zechariah Lim (3.0) & Evan Wang (2.0).

2nd: Wesley College (18.5) - Akash Ashok (6.0), Ishaan Dhanak (4.5), Rory (Chenrui) Kang (4.0) & William Zhao (4.0).

3rd: Christchurch Grammar School (18.5) - Ayun Batahena (5.0), Neel Gadvi (5.0), Druv Sanjay (4.5), Vishnu Vyhunthan (4.0), James Chang (3.5), Henry Stone (3.5) & James Philip (1.5).

(The top four players from each of these teams won a trophy).

Secondary School Division

Secondary Division School Team Rankings
(Team ranking based on 4 best players of each team)


 Pos Team Name            Points  
 -------------------------------
  1  Perth Modern          22.5
  2  Duncraig SHS          20.0
  3  Bob Hawke CLG         19.0
  4  Trinity CLG           18.5
  5  Scotch CLG            15.5
  6  Shenton CLG           11.5
  7  Carine SHS            11.5
  8  Christ Church          7.5
  9  Harrisdale SHS         7.0
 10  Swan View SHS          6.0
 11  Como Secondary         5.0
 12  Russian SCH WA         5.0
 13  St Stephen's SC        4.0
 14  Corpus Christi         3.0
 15  Mt Lawley SHS          3.0
 16  Kingsway Christ        2.5
 17  Rossmoyne SHS          2.0
 18  Hampton SHS            2.0


Secondary Division School Cross Table


 Pos NAME                      Rtg T Fed  Pts |   1    2    3    4    5    6    7  |  BH   BH-C1  
 -----------------------------------------------------------------------------------------------
  1  Balavignan,Ashvin        1455    WA  6.5 | +W46 +B32 +W44 +B10 +W6  =B5  +W7  | 30.0  27.0
  2  Hernandez Mendez,Iker    1723    WA  6.0 | +W8  +B18 +W7  +B3  -W5  +B9  +W17 | 34.5  30.5
  3  Nguyen,Anthony           1300    WA  6.0 | +W28 +B23 +W11 -W2  +B21 +B6  +W8  | 33.0  29.0
  4  Harris,Eamon             1426    WA  6.0 | +W64 +B22 +W12 -B6  +W20 +B11 +W5  | 30.0  28.5
  5  Deng,Eric                1454    WA  5.5 | +B59 +W26 +B9  +W14 +B2  =W1  -B4  | 34.5  32.5
  6  Rithauddin,Florentyna     840    WA  5.0 | +W49 +B13 +W55 +W4  -B1  -W3  +B16 | 34.5  31.5
  7  Uhlmann,Jack             1000    WA  5.0 | +B36 +W40 -B2  +W23 +B16 +W12 -B1  | 31.5  29.0
  8  Davison,Tiago               0    WA  5.0 | -B2  +W65 +B26 +W24 +B14 +W10 -B3  | 31.0  30.0
  9  Liyanage,Nithuli          970    WA  5.0 | +W48 +B47 -W5  +B39 +W13 -W2  +B21 | 30.0  27.0
 10  Milner,Anthony James     1131    WA  5.0 | +B33 +W19 +B16 -W1  +W40 -B8  +W22 | 29.5  27.0
 11  Villarroya,Miguel           0    WA  5.0 | +B62 +W25 -B3  +W19 +B51 -W4  +W18 | 28.5  26.5
 12  Zamani,Ryan               859    WA  5.0 | +B43 +W41 -B4  +W45 +W17 -B7  +W30 | 28.0  25.0
 13  Smith,Cooper                0    WA  5.0 | +B34 -W6  +B41 +W42 -B9  +W33 +W20 | 27.0  24.0
 14  Gruber,Paula             1004    WA  5.0 | +W68 +B45 +W17 -B5  -W8  +B35 +W23 | 25.0  25.0
 15  Ho,James                  543    WA  4.5 | -B16 +W56 -B27 =W33 +B38 +W51 +B35 | 23.0  21.0
 16  Mead,Austen                 0    WA  4.0 | +W15 +B20 -W10 +B18 -W7  +B32 -W6  | 31.0  27.5
 17  Hashemitaba,Niki         1536    WA  4.0 | +B27 +W42 -B14 +W22 -B12 +W40 -B2  | 29.5  27.0
 18  Hee,Sean                  472    WA  4.0 | +B65 -W2  +B33 -W16 +B37 +W25 -B11 | 27.0  26.0
 19  Napaa,Mohit               436    WA  4.0 | +W29 -B10 +W43 -B11 +W46 -B30 +W48 | 27.0  24.0
 20  Gough,Sebastian           803    WA  4.0 | +B56 -W16 +B52 +W27 -B4  +W41 -B13 | 26.5  24.5
 21  Lee,Donovan               450    WA  4.0 | +W58 -B55 +W46 +B44 -W3  +B39 -W9  | 26.5  24.5
 22  Garg,Keshav               412    WA  4.0 | +B61 -W4  +B57 -B17 +W48 +W24 -B10 | 26.0  24.0
 23  Popkov,Matvei             319    WA  4.0 | +B57 -W3  +B61 -B7  +W43 +W42 -B14 | 26.0  24.0
 24  Ganesh Prabhu,Avinesh N.  649    WA  4.0 | +W30 -B44 +W53 -B8  +W27 -B22 +B34 | 26.0  23.5
 25  Sova,Elise                  0    WA  4.0 | =W35 -B11 +W28 =B32 +W47 -B18 +W53 | 25.5  23.0
 26  Gebauer,Henry             540    WA  4.0 | +W38 -B5  -W8  -B43 +W49 +B60 +W46 | 25.0  23.0
 27  Du Plessis,Amelia           0    WA  4.0 | -W17 +B60 +W15 -B20 -B24 +W58 +B42 | 23.5  21.5
 28  Heng,Nicholas               0    WA  4.0 | -B3  -W54 -B25 +W62 +B63 +W50 +B41 | 22.5  20.5
 29  Seow,Micah                  0    WA  4.0 | -B19 +W37 =B51 +W34 -B42 =W36 +B40 | 22.5  20.0
 30  Lim,Sasha                   0    WA  4.0 | -B24 +W62 -B40 +W67 +B45 +W19 -B12 | 21.0  20.5
 31  Yeow,Caspar                 0    WA  4.0 | -B41 -W43 -B56 +W63 +B59 +W64 +B47 | 16.5  15.0
 32  Gadvi,Aarush              448    WA  3.5 | +B66 -W1  =B36 =W25 +B50 -W16 =B37 | 25.5  24.5
 33  Kitson,Joah                 0    WA  3.5 | -W10 +B58 -W18 =B15 +W53 -B13 +B51 | 25.5  23.5
 34  Veselinovic,Stefan        304    WA  3.5 | -W13 +B35 =W38 -B29 +W52 +B45 -W24 | 25.5  23.0
 35  Rajan,Matthias            270    WA  3.5 | =B25 -W34 +B62 +W52 +B36 -W14 -W15 | 25.0  23.0
 36  Kuzmin,Maxim                0    WA  3.5 | -W7  +B50 =W32 +B53 -W35 =B29 =W39 | 25.0  22.5
 37  Gonzalez,Coby               0    WA  3.5 | -W55 -B29 +W60 +B49 -W18 +B44 =W32 | 23.5  21.5
 38  Nguy,Kien Nam               0    WA  3.5 | -B26 +W59 =B34 -W51 -W15 +B52 +B56 | 21.0  19.0
 39  Dwarapudi,Mithesh         184    WA  3.5 | -B52 +W67 +B54 -W9  +B57 -W21 =B36 | 20.0  19.5
 40  Chao,Sean                 322    WA  3.0 | +W50 -B7  +W30 +F55 -B10 -B17 -W29 | 28.5  25.5
 41  Berad,Arnav                 0    WA  3.0 | +W31 -B12 -W13 +B58 +W44 -B20 -W28 | 27.0  25.0
 42  Batten,Thomas             583    WA  3.0 | +W60 -B17 +W47 -B13 +W29 -B23 -W27 | 26.0  24.0
 43  Lake,Ethan                  0    WA  3.0 | -W12 +B31 -B19 +W26 -B23 -W47 +B61 | 26.0  24.0
 44  Stone,Hadley                0    WA  3.0 | +B51 +W24 -B1  -W21 -B41 -W37 +B59 | 25.5  23.5
 45  Antony,Edwin                0    WA  3.0 | +B54 -W14 +B63 -B12 -W30 -W34 +B58 | 24.0  22.0
 46  Edmunds,Maxwell             0    WA  3.0 | -B1  +W66 -B21 +W56 -B19 +W57 -B26 | 23.5  22.5
 47  Clark,Tristan               0    WA  3.0 | +B63 -W9  -B42 +W61 -B25 +B43 -W31 | 23.0  21.0
 48  Lai,Xavier                  0    WA  3.0 | -B9  -W57 +B65 +W54 -B22 +W61 -B19 | 20.5  19.5
 49  Lau,Erica                   0    WA  3.0 | -B6  -W51 +B66 -W37 -B26 +W65 +B57 | 19.0  18.0
 50  Sinclair,Adam               0    WA  3.0 | -B40 -W36 +W68 +B65 -W32 -B28 +W60 | 16.5  16.5
 51  Kioka,Rintaro             268    WA  2.5 | -W44 +B49 =W29 +B38 -W11 -B15 -W33 | 26.5  23.5
 52  Surendran,Vikaash           0    WA  2.5 | +W39 =B53 -W20 -B35 -B34 -W38 +B64 | 22.0  20.5
 53  Louw,Hank                 593    WA  2.5 | +B67 =W52 -B24 -W36 -B33 +W54 -B25 | 20.5  20.0
 54  Wimbridge,Andrew            0    WA  2.5 | -W45 +B28 -W39 -B48 =W64 -B53 +W68 | 17.5  17.5
 55  Eimery,Ilya (W)          1358    WA  2.0 | +B37 +W21 -B6  -F40   --   --   -- | 27.5  24.5
 56  Lee,Jacob                   0    WA  2.0 | -W20 -B15 +W31 -B46 -W58 +B63 -W38 | 23.0  21.0
 57  Singh,Aandeep               0    WA  2.0 | -W23 +B48 -W22 +B64 -W39 -B46 -W49 | 22.0  20.5
 58  Moridi,Daniel               0    WA  2.0 | -B21 -W33 +B59 -W41 +B56 -B27 -W45 | 21.5  19.5
 59  Giles,Tyler                 0    WA  2.0 | -W5  -B38 -W58 +B68 -W31 +B66 -W44 | 19.0  19.0
 60  Mcnabb,Andy                 0    WA  2.0 | -B42 -W27 -B37 +W66 +B67 -W26 -B50 | 19.0  18.5
 61  Simpson,Isaac               0    WA  2.0 | -W22 +B64 -W23 -B47 +W68 -B48 -W43 | 18.5  18.5
 62  Agrawal,Atharv              0    WA  2.0 | -W11 -B30 -W35 -B28 -W65 +B68 +W67 | 18.0  18.0
 63  Yang,Arvin                  0    WA  2.0 | -W47 +B68 -W45 -B31 -W28 -W56 +B65 | 17.0  17.0
 64  Gonzalez,Ale                0    WA  1.5 | -B4  -W61 +B67 -W57 =B54 -B31 -W52 | 19.5  19.0
 65  Matemera,Blessmore          0    WA  1.0 | -W18 -B8  -W48 -W50 +B62 -B49 -W63 | 22.0  20.0
 66  Preedy,Lachlan (W)          0    WA  1.0 | -W32 -B46 -W49 -B60 +BYE -W59   -- | 16.5  15.5
 67  Liu,Pinyan                  0    WA  1.0 | -W53 -B39 -W64 -B30 -W60 +BYE -B62 | 16.0  15.5
 68  Hew,Sebastien               0    WA  0.0 | -B14 -W63 -B50 -W59 -B61 -W62 -B54 | 18.5  16.5


The Secondary school tournament had 68 students from 18 schools.

Six teams had four or more players and not surprisingly they were the ones competing for the top places. Carine High School came 7th, (11.5 points), Shenton College with only three players came sixth with11.5 points, Scotch College came fifth with 15.5 points, Trinity College came fourth with 18.5 points, Bob Hawke College came third with 19 points, Duncraig Senior High School came second with 20 points and the winners were Perth Modern School with 22.5 points. A very strong performance from Perth Modern School showing a depth of strong players.

From an individual view point there were a lot of closely contested games. Third with 6 points was Anthony Nguyen with one lost to Iker Hernandez Mendez who came second with 6 points. Iker had one loss to Eric Deng. The winner was Ashvin Balavignan with 6.5 points with one draw with Eric Deng. The following received Merit Trophies: Eamon Harris, Eric Deng, Florentyna Rithauddin, Jack Uhlmann, Tiago Davison, Nithuli Liyange, Anthony James Milner, Miguel Villarroya, Ryan Zamani, Cooper Smith and Paula Gruber. Florentyna Rithauddin won the Best Girl trophy with a score of 5 points, (a very good performance in a very strong field).

List of Secondary School Prize Winners

1st: Perth Modern School (22.5) - Ashvin Balavignan (6.5), Anthony Nguyen (6.0), Ryan Zamani (5.0), Paula Gruber (5.0), Mohit Napaa, (4.0), Avinesh Ganesh Prabhu (4.0) & Vikaash Surendran (2.5).

2nd: Duncraig Senior High School (20.0) - Eamon Harris (6.0), Tiago Davison (5.0), Cooper Smith (5.0), Austen Mead (4.0), Elise Sova (4.0), Maxim Kuzmin (3.5) & Hadley Stone, (3.0).

3rd: Bob Hawke College (19.0) - Iker Hernandez Mendez (6.0), Miguel Villarroya (5.0), Micah Seow (4.0), Sasha Lim (4.0), Joah Kitson (4.0), Kien Nam Nguy (3.5), Arnav Berad (3.0), Ethan Lake (3.0), Xavier Lai (3.0), Erica Lau (3.0), Adam Sinclair (3.0), Arvin Yang (2.0) and Ale Gonzalez 91.5).

(The top four players from each of these teams won a trophy).


Many thanks to our marvellous group of volunteers, Gareth De Klerk (Arbiter), Dylan Gough (Arbiter) Tim Hare (CAWA property manager- equipment provider), Hui Huang (Arbiter), Carvin Kumar - Junior Vice-President (general organisation, preparation of Vega files and results), Rekha Kumar (results and general organisation) Srikuhan Raveendran (Arbiter and photos), Niranjini Subramaniam (general organisation), Faith Tee (trophies) and Hui Lam Teh (Chief Arbiter). Thanks to the City of South Perth for providing the Manning Community Hall, an excellent venue. Special thanks to Dieter Benken who donated books and equipment that are being distributed as prizes at this and other Junior tournaments.

Report kindly provided by Alan Wolstencroft - School Chess League Coordinator.




2024 SCL 2nd Zonal

2024 SCL 2nd zonal pic1 2024 SCL 2nd zonal pic2 2024 SCL 2nd zonal pic3
2024 SCL 2nd zonal pic4 2024 SCL 2nd zonal pic5 2024 SCL 2nd zonal pic6
2024 SCL 2nd zonal pic7 2024 SCL 2nd zonal pic8 2024 SCL 2nd zonal pic9
2024 SCL 2nd zonal pic10 2024 SCL 2nd zonal pic11 2024 SCL 2nd zonal pic12

The Second School Chess League Zonal was held at The State Library on Sunday, 5th May. There was total 115 players from 42 schools.

Primary Student Division

Primary Division School Team Rankings
(Team ranking based on 4 best players of each team)


 Pos Team Name            Points  
 -------------------------------
  1  Oberthur PS           21.5
  2  Dalkeith PS           17.5
  3  Subiaco PS            16.0
  4  West Leederville      14.5
  5  Queens Park PS        11.0
  6  Christ Church         11.0
  7  Wesley College        10.5
  8  Maylands Peninsula    10.0
  9  Russian School        10.0
 10  North Cottesloe        8.5
 11  Caladenia PS           7.0
 12  Coolbinia PS           6.0
 13  Harrisdale PS          5.5
 14  HomeSchool             5.0
 15  Dianella Height        4.5
 16  Immaculate Heart       4.0
 17  St Emilies             4.0
 18  Trinity College        3.5
 19  Mel Maria              3.0
 20  Whitfords Catholic     2.5
 21  Wembley PS             2.5
 22  Shelley PS             2.5
 23  City Beach PS          2.0


Primary Division School Cross Table


 Pos NAME                      Rtg T Fed  Pts |   1    2    3    4    5    6    7  |  BH   BH-C1  
 -----------------------------------------------------------------------------------------------
  1  Gong,Leo                 1083    WA  7.0 | +W36 +B16 +W5  +B7  +W2  +B3  +W8  | 33.5  30.5
  2  Ashok,Akash               856    WA  6.0 | +B48 +W33 +B12 +W17 -B1  +B5  +W6  | 30.5  28.5
