CAWA School Chess League


2025 School Chess League

| 2025 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |


Contacts

Alan Wolstencroft

Email: chessassociationwa@gmail.com     Mobile: 0439 912 234



| 1st Zonal | 2nd Zonal | 3rd Zonal | 4th Zonal | Finals | Girls Finals |




2025 School Chess League 1st Zonal

2025 SCL 1st Zonal Pic1 2025 SCL 1st Zonal Pic2 2025 SCL 1st Zonal Pic3 2025 SCL 1st Zonal Pic4
2025 SCL 1st Zonal Pic5 2025 SCL 1st Zonal Pic6 2025 SCL 1st Zonal Pic7 2025 SCL 1st Zonal Pic8
2025 SCL 1st Zonal Pic9 2025 SCL 1st Zonal Pic10 2025 SCL 1st Zonal Pic11 2025 SCL 1st Zonal Pic12
2025 SCL 1st Zonal Pic13 2025 SCL 1st Zonal Pic14 2025 SCL 1st Zonal Pic15 2025 SCL 1st Zonal Pic16
2025 SCL 1st Zonal Pic17 2025 SCL 1st Zonal Pic18
2025 SCL 1st Zonal Pic19 2025 SCL 1st Zonal Pic20

The First School Chess League (SCL) Zonal of 2025 was held at Manning Community Hall on Sunday, 16th March. There was a very good turnout of 165 players from 57 schools.


Primary School Division

Primary School Division Team Rankings
(Team ranking based on 4 best players of each team)


 Pos Team Name          Points  
 -----------------------------
  1  Christchurch Gr     19.0
  2  Highgate PS         18.0
  3  Harrisdale PS       18.0
  4  Dalkeith PS         18.0
  5  Oberthur PS         17.0
  6  West Leedervill     16.0
  7  City Beach PS       16.0
  8  Hale PS             13.0
  9  Nedlands PS         11.0
 10  Russian Shool o      9.5
 11  Subiaco PS           9.0
 12  North Cottesloe      9.0
 13  Booragoon PS         9.0
 14  Marangaroo PS        8.0
 15  Caladenia PS         6.0
 16  Wesley               5.5
 17  Immaculate Hear      5.5
 18  Maylands Penins      5.0
 19  Bannister Creek      5.0
 20  Melville PS          5.0
 21  Rostrata PS          4.5
 22  Victoria Park P      4.0
 23  Wattle Grove PS      4.0
 24  Burrendah PS         4.0
 25  Spearwood PS         4.0
 26  North Harrisdal      4.0
 27  Hollywood PS         3.5
 28  Wembley PS           3.5
 29  Jolimont PS          3.0
 30  Sacred Heart PS      3.0
 31  Bull Creek PS        0.0


Primary School Division Cross Table


 Pos NAME                      Rtg T Fed  Pts |   1    2    3    4    5    6    7  |  BH-C1  BH  
 -----------------------------------------------------------------------------------------------
  1  Le,Quang Minh             964    WA  6.5 | +B69 +W21 +B6  +W26 +B4  +W2  =B3  |  32.0  34.5 
  2  Perera,Kaviru             969    WA  6.0 | +W44 +B31 +W10 +B9  +W18 -B1  +B12 |  30.0  33.5 
  3  De Vas,Senudi             956    WA  6.0 | +W79 +B22 +W14 =B20 +W13 +B18 =W1  |  30.0  31.5 
  4  Nyamdari,Shijirkhutag     441    WA  6.0 | +W73 +B33 +W13 +B27 -W1  +W26 +B9  |  28.5  30.0 
  5  Dhanak,Ishaan             706    WA  5.5 | +W24 +B56 =W11 =B19 +W16 =B10 +W20 |  28.5  31.5 
  6  Ong,Josiah                639    WA  5.5 | +W64 +B38 -W1  +B57 +W52 =B8  +W19 |  26.0  28.5 
  7  Nyamdari,Shijirgun        581    WA  5.5 | +W54 +B55 -B18 +W71 =B41 +W42 +W27 |  21.0  23.0 
  8  Luong,Daniel              776    WA  5.0 | =BYE +B25 +W15 =B11 +W20 =W6  =B10 |  29.5  33.0 
  9  Sanjay,Dhruv              700    WA  5.0 | +W53 +B30 +W32 -W2  +B43 +B14 -W4  |  28.5  31.0 
 10  Fleming,Alexandra         639    WA  5.0 | +B61 +W71 -B2  +W35 +B21 =W5  =W8  |  27.5  29.5 
 11  Brackenridge,Zeno         550    WA  5.0 | +B68 +W29 =B5  =W8  -W27 +B22 +W33 |  27.0  29.5 
 12  Downes,Manning            591    WA  5.0 | +W49 +B57 +W19 -W18 +B29 +B27 -W2  |  26.5  29.5
 13  Page,Ethan                715    WA  5.0 | +B66 +W46 -B4  +W30 -B3  +W53 +B39 |  26.0  28.5
 14  Munkhjargal,Chinkhusel    629    WA  5.0 | +B63 +W82 -B3  +W48 +B28 -W9  +B36 |  25.5  28.5
 15  Pasare,Parth              588    WA  5.0 | +B42 -W41 -B8  +W68 +B35 +W34 +B28 |  23.5  26.0
 16  Vyhunthan,Vishnu          440    WA  5.0 | +B72 +W84 -B26 +W53 -B5  +W54 +B29 |  20.5  22.0 
 17  Uuganbaatar,Uranbaigali   318    WA  5.0 | -B41 +W45 -B42 +W72 +B53 +W65 +B26 |  19.5  21.5 
 18  Batahena,Ayun             779    WA  4.5 | +W88 +B52 +W7  +B12 -B2  -W3  =B21 |  30.0  31.5 
 19  Ho,Gia Bao                937    WA  4.5 | +B77 +W23 -B12 =W5  +B45 +W25 -B6  |  28.5  30.5 
 20  Gadvi,Neel                665    WA  4.5 | +B34 +W48 +B43 =W3  -B8  +W41 -B5  |  27.5  31.0 
 21  Nyamdari,Khatangua        325    WA  4.5 | +W47 -B1  +W64 +B44 -W10 +B38 =W18 |  27.0  29.5 
 22  Cheela,Saharsh            338    WA  4.5 | +B36 -W3  +B61 =W42 +B46 -W11 +B41 |  25.5  28.5 
 23  Huang,Alexander           303    WA  4.5 | +W37 -B19 +W49 -B28 +W50 =B24 +W42 |  24.0  27.5 
 24  Hu,Chenghou                 0    WA  4.5 | -B5  -W58 +B76 +W59 +B31 =W23 +B43 |  23.0  25.0 
 25  Dryakhlov,Maksim          340    WA  4.5 | =BYE -W8  +B87 +B60 +W47 -B19 +W44 |  23.0  25.0 
 26  Cu,Ford                   662    WA  4.0 | +W50 +B51 +W16 -B1  +W32 -B4  -W17 |  30.0  33.5 
 27  Yuen,Thomas               703    WA  4.0 | +B35 +W39 +B41 -W4  +B11 -W12 -B7  |  29.0  32.5 
 28  Linge,Toby                  0    WA  4.0 | -B31 +W69 +B40 +W23 -W14 +B52 -W15 |  25.5  28.0 
 29  Raj,Rojan                   0    WA  4.0 | +W60 -B11 +W51 +B56 -W12 +B47 -W16 |  25.0  28.0 
 30  Anoop,Alphonse              0    WA  4.0 | +W59 -W9  +B58 -B13 +W37 -B33 +W55 |  24.0  26.5 
 31  Perera,Damsara            348    WA  4.0 | +W28 -W2  -B34 +B73 -W24 +B64 +W57 |  24.0  25.5 
 32  Butler,Alice              393    WA  4.0 | +B62 +W67 -B9  +W34 -B26 -W36 +B46 |  23.5  26.0 
 33  Temuulen,Orgil              0    WA  4.0 | +B87 -W4  +B82 -W45 +B71 +W30 -B11 |  23.5  25.5 
 34  Kamma Lalit Ram             0    WA  4.0 | -W20 +B59 +W31 -B32 +W74 -B15 +W52 |  23.0  25.0 
 35  Ingram,Heath                0    WA  4.0 | -W27 +B70 +F83 -B10 -W15 +B76 +W56 |  22.5  24.5 
 36  Little,Emily                0    WA  4.0 | -W22 +B88 +W74 -B52 +W49 +B32 -W14 |  22.0  23.5 
 37  Mishra,Aarav                0    WA  4.0 | -B23 +W66 -B48 +W40 -B30 +W71 +B68 |  21.0  23.0 
 38  Byambabat,Soyombo           0    WA  4.0 | +B76 -W6  +B84 -W43 +B61 -W21 +B54 |  21.0  22.5 
 39  Alahakoon,Senuth,Dinsara    0    WA  4.0 | +W81 -B27 -W47 +B75 +W64 +B55 -W13 |  20.0  21.5 
 40  Aitken,Sarah                0    WA  4.0 | -W55 +B54 -W28 -B37 +B66 +W72 +B58 |  19.0  21.0 
 41  Marshall,James Shaun        0    WA  3.5 | +W17 +B15 -W27 +B74 =W7  -B20 -W22 |  28.5  30.5
 42  Law,OLiver                  0    WA  3.5 | -W15 +B60 +W17 =B22 +W56 -B7  -B23 |  27.5  30.5 
 43  Cheng,Aleck               408    WA  3.5 | +W75 +B83 -W20 +B38 -W9  =B44 -W24 |  24.5  26.5 
 44  Dillion,Charlie             0    WA  3.5 | -B2  +W75 +B67 -W21 +B62 =W43 -B25 |  24.0  26.0 
 45  Gao,Jo                    316    WA  3.5 | =BYE -B17 +W80 +B33 -W19 -W46 +B65 |  23.0  24.5 
 46  Tan,Audrey                234    WA  3.5 | +W70 -B13 +W73 =B47 -W22 +B45 -W32 |  23.0  24.5
 47  Low,Alex                    0    WA  3.5 | -B21 +W77 +B39 =W46 -B25 -W29 +B71 |  22.5  24.5
 48  Bayley,Elliot               0    WA  3.5 | +W86 -B20 +W37 -B14 -W55 +B75 =W50 |  22.0  22.5
 49  Law,Ian                     0    WA  3.5 | -B12 +W78 -B23 =W65 -B36 +W70 +B67 |  21.0  22.0
 50  Kattampallil,Anthony        0    WA  3.5 | -B26 -W65 +B78 +W67 -B23 +W62 =B48 |  20.0  21.0 
 51  Anvekar,Ivan,Ajay           0    WA  3.5 | +B65 -W26 -B29 -W62 +B84 =W67 +B66 |  18.5  20.0 
 52  Low,Andrew                276    WA  3.0 | +B58 -W18 +B72 +W36 -B6  -W28 -B34 |  25.0  27.0 
 53  Kameni Fouedjio,Doryan Ael  0    WA  3.0 | -B9  +W81 +F85 -B16 -W17 -B13 +W75 |  25.0  26.5
 54  Lawson-Lee                  0    WA  3.0 | -B7  -W40 +B69 +F83 +W57 -B16 -W38 |  24.0  26.5 
 55  Pravin,Pragyan              0    WA  3.0 | +B40 -W7  -B71 +W77 +B48 -W39 -B30 |  23.0  25.0 
 56  Lim,Zechariah             149    WA  3.0 | +B89 -W5  +B62 -W29 -B42 +W61 -B35 |  22.5  25.5 
 57  Chen,Ian                    0    WA  3.0 | +B78 -W12 +B65 -W6  -B54 +W59 -B31 |  22.0  23.0 
 58  Nguyen,Jadelynn             0    WA  3.0 | -W52 +B24 -W30 -B64 +W60 +B74 -W40 |  21.0  23.0
 59  Stegar,Sebastian            0    WA  3.0 | -B30 -W34 +BYE -B24 +W63 -B57 +W81 |  20.5  22.0 
 60  Alahakoon,Dinuth,Nimsara    0    WA  3.0 | -B29 -W42 +B63 -W25 -B58 +W86 +B72 |  20.0  20.5 
 61  Kustov,Yura                 0    WA  3.0 | -W10 +B86 -W22 +B80 -W38 -B56 +W76 |  20.0  20.5 
 62  Lin,Lily                    0    WA  3.0 | -W32 +B79 -W56 +B51 -W44 -B50 +W74 |  19.5  21.0 
 63  Lau,Oscar                   0    WA  3.0 | -W14 -B80 -W60 +B90 -B59 +W84 +B77 |  15.5  17.0
 64  Lan-Gardner,Cooper          0    WA  2.5 | -B6  +W76 -B21 +W58 -B39 -W31 =B69 |  23.5  25.5 
 65  Suares,Charles              0    WA  2.5 | -W51 +B50 -W57 =B49 +W81 -B17 -W45 |  22.0  23.5 
 66  Gautam,Rayansh              0    WA  2.5 | -W13 -B37 +W70 =B81 -W40 +B80 -W51 |  20.5  22.0 
 67  Visser,Nate                 0    WA  2.5 | +W90 -B32 -W44 -B50 +W73 =B51 -W49 |  19.5  21.0 
 68  Li,Zhi Lin-Celine           0    WA  2.5 | -W11 -B74 +W90 -B15 =W80 +B81 -W37 |  19.0  20.5 
 69  Doal,Sanveer                0    WA  2.5 | -W1  -B28 -W54 +B86 -W75 +B73 =W64 |  19.0  19.5 
 70  Nguyen,Kaitlynn             0    WA  2.5 | -B46 -W35 -B66 =W87 +B79 -B49 +W80 |  16.5  18.0 
 71  Chau,Jayden                 0    WA  2.0 | +W80 -B10 +W55 -B7  -W33 -B37 -W47 |  25.0  26.5 
 72  Lin,Athena                  0    WA  2.0 | -W16 +B90 -W52 -B17 +W78 -B40 -W60 |  21.5  22.5 
 73  Lin,Andrew                  0    WA  2.0 | -B4  +W87 -B46 -W31 -B67 -W69 +BYE |  20.5  21.5
 74  Almukhametov,Murat          0    WA  2.0 | +B84 +W68 -B36 -W41 -B34 -W58 -B62 |  20.0  21.5 
 75  Lin,Leena                   0    WA  2.0 | -B43 -B44 +W79 -W39 +B69 -W48 -B53 |  19.5  21.0
 76  Teh,Ilyssa                  0    WA  2.0 | -W38 -B64 -W24 +B88 +B77 -W35 -B61 |  19.5  21.0 
 77  Gaca,Lucas                  0    WA  2.0 | -W19 -B47 +W86 -B55 -W76 +B78 -W63 |  17.0  17.5 
 78  Weaver,Zoe                  0    WA  2.0 | -W57 -B49 -W50 +BYE -B72 -W77 +F84 |  15.5  16.5
 79  Fleay,Liam                  0    WA  2.0 | -B3  -W62 -B75 -W84 -W70 +BYE +B86 |  15.5  16.0 
 80  Weaver,Jasper               0    WA  1.5 | -B71 +W63 -B45 -W61 =B68 -W66 -B70 |  17.0  19.0 
 81  Sandeep,Jaxon Josef         0   AUS  1.5 | -B39 -B53 +W88 =W66 -B65 -W68 -B59 |  16.5  18.0 
 82  Cooper,Thomas         (W)   0    WA  1.0 | +W85 -B14 -W33   --   --   --   -- |  21.0  23.0 
 83  Zhang,Evan            (W)   0    WA  1.0 | +BYE -W43 -F35 -F54   --   --   -- |  19.5  21.5
 84  Sandhu,Asees Kaur           0    WA  1.0 | -W74 -B16 -W38 +B79 -W51 -B63 -F78 |  19.5  21.0 
 85  Yeo,Ethan             (W)   0    WA  1.0 | -B82 +BYE -F53   --   --   --   -- |  18.5  20.5 
 86  Taing,Alicia                0    WA  1.0 | -B48 -W61 -B77 -W69 +BYE -B60 -W79 |  15.5  16.5 
 87  Byrne,Heath           (W)   0    WA  0.5 | -W33 -B73 -W25 =B70   --   --   -- |  17.0  18.5 
 88  Gajendran,Anika       (W)   0    WA  0.0 | -B18 -W36 -B81 -W76   --   --   -- |  15.5  16.5 
 89  O'Sullivan,Keelan     (W)   0    WA  0.0 | -W56   --   --   --   --   --   -- |  15.5  16.5 
 90  Byrne,Rylan           (W)   0    WA  0.0 | -B67 -W72 -B68 -W63   --   --   -- |  13.5  14.5


The Primary School tournament had 90 players from 31 different schools.

This was one of the closest SCL Primary School (PS) Tournaments ever held. 7th was City Beach PS with 16 points with only three players. 6th was West Leederville PS with 16 points and 5th with 17 points was Oberthur PS. Three teams had 18 points so a count back system was implemented to decide placings. 4th was Dalkeith PS, 3rd was Harrisdale PS and 2nd was Highgate PS. I think this was the first time that Harrisdale and Highgate had been in the top 3 a notable achievement. Outright winner on 19 points was Christchurch Grammar School.

Apart from City Beach there were four other team that only fielded three players, namely Nedlands PS, The Russian School of WA, Booragoon PS and Marangaroo PS. No doubt these schools could have done better with 4 players.

Individually Quang Minh Le was the deserved winner of this division with a score of 6.5. Following closely on 6 points were Kaviru Perera, Senudi De Vas and Shijirkhutag Nyamdari. The Bucholz score was used to decide placements. Unfortunately for Nyamdari he had the lowest score and came 4th. Still a very good result in such a competitive field. 3rd was Senudi De Vas (who also won the Best Girl Trophy) and 2nd was Kaviru Perera. 14 players received Merit Trophies: Shijirkhutag Nyamdari, Ishann Dhanak, Josiah Ong, Shijiirgun Nyamdari, Daniel Luong, Druv Sanjay, Alexandra Fleming, Zeno Brackenbridge, Manning Downes, Ethan Page, Vishnu Vyhunthan and Uranbaigali Uuganbaatar.

List of Primary School Prize Winners

1st: Christchurch Grammar School (19.0) - Druv Sanjay (5.0), Vishnu Vyhunthan (5.0), Ayun Batahena (4.5) and Neel Gadvi (4.5).
2nd: Highgate Primary School (18.0) - Quang Minh Le (6.5), Saharsh Cheela (4.5), Aarav Mishra (4.0) and Doryan Ael Kameni Fouedjio (3.0).
3rd: Harrisdale Primary School (18.0) - Kaviru Perera (6.0), Rojan Raj (4.0), Damasara Perera (4.0), Dinsara Senuth Alahakoon (4.0) Nimsara Dinuth Alahakoon (3.0), Jaxon Josef Sandeep (1.5) and Kaur Asees Sandhu (1.0).

(The top four players from each of these teams won a trophy).


Secondary School Division

Secondary School Division Team Rankings
(Team ranking based on 4 best players of each team)


 Pos Team Name          Points  
 -----------------------------
  1  Perth Modern        19.0
  2  Rossmoyne SHS       19.0
  3  Shenton College     19.0
  4  Perth Home Scho     18.5
  5  Duncraig SHS        13.0
  6  Melville Colleg     12.5
  7  Harrisdale SHS      10.5
  8  Bob Hawke Colle     10.0
  9  Willetton SHS        9.0
 10  Ocean Reef SHS       8.5
 11  Australian Chri      8.0
 12  Methodist Ladie      7.5
 13  Mount Lawley SH      7.0
 14  Christchurch Gr      6.5
 15  unknown              5.0
 16  Scotch College       5.0
 17  Como Secondary       5.0
 18  Carine SHS           4.5
 19  Trinity College      4.0
 20  Ursula Frayne        4.0
 21  Lynwood SHS          3.5
 22  Corpus Christi       3.5
 23  Aquinas College      3.0
 24  Como Secondary       2.5
 25  Chisholm Cathol      2.0
 26  Mercedes Colleg      1.0


Secondary School Division Cross Table


 Pos NAME                      Rtg T Fed  Pts |   1    2    3    4    5    6    7  |  BH-C1  BH  
 -----------------------------------------------------------------------------------------------
  1  Harris,Eamon             1589    WA  6.0 | +B66 +W19 +B13 -W6  +B12 +W8  +B2  |  30.5  32.5
  2  Teh,Rui Gen              1973 FM WA  6.0 | +W49 +B26 +W8  +B16 +W10 +B6  -W1  |  29.5  32.5
  3  Balavignan,Ashvin        1887 CM WA  6.0 | +B43 +W14 -B6  +W25 +B44 +W15 +B16 |  26.5  30.0
  4  Hernandez Mendez,Iker    1663    WA  6.0 | +W65 -B23 +W36 +B38 +W11 +B22 +W6  |  25.0  27.0
  5  De Vas,Yonal             1405    WA  5.5 | +B62 +W47 -B7  +W41 =B17 +W21 +B15 |  25.0  27.5
  6  Raptis,Liam              1385    WA  5.0 | +W36 +B42 +W3  +B1  +W9  -W2  -B4  |  32.5  36.0
  7  Rafiei Darani,Daryoush   1597    WA  5.0 | +W52 +B28 +W5  =B9  -W15 +B23 =W10 |  28.0  31.0
  8  Gong,Leo                 1371    WA  5.0 | +B75 +W17 -B2  +W37 +B24 -B1  +W26 |  28.0  28.5
  9  Liyanage,Nithuli         1236    WA  5.0 | +B21 +W64 +B39 =W7  -B6  +W17 =B18 |  27.0  28.5
 10  Deng,Eric                1615    WA  5.0 | +B55 +W48 +B44 +W18 -B2  =W16 =B7  |  26.5  29.5
 11  Huang,Yuqi (Ricky)       1283    WA  5.0 | +B67 +W24 -B18 +W27 -B4  +W47 +B25 |  25.5  27.5
 12  Scarff,Cooper            1229    WA  5.0 | +W73 +B45 +W22 -B15 -W1  +B27 +W23 |  25.5  26.5
 13  Mezger,Kado              1274    WA  5.0 | +W50 +B53 -W1  +B30 -W22 +B46 +B29 |  23.5  26.5
 14  Rithauddin,Florentyna    1034    WA  5.0 | +W60 -B3  +W58 +B57 -W16 +B30 +W22 |  23.5  25.5
 15  Malik,Aidan              1253    OS  4.5 | =BYE +B31 +W20 +W12 +B7  -B3  -W5  |  30.0  33.5
 16  Verma,Abhinav            1422    WA  4.5 | +W74 +B33 +W23 -W2  +B14 =B10 -W3  |  30.0  31.0
 17  Liaw,Elijah                 0    WA  4.5 | +W38 -B8  +W33 +B26 =W5  -B9  +W44 |  27.0  30.5
 18  Harirajesh,Barath        1579    WA  4.5 | +W63 +B29 +W11 -B10 -W23 +B38 =W9  |  26.0  28.0
 19  Sankara,Siddarth          661    WA  4.5 | +W32 -B1  =W45 -B20 +W56 +W37 +B39 |  24.5  27.0
 20  Hussain,Zayd                0    WA  4.5 | =B39 +W51 -B15 +W19 -B21 +W59 +B24 |  24.0  26.5
 21  He,Peter                    0    WA  4.5 | -W9  =B46 +W61 +B56 +W20 -B5  +W40 |  24.0  26.5
 22  Dong,Thomas              1455    WA  4.0 | +B35 +W41 -B12 +W48 +B13 -W4  -B14 |  28.5  31.5
 23  Chen,Albert              1071    WA  4.0 | +B69 +W4  -B16 +W64 +B18 -W7  -B12 |  27.0  28.5
 24  Sun,Peter                   0    WA  4.0 | +W46 -B11 +W42 +B40 -W8  +B28 -W20 |  25.5  28.5
 25  Ashok,Akash               955    WA  4.0 | -W45 +B61 +W50 -B3  +W32 +B31 -W11 |  25.0  27.5
 26  Boby,Shawn               1210    WA  4.0 | +B37 -W2  +B62 -W17 +B49 +W45 -B8  |  25.0  27.5
 27  Lake,Ethan                  0    WA  4.0 | -W28 +B52 +W29 -B11 +W53 -W12 +B47 |  23.5  26.5
 28  Mezger,Sol                981    WA  4.0 | +B27 -W7  -B37 +W35 +B65 -W24 +B49 |  23.5  25.5
 29  Lee,Jason                 683    WA  4.0 | +B68 -W18 -B27 +W62 +B34 +F44 -W13 |  23.5  25.5
 30  Huang,Alex                501    WA  4.0 | +B34 -W44 +B68 -W13 +B64 -W14 +B45 |  22.5  24.0
 31  Welch,Solomon               0    WA  4.0 | +B59 -W15 +B47 -W44 +B48 -W25 +B51 |  21.0  23.5
 32  Pravin,Pranith              0    WA  4.0 | -B19 +W35 -B41 +W66 -B25 +W65 +B59 |  20.5  22.5
 33  Smith,Cooper              653    WA  4.0 | +B71 -W16 -B17 -W36 +B67 +W66 +B55 |  19.5  21.0
 34  Tran,Henry                  0    WA  4.0 | -W30 -B58 +W63 +B52 -W29 +B53 +W46 |  19.0  21.0
 35  Berry,Xander                0    WA  4.0 | -W22 -B32 +W70 -B28 +B72 +W67 +B64 |  17.0  17.5
 36  Connaughton,Matthew         0    WA  3.5 | -B6  +W71 -B4  +B33 -W38 +W48 =B42 |  25.0  26.5
 37  Ha,Henry                    0    WA  3.5 | -W26 +B65 +W28 -B8  +W42 -B19 =W38 |  24.5  26.5
 38  Walker,Sebastian          875    WA  3.5 | -B17 +W67 +B69 -W4  +B36 -W18 =B37 |  24.0  26.0
 39  Crage,Tommy              1123    WA  3.5 | =W20 +B40 -W9  -B46 +W60 +B57 -W19 |  23.0  25.0
 40  Francis,Ryan              282    WA  3.5 | =BYE -W39 +B51 -W24 +B43 +W41 -B21 |  22.5  25.5
 41  Munkhjargal,Chinkhusel    629    WA  3.5 | +W72 -B22 +W32 -B5  =W57 -B40 +W56 |  21.5  22.0
 42  Sandeep,Johan             627    WA  3.5 | +B54 -W6  -B24 +W69 -B37 +W72 =W36 |  21.0  21.5
 43  Gohil,Ira                 294    WA  3.5 | -W3  +B73 =W56 -B45 -W40 +B54 +W57 |  20.0  21.0
 44  Eimery,Ilya              1346    WA  3.0 | +W58 +B30 -W10 +B31 -W3  -F29 -B17 |  28.0  30.5
 45  Leo,Carlson                 0    WA  3.0 | +B25 -W12 =B19 +W43 =W46 -B26 -W30 |  25.0  28.0
 46  Patel,Aaradhya            553    WA  3.0 | -B24 =W21 +B54 +W39 =B45 -W13 -B34 |  24.0  27.0
 47  Napaa,Mohit               558    WA  3.0 | +W56 -B5  -W31 +B58 +W50 -B11 -W27 |  24.0  26.5
 48  Kuzmin,Darren             714    WA  3.0 | +W70 -B10 +W60 -B22 -W31 -B36 +B61 |  21.5  23.0
 49  Young,Edward              407    WA  3.0 | -B2  -W69 +B75 +W54 -W26 +B68 -W28 |  21.0  21.5
 50  Gujarati,Raghav             0    WA  3.0 | -B13 +W59 -B25 +W55 -B47 -W51 +B65 |  20.5  22.5
 51  Pasare,Prishaa            545    WA  3.0 | =W61 -B20 -W40 =B63 +W58 +B50 -W31 |  20.0  22.0
 52  Arunbabu,Muhil              0    WA  3.0 | -B7  -W27 +B71 -W34 +W68 -B56 +W74 |  19.0  20.0
 53  Gadvi,Aarush              450    WA  3.0 | +B57 -W13 -B64 +W68 -B27 -W34 +B70 |  18.5  20.0
 54  Shah,Dhurvin                0    WA  3.0 | -W42 +B74 -W46 -B49 +B62 -W43 +B69 |  17.5  18.5
 55  Alain,Kal Tristan           0    WA  3.0 | -W10 -B60 +W73 -B50 +B70 +W64 -W33 |  17.5  18.5
 56  Saravanan,Kirithish         0    WA  2.5 | -B47 +W75 =B43 -W21 -B19 +W52 -B41 |  22.0  22.5
 57  Yip,Jonathan                0    WA  2.5 | -W53 +BYE +B66 -W14 =B41 -W39 -B43 |  21.0  23.0
 58  Enoch,Suhail                0    WA  2.5 | -B44 +W34 -B14 -W47 -B51 +W71 =B62 |  21.0  22.5
 59  Chirlamcherla,Sathvik     498    WA  2.5 | -W31 -B50 +W74 =B60 +W61 -B20 -W32 |  20.5  21.5
 60  Huang,Elizabeth             0    WA  2.5 | -B14 +W55 -B48 =W59 -B39 -W61 +B72 |  19.5  20.0
 61  Smyth,Osten                 0    WA  2.5 | =B51 -W25 -B21 +W75 -B59 +B60 -W48 |  19.5  20.0
 62  Chen,Harris                 0    WA  2.5 | -W5  +B72 -W26 -B29 -W54 +B73 =W58 |  19.5  20.0
 63  Bao Do,Chau Ngoc            0    WA  2.5 | -B18 -W68 -B34 =W51 -B71 +BYE +W75 |  16.0  16.5
 64  Zhao,Tianyu                 0    WA  2.0 | +BYE -B9  +W53 -B23 -W30 -B55 -W35 |  23.0  26.0
 65  Walker,Griffin            193    WA  2.0 | -B4  -W37 +B67 +W72 -W28 -B32 -W50 |  22.5  23.0
 66  Bailey,Reuben               0    WA  2.0 | -W1  +B70 -W57 -B32 +W73 -B33 -W68 |  19.5  20.5
 67  Gujarati,Rachit             0    WA  2.0 | -W11 -B38 -W65 +B74 -W33 -B35 +W73 |  19.5  20.5
 68  Mohammadzadeh,Armin         0    WA  2.0 | -W29 +B63 -W30 -B53 -B52 -W49 +B66 |  18.5  20.5
 69  Hwangbo,Gino                0    WA  2.0 | -W23 +B49 -W38 -B42 -W74 +B75 -W54 |  18.0  18.5
 70  McLaren,Leah                0    WA  2.0 | -B48 -W66 -B35 +BYE -W55 +B74 -W53 |  16.5  17.5
 71  Qiu,Xinrui                  0    WA  2.0 | -W33 -B36 -W52 -B73 +W63 -B58 +BYE |  16.0  17.0
 72  Randhawa,Puneet Kaur        0    WA  1.0 | -B41 -W62 +BYE -B65 -W35 -B42 -W60 |  18.0  20.0
 73  Hokin,Joshua                0    WA  1.0 | -B12 -W43 -B55 +W71 -B66 -W62 -B67 |  18.0  19.5
 74  Boeddinghaus,Anna           0    WA  1.0 | -B16 -W54 -B59 -W67 +B69 -W70 -B52 |  17.0  18.5
 75  Doal,Gurleen                0    WA  1.0 | -W8  -B56 -W49 -B61 +BYE -W69 -B63 |  17.0  18.0


There were 75 students from 26 schools.

Like the Primary Schools Division this was a very closely contested competition. 7th on 10.5 points was Harrisdale Senior High School (SHS). 6th on 12.5 points was Melville College. 5th on 13.0 points was Duncraig SHS. 4th on 18.5 points and only just outside the top three was Perth Home School. The top three schools all had 19 points. A countback system was used. 3rd was Shenton College, 2nd was Rossmoyne SHS and 1st was Perth Modern School.

As regards individual scores; this was also extremely close with 4 players finishing on 6 points. The Bucchholz Cut score was used to decide placings with Iker Hernandez Mendez having to settle for 4th place (i.e., a Merit trophy), 3rd was CM Ashvin Balavignan, 2nd was FM Rui Gen Teh and 1st was Eamon Harris. 11 players received Merit Trophies. They were Iker Hernandez Mendez, Yonal De Vas, Liam Raptis, Daryoush Raifiei Darani, Leo Gong, Nithuli Liyanage, Eric Deng, Yuqi (Ricky) Huang, Cooper Scarff, Kado Mezger and Florentyna Rithauddin. Nithuli Liyanage won the Best Girl trophy with a score of 5 points, (a very good performance in this strong field).

List of Secondary School winners

1st: Perth Modern School (19.0) - Ashvin Balavignan (6.0), Siddarth Sankara (4.5), Peter He (4.5), Thomas Dong (4.0), Albert Chen (4.0), Peter Sun (4.0), Mohit Napaa (3.0), Jonathan Yip (2.5) and Sathvik Chirlamcherla (2.5).
2nd: Rossmoyne SHS (19.0) - Rui Gen Teh (6.0), Yonal De Vas (5.5), Barath Harirajesh (4.5) and Ilya Eimery (3.0).
3rd: Shenton College (19.0) - Nithuli Liyanage (5.0), Cooper Scarff (5.0), Abhinav Verma (4.5), Zayd Hussain (4.5), Jason Lee (4.0), Alex Huang (3.5), Henry Ha (3.5), Ira Gohil (3.5), Aaradhya Patel (3.0), Edward Young (3.0), Raghav Gujarati (3.0), Osten Smyth (2.5) and Rachit Gujarati (2.0).

(The top four players from each of these teams won a trophy).

